Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from your hand". Search result Showing 511 to 540 of 1,930
With the effect of "Special Summon this card from your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 8.6 (8) | Simorgh, Bird of Sovereignty |
Link Monster Effect Monster |
||||||||||
- | - | Winged Beast | 2400 | - | |||||||||
2+ monsters, including a Winged Beast monster Cannot be used as Link Material. Your opponent cannot target this card or a Winged Beast monster(s) this card points to with card effects. If this card would be destroyed by battle, you can destroy 1 other "Simorgh" card you control instead. During the End Phase: You can Special Summon 1 Winged Beast monster from your hand or Deck, with a Level equal to or lower than the total number of unused Spell & Trap Zones on the field. You can only use this effect of "Simorgh, Bird of Sovereignty" once per turn.
|
|||||||||||||
▶︎ Deck | 8.6 (10) | Ningirsu the World Chalice Warrior |
Link Monster Effect Monster |
||||||||||
- | - | Warrior | 2500 | - | |||||||||
2+ Link Monsters If this card is Link Summoned: Draw cards equal to the number of "World Chalice" monsters this card points to. You can only use this effect of "Ningirsu the World Chalice Warrior" once per turn. Once per turn: You can send 1 card from each player's field to the GYs. If this card is sent from the field to the GY: You can Special Summon 1 "World Chalice" monster from your hand.
|
|||||||||||||
▶︎ Deck | 8.6 (12) | Ojamassimilation | Normal Spell | ||||||||||
Reveal 1 LIGHT Machine Fusion Monster from your Extra Deck and banish any number of "Ojama" monsters from your hand, face-up field, and/or GY; Special Summon Fusion Materials with different names whose names are specifically listed on the card you revealed, from your hand, Deck, and/or GY, equal to the number of monsters banished to activate this effect. You can banish this card from your GY, then target 3 of your banished "Ojama" monsters; shuffle them into the Deck, then draw 1 card. | |||||||||||||
▶︎ Deck | 8.6 (7) | Evil Eye Awakening | Normal Spell | ||||||||||
Special Summon 1 "Evil Eye" monster from your hand or GY, or, if "Evil Eye of Selene" is in your Spell & Trap Zone, you can Special Summon 1 "Evil Eye" monster from your Deck instead. You can only activate 1 "Evil Eye Awakening" per turn. | |||||||||||||
▶︎ Deck | 8.6 (7) | Super Koi Koi | Normal Spell | ||||||||||
Excavate the top 3 cards of your Deck and Special Summon as many "Flower Cardian" monsters among them as possible, ignoring their Summoning conditions, but their Levels become 2 and they have their effects negated. Banish the remaining cards, face-down, and if you do, lose 1000 LP for each. You can banish this card from your Graveyard and Tribute 1 monster; Special Summon 1 "Flower Cardian" monster from your hand, ignoring its Summoning conditions. You can only activate 1 "Super Koi Koi" per turn. | |||||||||||||
▶︎ Deck | 8.6 (5) | Ride of the Valkyries | Normal Spell | ||||||||||
Special Summon any number of "Valkyrie" monsters with different names from your hand. If you Special Summoned 3 or more monsters with this effect, you take no battle damage until the end of the next turn. During the End Phase of the turn you activated this card, shuffle all monsters you control into the Deck. You can banish this card from your GY; add 1 "Mischief of the Time Goddess" from your Deck to your hand. You can only use this effect of "Ride of the Valkyries" once per turn. | |||||||||||||
▶︎ Deck | 8.6 (7) | Phantasm Spiral Grip | Equip Spell | ||||||||||
Equip only to a Normal Monster. It gains 500 ATK. When the equipped monster destroys an opponent's monster by battle: You can Special Summon 1 "Phantasm Spiral Dragon" from your hand, Deck, or Graveyard, and equip it with this card, then inflict 1000 damage to your opponent. You can only use this effect of "Phantasm Spiral Grip" once per turn. | |||||||||||||
▶︎ Deck | 8.6 (5) | Mikanko Fire Dance | Equip Spell | ||||||||||
Special Summon 1 "Mikanko" monster from your hand or GY, and if you do, equip it with this card, then you can Special Summon 1 monster from your opponent's GY to their field, but negate its effects. The equipped monster cannot be destroyed by card effects. You can only activate 1 "Mikanko Fire Dance" per turn. | |||||||||||||
▶︎ Deck | 8.6 (8) | World Legacy Monstrosity | Quick-Play Spell | ||||||||||
Activate 1 of these effects. ●Special Summon 1 Level 9 monster from your hand. ●Target 1 Level 9 monster you control; Special Summon from your Deck, 2 Level 9 monsters each with different original Type and Attribute from that face-up targeted monster, and with different names from each other, but these 2 monsters cannot attack, also destroy them during the End Phase. You can only activate 1 "World Legacy Monstrosity" per turn. |
|||||||||||||
▶︎ Deck | 8.6 (37) | Geartown | Field Spell | ||||||||||
Both players can Normal Summon "Ancient Gear" monsters for 1 less Tribute. When this card is destroyed and sent to the GY: You can Special Summon 1 "Ancient Gear" monster from your hand, Deck, or GY. | |||||||||||||
▶︎ Deck | 8.6 (9) | Archfiend Palabyrinth | Field Spell | ||||||||||
All Fiend-Type monsters you control gain 500 ATK. You can target 1 "Archfiend" monster you control; banish 1 other Fiend-Type monster you control, and if you do, Special Summon from your hand, Deck, or Graveyard, 1 "Archfiend" monster with same Level as the targeted monster. You can only use this effect of "Archfiend Palabyrinth" once per turn. | |||||||||||||
▶︎ Deck | 8.6 (10) | Labrynth Labyrinth | Field Spell | ||||||||||
If you activate a Set "Welcome Labrynth" Normal Trap, you can add this additional effect to that card's effect at resolution. ●Also after that, destroy 1 card on the field. If you activate a non-"Labrynth" Normal Trap Card (except during the Damage Step): You can Special Summon 1 Fiend monster from your hand or GY. You can only use each effect of "Labrynth Labyrinth" once per turn. |
|||||||||||||
▶︎ Deck | 8.6 (16) | Ninjitsu Art of Transformation | Continuous Trap | ||||||||||
Activate this card by Tributing 1 face-up "Ninja" monster; Special Summon 1 Beast, Winged Beast, or Insect monster from your hand or Deck whose Level is less than or equal to the Level the Tributed monster had on the field +3. When this card leaves the field, destroy that monster. | |||||||||||||
▶︎ Deck | 8.5 (16) | The Iris Swordsoul | Effect Monster | ||||||||||
- | 8 | Spellcaster | 2500 | 2500 | |||||||||
During the Main Phase, if a monster, whose effects are negated, is on the field (Quick Effect): You can Special Summon this card from your hand. If your opponent Special Summons a monster(s) (except during the Damage Step): You can activate 1 of these effects based on where it was Special Summoned from; ●Hand: Special Summon 1 monster from your hand. ●Deck: Draw 2 cards. ●Extra Deck: Destroy 1 of those monsters Special Summoned from the Extra Deck. You can only use each effect of "The Iris Swordsoul" once per turn. |
|||||||||||||
▶︎ Deck | 8.5 (20) | Infernoid Seitsemas | Effect Monster | ||||||||||
- | 7 | Fiend | 2600 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or Graveyard) by banishing 2 "Infernoid" monsters from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. If this card attacks an opponent's monster, this effect can be activated at the end of the Battle Phase: Banish 1 card on the field. Once per turn, during either player's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it. | |||||||||||||
▶︎ Deck | 8.5 (6) | Windwitch - Freeze Bell | Effect Monster | ||||||||||
- | 3 | Spellcaster | 1200 | 1200 | |||||||||
If all monsters you control are "Windwitch" monsters (min. 1): You can Special Summon this card from your hand. You can only use this effect of "Windwitch - Freeze Bell" once per turn. Once per turn, during your Main Phase: You can increase this card's Level by 1. A WIND Synchro Monster that was Summoned using this card as Synchro Material cannot be destroyed by battle. | |||||||||||||
▶︎ Deck | 8.5 (6) | Evoltile Pholis | Effect Monster | ||||||||||
- | 2 | Reptile | 900 | 300 | |||||||||
If a monster(s) you control would be destroyed by battle or card effect, you can Tribute 1 Reptile or Dinosaur monster you control instead. You can only use each of the following effects of "Evoltile Pholis" once per turn. If this card is Normal or Special Summoned: You can Special Summon 1 "Evoltile" monster from your hand or GY in face-down Defense Position. During your Main Phase: You can Set 1 "Evo-Force" or "Evo-Instant" directly from your Deck. | |||||||||||||
▶︎ Deck | 8.5 (25) | Carboneddon | Effect Monster | ||||||||||
- | 3 | Dinosaur | 800 | 600 | |||||||||
If this card battles a FIRE monster, during damage calculation: This card gains 1000 ATK during damage calculation only. You can banish this card from your GY; Special Summon, from your hand or Deck, 1 Level 7 or lower Dragon Normal Monster in face-up Defense Position. You can only use this effect of "Carboneddon" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (6) | Gadget Gamer | Effect Monster | ||||||||||
- | 3 | Machine | 300 | 300 | |||||||||
When this card is Normal Summoned: You can add 1 Level 1 Machine monster from your Deck to your hand. You can Tribute this card; Special Summon 1 "Morphtronic" monster from your hand, then you can Special Summon 1 "Gadget Hauler" from your hand or Deck. You can only use each effect of "Gadget Gamer" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (12) | B.E.S. Big Core MK-3 | Effect Monster | ||||||||||
- | 8 | Machine | 2700 | 1900 | |||||||||
If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand) in Defense Position. If this card is Normal or Special Summoned: Place 3 counters on this card. Cannot be destroyed by battle. At the end of the Damage Step, if this card battled: Remove 1 counter from this card. If you cannot, destroy it. You can banish this card from your Graveyard; shuffle all "B.E.S." monsters from your Graveyard into the Deck. | |||||||||||||
▶︎ Deck | 8.5 (17) | Galaxy-Eyes Cloudragon | Effect Monster | ||||||||||
- | 1 | Dragon | 300 | 250 | |||||||||
You can Tribute this card; Special Summon 1 "Galaxy-Eyes" monster from your hand or Graveyard, except "Galaxy-Eyes Cloudragon". You can only use this effect of "Galaxy-Eyes Cloudragon" once per turn. If this card is in the Graveyard: You can target 1 "Galaxy-Eyes" Xyz Monster you control; attach this card to it as an Xyz Material. You can only use this effect of "Galaxy-Eyes Cloudragon" once per Duel. | |||||||||||||
▶︎ Deck | 8.5 (71) | Galaxy-Eyes Photon Dragon | Effect Monster | ||||||||||
- | 8 | Dragon | 3000 | 2500 | |||||||||
You can Special Summon this card (from your hand) by Tributing 2 monsters with 2000 or more ATK. During the Battle Step, if this card battles an opponent's monster (Quick Effect): You can target that opponent's monster; banish both this card from the field and that target. Return those banished monsters to the field at the end of the Battle Phase, and if you banished an Xyz Monster, this card gains 500 ATK for each material it had when it was banished. | |||||||||||||
▶︎ Deck | 8.5 (4) | Chaos Valkyria | Effect Monster | ||||||||||
- | 4 | Fairy | 1800 | 1050 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. You can banish 1 LIGHT or DARK monster from your GY; Special Summon this card from your hand. If this card is banished: You can send 1 LIGHT or DARK monster from your Deck to the GY, but for the rest of this turn, you cannot activate cards, or the effects of cards, with the same name as that card. You can only use each effect of "Chaos Valkyria" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (13) | Gouki Headbatt | Effect Monster | ||||||||||
- | 2 | Warrior | 800 | 0 | |||||||||
If this card is in your hand: You can send 1 other "Gouki" monster from your hand to the GY, then target 1 "Gouki" monster you control; Special Summon this card in Defense Position, and if you do, the targeted monster gains 800 ATK until the end of this turn. If this card is sent from the field to the GY: You can add 1 "Gouki" card from your Deck to your hand, except "Gouki Headbatt". You can only use each effect of "Gouki Headbatt" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (6) | Cipher Biplane | Effect Monster | ||||||||||
- | 6 | Machine | 1000 | 2000 | |||||||||
Once per turn: You can target 2 "Cipher" monsters you control; their Levels become 8 until the end of this turn. You can only use each of the following effects of "Cipher Biplane" once per turn. If a "Cipher" monster(s) is Normal or Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand. If this card is destroyed by battle or card effect and sent to the GY: You can banish this card from your GY; add 1 "Cipher" monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 8.5 (6) | Gunkan Suship Shirauo | Effect Monster | ||||||||||
- | 4 | Aqua | 200 | 250 | |||||||||
If you control a "Gunkan Suship Shari", or an Xyz Monster that has "Gunkan Suship Shari" as material: You can Special Summon this card from your hand. During your Main Phase: You can Special Summon 1 "Gunkan" monster from your hand, except "Gunkan Suship Shirauo", then you can take any number of "Gunkan Suship Shari" from your Deck or GY and place them on top of your Deck in any order. You can only use each effect of "Gunkan Suship Shirauo" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (31) | Malefic Stardust Dragon | Effect Monster | ||||||||||
- | 8 | Dragon | 2500 | 2000 | |||||||||
Cannot be Normal Summoned or Set. Must be Special Summoned (from your hand) by banishing 1 "Stardust Dragon" from your Extra Deck, and cannot be Special Summoned by other ways. There can only be 1 face-up "Malefic" monster on the field. Face-up Field Spell Cards cannot be destroyed by effects. Other monsters you control cannot declare an attack. If there is no face-up Field Spell Card on the field, destroy this card. | |||||||||||||
▶︎ Deck | 8.5 (31) | Malefic Truth Dragon | Effect Monster | ||||||||||
- | 12 | Dragon | 5000 | 5000 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect, and cannot be Special Summoned by other ways. If a "Malefic" monster you control, except "Malefic Truth Dragon", is destroyed by battle or by card effect: You can pay half your Life Points; Special Summon this card from your hand or Graveyard. There can only be 1 "Malefic" monster on the field. If there is no face-up Field Spell Card on the field, destroy this card. If this card destroys an opponent's monster by battle: Destroy all face-up monsters your opponent controls. | |||||||||||||
▶︎ Deck | 8.5 (13) | Batteryman Charger | Effect Monster | ||||||||||
- | 5 | Thunder | 1800 | 1200 | |||||||||
When this card is Normal Summoned, you can Special Summon 1 "Batteryman" monster, except "Batteryman Charger", from your hand or Deck. This card gains 300 ATK and DEF for each Thunder-Type monster you control. | |||||||||||||
▶︎ Deck | 8.5 (6) | Scareclaw Belone | Effect Monster | ||||||||||
- | 3 | Beast | 0 | 1700 | |||||||||
You can Special Summon this card (from your hand) to your Main Monster Zone, adjacent to a "Scareclaw" monster you control or in its column. You can only Special Summon "Scareclaw Belone" once per turn this way. If your "Scareclaw" monster in the Extra Monster Zone attacks a Defense Position monster, inflict piercing battle damage to your opponent. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)