Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from your hand". Search result Showing 421 to 450 of 1,930
With the effect of "Special Summon this card from your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 8.8 (32) | Stygian Street Patrol | Effect Monster | ||||||||||
- | 4 | Fiend | 1600 | 1200 | |||||||||
If this card destroys a monster by battle and sends it to the GY: Inflict damage to your opponent equal to the original Level of that monster in the GY x 100. You can banish this card from your GY; Special Summon 1 Fiend monster with 2000 or less ATK from your hand. | |||||||||||||
▶︎ Deck | 8.8 (4) | Myutant Mutant | Effect Monster | ||||||||||
- | 1 | Psychic | 0 | 0 | |||||||||
If you control a "Myutant" card: You can Special Summon this card from your hand. You can Tribute this card, then banish 1 "Myutant" card from your hand or Deck; Special Summon 1 monster from your hand or Deck, based on the banished card, but lose LP equal to that Special Summoned monster's original ATK. ●Monster: "Myutant Beast" ●Spell: "Myutant Mist" ●Trap: "Myutant Arsenal" You can only use each effect of "Myutant Mutant" once per turn. |
|||||||||||||
▶︎ Deck | 8.8 (23) | Destrudo the Lost Dragon's Frisson |
Effect Monster Tuner Monster |
||||||||||
- | 7 | Dragon | 1000 | 3000 | |||||||||
If this card is in your hand or GY: You can pay half your LP, then target 1 Level 6 or lower monster you control; Special Summon this card, and if you do, this card's Level is reduced by the Level of the targeted monster, also place this card on the bottom of the Deck if it leaves the field. You can only use this effect of "Destrudo the Lost Dragon's Frisson" once per turn. | |||||||||||||
▶︎ Deck | 8.8 (6) | Crowley, the Magistus of Grimoires | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1800 | 1000 | |||||||||
You can send 1 Spellcaster monster from your hand or face-up field to the GY; Special Summon this card from your hand. You can declare 1 Attribute; this card becomes that Attribute until the end of this turn. You can banish this card from your GY, then target 1 "Magistus" monster you control; equip it with 1 "Magistus" monster from your GY, except a Level 4 monster. You can only use each effect of "Crowley, the Magistus of Grimoires" once per turn. | |||||||||||||
▶︎ Deck | 8.8 (16) | Dogmatika Maximus | Effect Monster | ||||||||||
- | 8 | Spellcaster | 1500 | 3000 | |||||||||
You can banish 1 Fusion, Synchro, Xyz, or Link Monster from your GY; Special Summon this card from your hand. During your Main Phase: You can activate this effect; send 2 monsters with different names from your Extra Deck to the GY, also your opponent sends 2 monsters from their Extra Deck to the GY, also you cannot Special Summon from the Extra Deck for the rest of this turn. You can only use each effect of "Dogmatika Maximus" once per turn. | |||||||||||||
▶︎ Deck | 8.8 (4) | Marincess Sleepy Maiden | Effect Monster | ||||||||||
- | 5 | Cyberse | 500 | 2500 | |||||||||
You can target 1 "Marincess" card you control; Special Summon this card from your hand, and if you do, it gains this effect. ●While this card is in the Monster Zone, the targeted card cannot be destroyed by your opponent's card effects. You can banish this card from your GY, then target 1 "Marincess" Link Monster you control; equip it with 1 "Marincess" Link Monster from your GY. You can only use each effect of "Marincess Sleepy Maiden" once per turn. |
|||||||||||||
▶︎ Deck | 8.8 (24) | Mermail Abyssteus | Effect Monster | ||||||||||
- | 7 | Aqua | 1700 | 2400 | |||||||||
You can discard 1 other WATER monster to the GY; Special Summon this card from your hand. When Summoned this way: You can add 1 Level 4 or lower "Mermail" monster from your Deck to your hand. You can only use this effect of "Mermail Abyssteus" once per turn. | |||||||||||||
▶︎ Deck | 8.8 (16) | Keeper of the Shrine | Effect Monster | ||||||||||
- | 4 | Dragon | 0 | 2100 | |||||||||
This card can be treated as 2 Tributes for the Tribute Summon of a Dragon monster. While this card is in your hand or GY, if a face-up Dragon monster on the field, except "Keeper of the Shrine", is sent to the GY by a card effect or because it was destroyed by battle: You can Special Summon this card, then, if that monster sent to the GY is a Normal Monster, you can add 1 Dragon Normal Monster from your GY to your hand. You can only use this effect of "Keeper of the Shrine" once per turn. | |||||||||||||
▶︎ Deck | 8.8 (25) | Red Resonator |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Fiend | 600 | 200 | |||||||||
When this card is Normal Summoned: You can Special Summon 1 Level 4 or lower monster from your hand. When this card is Special Summoned: You can target 1 face-up monster on the field; gain LP equal to its ATK. You can only use this effect of "Red Resonator" once per turn. | |||||||||||||
▶︎ Deck | 8.8 (5) | Wake Up Your Elemental HERO |
Fusion Monster Effect Monster |
||||||||||
- | 10 | Warrior | 2500 | 2100 | |||||||||
1 "Elemental HERO" Fusion Monster + 1+ Warrior monsters Must be Fusion Summoned. Gains 300 ATK for each material used for its Summon. This card can make a number of attacks on monsters each Battle Phase, up to the number of Fusion Monsters used as material for its Summon. After damage calculation, if this card battled a monster: Destroy that monster, and if you do, inflict damage to your opponent equal to its original ATK. If this Fusion Summoned card is destroyed: Special Summon 1 Warrior monster from your hand or Deck. |
|||||||||||||
▶︎ Deck | 8.8 (10) | Megalith Ophiel |
Ritual Monster Effect Monster |
||||||||||
- | 4 | Rock | 1600 | 2500 | |||||||||
You can Ritual Summon this card with a "Megalith" card. If this card is Ritual Summoned: You can add 1 "Megalith" monster from your Deck to your hand, except "Megalith Ophiel". During your Main Phase: You can activate this effect; Ritual Summon 1 Ritual Monster from your hand, by Tributing monsters from your hand or field, including this card on your field, whose total Levels equal or exceed the Level of the Ritual Monster. You can only use this effect of "Megalith Ophiel" once per turn. | |||||||||||||
▶︎ Deck | 8.8 (15) | Starliege Photon Blast Dragon |
Xyz Monster Effect Monster |
||||||||||
- | 4 | Dragon | 1800 | 2500 | |||||||||
2 Level 4 monsters If this card is Xyz Summoned: You can Special Summon 1 "Photon" monster from your hand. While this Xyz Summoned monster is on the field, your opponent cannot target monsters you control with 2000 or more ATK with card effects, also they cannot be destroyed by your opponent's card effects. Once per opponent's turn (Quick Effect): You can detach 1 material from this card, then target 1 of your "Galaxy-Eyes Photon Dragon" that is banished or in your GY; Special Summon it. |
|||||||||||||
▶︎ Deck | 8.8 (14) | T.G. Trident Launcher |
Link Monster Effect Monster |
||||||||||
- | - | Machine | 2200 | - | |||||||||
2+ Effect Monsters, including a "T.G." Tuner If this card is Link Summoned, you can: Special Summon 3 "T.G." monsters (1 from your hand, 1 from your Deck, and 1 from your GY) in Defense Position to your zones this card points to, also you cannot Special Summon monsters for the rest of this turn, except "T.G." monsters. You can only use this effect of "T.G. Trident Launcher" once per turn. Your opponent cannot target "T.G." Synchro Monsters this card points to with card effects.
|
|||||||||||||
▶︎ Deck | 8.8 (6) | Wattrain | Normal Spell | ||||||||||
Add "Watt" cards with different names from your Deck to your hand, except "Wattrain", up to the number of Thunder monsters you control with different names. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY; Special Summon as many "Watt" monsters as possible with different names from your hand. You can only use each effect of "Wattrain" once per turn. | |||||||||||||
▶︎ Deck | 8.8 (22) | Super Hippo Carnival | Quick-Play Spell | ||||||||||
Special Summon 1 "Performapal Hip Hippo" from your hand, Deck, or Graveyard, then you can Special Summon as many "Hippo Tokens" (Beast-Type/EARTH/Level 1/ATK 0/DEF 0) as possible, but they cannot be Tributed, and monsters your opponent controls cannot target monsters for attacks for the rest of this turn, except "Hippo Tokens". You cannot Special Summon monsters from the Extra Deck while a "Hippo Token" is in a Monster Zone. | |||||||||||||
▶︎ Deck | 8.8 (10) | The Breaking Ruin God | Quick-Play Spell | ||||||||||
The activation of this card, or its effects, cannot be negated, nor can its effects be negated. Special Summon 1 "Obelisk the Tormentor" from your hand or GY, and if you do, it is unaffected by your opponent's card effects this turn. If you Tribute 2 or more monsters you control at the same time to activate your card or effect, while you control "Obelisk the Tormentor": You can banish this card from your GY; banish all monsters in your opponent's GY, and if you do, inflict 500 damage to your opponent for each. You can only use each effect of "The Breaking Ruin God" once per turn. | |||||||||||||
▶︎ Deck | 8.8 (11) | Super Soldier Synthesis | Ritual Spell | ||||||||||
This card can be used to Ritual Summon any "Black Luster Soldier" Ritual Monster from your hand or Graveyard. You must also send 1 LIGHT and 1 DARK monster (1 from your hand and 1 from your Deck) to the Graveyard, whose total Levels exactly equal 8. You can only activate 1 "Super Soldier Synthesis" per turn. | |||||||||||||
▶︎ Deck | 8.8 (8) | Revendread Evolution | Ritual Spell | ||||||||||
This card can be used to Ritual Summon any "Vendread" Ritual Monster from your hand or GY. You must also Tribute monsters from your hand or field, and/or send 1 "Vendread" monster from your Deck to the GY, whose total Levels equal the Level of the Ritual Monster you Ritual Summon. The Ritual Summoned monster is destroyed during the End Phase of the next turn. You can only activate 1 "Revendread Evolution" per turn. | |||||||||||||
▶︎ Deck | 8.8 (6) | Mikanko Spiritwalk | Normal Trap | ||||||||||
Target 1 face-up monster your opponent controls; equip that face-up monster to 1 "Mikanko" monster you control as an Equip Spell, then if a Ritual Monster Card is on the field, you can inflict 500 damage to your opponent for each Equip Spell you control. You can banish this card from your GY; Special Summon 1 of your "Mikanko" monsters that is banished or in your hand. You can only use each effect of "Mikanko Spiritwalk" once per turn. | |||||||||||||
▶︎ Deck | 8.7 (19) | Infernoid Attondel | Effect Monster | ||||||||||
- | 8 | Fiend | 2800 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or Graveyard) by banishing 2 "Infernoid" monsters from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. When this card destroys an opponent's monster by battle and sends it to the Graveyard: You can activate this effect; this card can make a second attack in a row. Once per turn, during either player's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it. | |||||||||||||
▶︎ Deck | 8.7 (9) | U.A. Midfielder | Effect Monster | ||||||||||
- | 4 | Warrior | 1200 | 1000 | |||||||||
You can Special Summon this card (from your hand) by returning 1 "U.A." monster you control to the hand, except "U.A. Midfielder". You can only Special Summon "U.A. Midfielder" once per turn this way. During either player's turn: You can target 1 other "U.A." monster you control; return that face-up monster to the hand, then Special Summon 1 "U.A." monster from your hand with a different name from that monster. You can only use this effect of "U.A. Midfielder" once per turn. | |||||||||||||
▶︎ Deck | 8.7 (26) | Fire King Avatar Barong | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1800 | 200 | |||||||||
If a face-up "Fire King" monster you control is destroyed by a card effect (except during the Damage Step): You can Special Summon this card from your hand. During the next Standby Phase after this card was destroyed by a card effect and sent to the Graveyard: Add 1 "Fire King" card from your Deck to your hand, except "Fire King Avatar Barong". | |||||||||||||
▶︎ Deck | 8.7 (6) | Infernoble Knight Oliver |
Effect Monster Tuner Monster |
||||||||||
- | 4 | Warrior | 1000 | 1500 | |||||||||
While this card is an Equip Card, your opponent cannot target the equipped monster with card effects. You can only use each of the following effects of "Infernoble Knight Oliver" once per turn. You can send 1 FIRE Warrior monster or 1 Equip Spell from your hand or face-up field to the GY; Special Summon this card from your hand as a Level 1 monster. If this card is in your GY: You can target 1 Warrior monster you control; equip this card to that monster you control. | |||||||||||||
▶︎ Deck | 8.7 (14) | Odd-Eyes Advance Dragon | Effect Monster | ||||||||||
- | 8 | Dragon | 3000 | 2500 | |||||||||
You can Tribute Summon this card by Tributing 1 Level 5 or higher monster. If this card is Tribute Summoned: You can destroy 1 monster your opponent controls, and if you do, inflict damage to your opponent equal to that monster's original ATK. When this card destroys a monster by battle: You can Special Summon 1 Level 5 or higher monster from your hand or GY in Defense Position, except "Odd-Eyes Advance Dragon". You can only use this effect of "Odd-Eyes Advance Dragon" once per turn. | |||||||||||||
▶︎ Deck | 8.7 (43) | Redox, Dragon Ruler of Boulders | Effect Monster | ||||||||||
- | 7 | Dragon | 1600 | 3000 | |||||||||
If this card is in your hand or Graveyard: You can banish a total of 2 EARTH and/or Dragon-Type monsters from your hand and/or Graveyard, except this card; Special Summon this card. During your opponent's End Phase, if this card was Special Summoned: Return it to the hand. You can discard this card and 1 EARTH monster to the Graveyard, then target 1 monster in your Graveyard; Special Summon that target. If this card is banished: You can add 1 EARTH Dragon-Type monster from your Deck to your hand. You can only use 1 "Redox, Dragon Ruler of Boulders" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 8.7 (40) | Sephylon, the Ultimate Timelord | Effect Monster | ||||||||||
- | 10 | Fairy | 4000 | 4000 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having 10 or more monsters in your GY. Once per turn: You can Special Summon 1 Level 8 or higher Fairy monster from your hand or GY, but its effects are negated, also its ATK becomes 4000. | |||||||||||||
▶︎ Deck | 8.7 (10) | Crystal Beast Rainbow Dragon | Effect Monster | ||||||||||
- | 8 | Dragon | 3000 | 0 | |||||||||
If this face-up card is destroyed in a Monster Zone, you can place it face-up in your Spell & Trap Zone as a Continuous Spell, instead of sending it to the GY. You can only use each of the following effects of "Crystal Beast Rainbow Dragon" once per turn. When an attack is declared involving a "Crystal Beast" monster: You can Special Summon this card from your hand. You can banish this card treated as a Continuous Spell; Special Summon 1 Level 4 or lower "Crystal Beast" monster from your Deck, but negate its effects, and if you do, add 1 "Ultimate Crystal" monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 8.7 (14) | Donpa, Marksman Fur Hire | Effect Monster | ||||||||||
- | 2 | Beast | 500 | 1000 | |||||||||
During your Main Phase: You can Special Summon 1 monster "Fur Hire" from your hand, except "Donpa, Marksman Fur Hire". If a monster "Fur Hire" is Special Summoned to your field while you control this monster (except during the Damage Step): You can target 1 face-up card on the field; destroy it. You can only use each effect of "Donpa, Marksman Fur Hire" once per turn. | |||||||||||||
▶︎ Deck | 8.7 (12) | PSY-Framegear Delta |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Psychic | 1200 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect, and cannot be Special Summoned by other ways. During either player's turn, when your opponent activates a Spell Card while you control no monsters: You can Special Summon both this card from your hand and 1 "PSY-Frame Driver" from your hand, Deck, or Graveyard, and if you do, negate that activation, and if you do that, destroy that Spell Card. During the End Phase, banish the face-up monsters Special Summoned by this effect. | |||||||||||||
▶︎ Deck | 8.7 (22) | Satellarknight Vega | Effect Monster | ||||||||||
- | 4 | Warrior | 1200 | 1600 | |||||||||
If this card is Summoned: You can Special Summon 1 "tellarknight" monster from your hand, except "Satellarknight Vega". You can only use this effect of "Satellarknight Vega" once per turn. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)