Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Tribute Reduce". Search result Showing 91 to 120 of 133
With the effect of "Tribute Reduce".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5.9 (11) | Mecha Sea Dragon Plesion | Effect Monster | |||
- | 5 | Machine | 2300 | 1800 | ||
If you control a face-up Sea Serpent-Type monster, you can Normal Summon this card without Tributing. Once per turn: You can Tribute 1 WATER monster to target 1 face-up card your opponent controls; destroy that target. | ||||||
▶︎ Deck | 5.9 (12) | Koa'ki Meiru Valafar | Effect Monster | |||
- | 8 | Fiend | 3000 | 2100 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard. You can Tribute Summon this monster by Tributing 1 "Koa'ki Meiru" monster. This card cannot be destroyed by the effects of Trap Cards. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | ||||||
▶︎ Deck | 5.9 (15) | Pyrotech Mech - Shiryu | Effect Monster | |||
- | 8 | Pyro | 2900 | 1800 | ||
You can Tribute Summon this card with 1 Tribute. If Summoned this way, during each End Phase: You take 1000 damage. If this card attacks a Defense Position monster, inflict piercing battle damage to your opponent. | ||||||
▶︎ Deck | 5.9 (13) | Fabled Dianaira | Effect Monster | |||
- | 8 | Fiend | 2800 | 100 | ||
You can Tribute Summon this card in face-up Attack Position by Tributing 1 "Fabled" monster. Once per turn, the first opponent's Normal Spell Card effect to resolve becomes "Your opponent discards 1 card". | ||||||
▶︎ Deck | 5.9 (31) | Red-Eyes Zombie Dragon | Effect Monster | |||
- | 7 | Zombie | 2400 | 2000 | ||
You can Tribute Summon this card in Attack Position by Tributing 1 Zombie monster. When this card destroys a Zombie monster by battle and sends it to the GY: You can Special Summon that Zombie monster. | ||||||
▶︎ Deck | 5.8 (12) | Phantom Beast Rock-Lizard | Effect Monster | |||
- | 7 | Beast-Warrior | 2200 | 2000 | ||
If you're Tributing a "Phantom Beast" monster or "Gazelle the King of Mythical Beasts", this card can be Normal Summoned with 1 Tribute. When this card destroys a monster by battle, inflict 500 damage to your opponent. When this card is destroyed and sent to the Graveyard by an opponent's card effect, inflict 2000 damage to your opponent. | ||||||
▶︎ Deck | 5.7 (9) | Dinowrestler Eskrimamenchi | Effect Monster | |||
- | 6 | Dinosaur | 2200 | 0 | ||
If you control a "Dinowrestler" monster, you can Normal Summon this card without Tributing. During your turn, if your opponent Special Summons a monster(s) while this card is in your GY (except during the Damage Step): You can target 1 Level 4 or lower "Dinowrestler" monster in your GY; Special Summon it, then add this card to your hand. You can only use this effect of "Dinowrestler Eskrimamenchi" once per turn. | ||||||
▶︎ Deck | 5.7 (14) | Mist Archfiend | Effect Monster | |||
- | 5 | Fiend | 2400 | 0 | ||
You can Normal Summon this card without Tributing. Once per turn, during the End Phase, if this card was Summoned this way: Destroy this card, and if you do, take 1000 damage. | ||||||
▶︎ Deck | 5.6 (12) | Behemoth the King of All Animals | Effect Monster | |||
- | 7 | Beast | 2700 | 1500 | ||
You can Normal Summon/Set this card with 1 Tribute, but its original ATK becomes 2000. When this card is Tribute Summoned: You can target Beast monsters in your GY equal to the number of monsters Tributed; return them to the hand. | ||||||
▶︎ Deck | 5.5 (11) | Coach Captain Bearman | Effect Monster | |||
- | 8 | Beast-Warrior | 2600 | 2700 | ||
You can Normal Summon this card without Tributing, but its original ATK becomes 1300. Once per turn: You can make all Level 4 Beast-Warrior-Type Monsters you currently control become Level 8 until the end of this turn. This card cannot be used as an Xyz Material for an Xyz Summon, except for the Xyz Summon of a FIRE Warrior-Type monster. | ||||||
▶︎ Deck | 5.5 (22) | Gravekeeper's Oracle | Effect Monster | |||
- | 10 | Spellcaster | 2000 | 1500 | ||
You can Tribute 3 monsters or 1 "Gravekeeper's" monster to Tribute Summon (but not Set) this card. When this card is Tribute Summoned: You can activate any of these effects, and resolve in sequence, up to the number of "Gravekeeper's" monsters Tributed for its Summon; ●This card gains ATK equal to the combined Levels that all monsters Tributed for its Tribute Summon had on the field x 100. ●Destroy all Set monsters your opponent controls. ●All monsters your opponent currently controls lose 2000 ATK/DEF. |
||||||
▶︎ Deck | 5.5 (28) | Thestalos the Mega Monarch | Effect Monster | |||
- | 8 | Pyro | 2800 | 1000 | ||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. If this card is Tribute Summoned: Look at your opponent's hand and discard 1 card from their hand, then, if it was a Monster Card, inflict damage to your opponent equal to its original Level x 200. If this card was Tribute Summoned by Tributing a FIRE monster, add this additional effect. ●Also, inflict 1000 damage to your opponent after that. |
||||||
▶︎ Deck | 5.4 (9) | Dark Alligator | Effect Monster | |||
- | 8 | Reptile | 2500 | 2300 | ||
You can Tribute Summon this card by Tributing 1 Reptile monster. When this card is Tribute Summoned: You can Special Summon "Alligator Tokens" (Reptile/DARK/Level 1/ATK 2000/DEF 0), up to the number of Reptile monsters Tributed for this card's Tribute Summon. If this Tribute Summoned card is destroyed by battle, or is destroyed by an opponent's card effect while in its owner's Monster Zone: You can add 1 Reptile monster from your Deck to your hand, except "Dark Alligator". | ||||||
▶︎ Deck | 5.3 (22) | Blackwing - Elphin the Raven | Effect Monster | |||
- | 6 | Winged Beast | 2200 | 1200 | ||
If you control a "Blackwing" monster, you can Normal Summon this card without Tributing. When this card is Normal Summoned: You can target 1 monster your opponent controls; change that target's battle position. | ||||||
▶︎ Deck | 5.2 (19) | Elemental HERO Necroshade | Effect Monster | |||
- | 5 | Warrior | 1600 | 1800 | ||
Once, while this card is in the GY, you can Normal Summon 1 Level 5 or higher "Elemental HERO" monster without Tributing. | ||||||
▶︎ Deck | 5.1 (16) | Amarylease | Effect Monster | |||
- | 1 | Plant | 100 | 200 | ||
During your Main Phase: You can banish this card from your Graveyard; you can Normal Summon 1 monster this turn for 1 less Tribute. You can only use the effect of "Amarylease" once per turn. | ||||||
▶︎ Deck | 5.1 (11) | Ancient Gear Castle | Continuous Spell | |||
All "Ancient Gear" monsters gain 300 ATK. Each time a monster is Normal Summoned/Set, place 1 counter on this card. If you Tribute Summon an "Ancient Gear" monster face-up, you can Tribute this card instead, if the number of its counters is equal to or greater than the number of required Tribute(s). | ||||||
▶︎ Deck | 4.8 (8) | Armored Axon Kicker | Effect Monster | |||
- | 6 | Psychic | 2200 | 1800 | ||
If you control a face-up Psychic-Type monster, you can Normal Summon this card without Tributing. If this card destroys an opponent's monster by battle, you take damage equal to half the destroyed monster's ATK. Then, you can Special Summon 1 monster from your Graveyard with ATK less than or equal to the damage you took. | ||||||
▶︎ Deck | 4.8 (16) | Hammer Bounzer | Effect Monster | |||
- | 6 | Warrior | 2300 | 2000 | ||
If your opponent controls a card and you control no cards, you can Normal Summon this card without Tributing. If this card attacks an opponent's monster, as long as you control no Spell/Trap Cards, your opponent cannot activate any Spell/Trap Cards until the end of the Damage Step. | ||||||
▶︎ Deck | 4.8 (13) | Sauropod Brachion | Effect Monster | |||
- | 8 | Dinosaur | 1500 | 3000 | ||
Cannot be Special Summoned from the Deck. You can Tribute Summon this card face-up by Tributing 1 Dinosaur-Type monster. Once per turn: You can change this card to face-down Defense Position. If this card is Flip Summoned: Change all other monsters on the field to face-down Defense Position. If this card is attacked, any battle damage your opponent takes from that battle is doubled. | ||||||
▶︎ Deck | 4.4 (15) | Eagle Shark | Effect Monster | |||
- | 5 | Fish | 1000 | 1800 | ||
If your opponent controls 2 or more monsters, you can Normal Summon this card without Tributing. If you control "Panther Shark", you can Special Summon this card (from your hand). You can only control 1 "Eagle Shark". | ||||||
▶︎ Deck | 4.4 (25) | Swift Gaia the Fierce Knight | Effect Monster | |||
- | 7 | Warrior | 2300 | 2100 | ||
If this is the only card in your hand, you can Normal Summon this card without Tributing. | ||||||
▶︎ Deck | 4.3 (12) | Depth Shark | Effect Monster | |||
- | 5 | Fish | 1400 | 0 | ||
If you control no monsters, you can Normal Summon this card without Tributing. Once per turn, during your opponent's Standby Phase: This card's ATK becomes double its current ATK until the end of this turn. | ||||||
▶︎ Deck | 4.3 (16) | Panther Shark | Effect Monster | |||
- | 5 | Fish | 1100 | 2000 | ||
If your opponent controls 2 or more monsters, you can Normal Summon this card without Tributing. If you control "Eagle Shark", you can Special Summon this card (from your hand). You can only control 1 "Panther Shark". | ||||||
▶︎ Deck | 4 (9) | Queen Angel of Roses | Effect Monster | |||
- | 7 | Plant | 2400 | 1300 | ||
You can Tribute Summon this card in face-up Attack Position by Tributing 1 Plant monster. Once per turn, during your Standby Phase: Destroy the 1 face-up monster on the field that has the lowest ATK (your choice, if tied). | ||||||
▶︎ Deck | 4 (11) | Big Evolution Pill | Normal Spell | |||
After this card's activation, it remains on the field, but destroy it during your opponent's 3rd End Phase. Tribute 1 Dinosaur-Type monster to activate this card; while this card is face-up on the field, you can Normal Summon Level 5 or higher Dinosaur-Type monsters without Tributing. | ||||||
▶︎ Deck | 3.8 (15) | Big Piece Golem | Effect Monster | |||
- | 5 | Rock | 2100 | 0 | ||
If your opponent controls a monster and you control no monsters, you can Normal Summon this card without Tributes. | ||||||
▶︎ Deck | 3.7 (14) | Cosmic Horror Gangi'el | Effect Monster | |||
- | 7 | Reptile | 2600 | 2000 | ||
If you're Tributing a monster on your side of the field that is owned by your opponent, this card can be Normal Summoned with 1 Tribute. Once per turn, you can place 1 A-Counter on a monster on your opponent's side of the field. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) | ||||||
▶︎ Deck | 3.7 (9) | Power Invader | Effect Monster | |||
- | 5 | Fiend | 2200 | 0 | ||
If your opponent controls 2 or more monsters, you can Normal Summon this card without Tributing. | ||||||
▶︎ Deck | 3.6 (14) | Emissary from Pandemonium |
Effect Monster Tuner Monster |
|||
- | 7 | Fiend | 2600 | 1800 | ||
This card cannot be Special Summoned. You can Normal Summon this card with 1 Tribute. If you do, it becomes Level 5 and its original ATK and DEF are halved. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)