Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "banish Trap". Search result Showing 1 to 30 of 440
With the effect of "banish Trap".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 10 (6) | Chronomaly Magella Globe | Effect Monster | ||||||||||
- | 4 | Machine | 1500 | 300 | |||||||||
You can Tribute this card; Special Summon 1 "Chronomaly" monster from your Deck, except "Chronomaly Magella Globe". If this card is in your GY, except the turn it was sent there: You can banish 1 "Chronomaly" card from your GY, except "Chronomaly Magella Globe"; add this card to your hand. You can only use each effect of "Chronomaly Magella Globe" once per turn. | |||||||||||||
▶︎ Deck | 10 (11) | Kashtira Riseheart | Effect Monster | ||||||||||
- | 4 | Warrior | 1500 | 2100 | |||||||||
If you control a "Kashtira" monster: You can Special Summon this card from your hand, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Xyz Monsters. During your Main Phase, if this card was Normal or Special Summoned this turn: You can banish 1 "Kashtira" card from your Deck, except "Kashtira Riseheart"; banish the top 3 cards of your opponent's Deck face-down, and if you banish any, this card's Level becomes 7. You can only use each effect of "Kashtira Riseheart" once per turn. | |||||||||||||
▶︎ Deck | 10 (41) | Master Peace, the True Dracoslaying King Limited | Effect Monster | ||||||||||
- | 8 | Wyrm | 2950 | 2950 | |||||||||
To Tribute Summon this card face-up, you can Tribute Continuous Spell/Trap Card(s) you control, as well as monsters. Unaffected by the effects of cards with the same card type (Monster, Spell, and/or Trap) as the original card type of the cards Tributed for its Tribute Summon. Once per turn, during either player's turn, if you control this Tribute Summoned monster: You can banish 1 Continuous Spell/Trap Card from your Graveyard, then target 1 other card on the field; destroy it. | |||||||||||||
▶︎ Deck | 10 (28) | S:P Little Knight Limited |
Link Monster Effect Monster |
||||||||||
- | - | Warrior | 1600 | - | |||||||||
2 Effect Monsters If this card is Link Summoned using a Fusion, Synchro, Xyz, or Link Monster as material: You can target 1 card on the field or in either GY; banish it, also your monsters cannot attack directly this turn. When your opponent activates a card or effect (Quick Effect): You can target 2 face-up monsters on the field, including a monster you control; banish both until the End Phase. You can only use each effect of "S:P Little Knight" once per turn.
|
|||||||||||||
▶︎ Deck | 10 (8) | Runick Tip | Quick-Play Spell | ||||||||||
Activate 1 of these effects, but skip your next Battle Phase after activation; ●Add 1 "Runick" card from your Deck to your hand, except "Runick Tip", then banish the top card of your opponent's Deck. ●Special Summon 1 "Runick" monster from your Extra Deck to the Extra Monster Zone. You can only activate 1 "Runick Tip" per turn. |
|||||||||||||
▶︎ Deck | 10 (5) | P.U.N.K. JAM Extreme Session | Field Spell | ||||||||||
Once per turn: You can banish 1 "P.U.N.K." card from your GY; Special Summon 1 "P.U.N.K." monster from your hand. If a Psychic monster you control paid LP to activate its effect: You can draw 1 card. You can use this effect of "P.U.N.K. JAM Extreme Session" up to twice per turn. | |||||||||||||
▶︎ Deck | 10 (8) | Dinomorphia Frenzy | Normal Trap | ||||||||||
During your opponent's Main Phase: Pay half your LP; Fusion Summon 1 "Dinomorphia" monster from your Extra Deck, using only 1 monster from your Deck and 1 monster from your Extra Deck as Fusion Material. When your opponent activates a card or effect, while your LP are 2000 or less: You can banish this card from your GY; you take no effect damage from your opponent's card effects this turn. You can only activate 1 "Dinomorphia Frenzy" per turn. | |||||||||||||
▶︎ Deck | 9.9 (50) | Kashtira Fenrir Forbidden | Effect Monster | ||||||||||
- | 7 | Psychic | 2400 | 2400 | |||||||||
If you control no monsters, you can Special Summon this card (from your hand). You can only use each of the following effects of "Kashtira Fenrir" once per turn. During your Main Phase: You can add 1 "Kashtira" monster from your Deck to your hand. When this card declares an attack, or if your opponent activates a monster effect (except during the Damage Step): You can target 1 face-up card your opponent controls; banish it, face-down. | |||||||||||||
▶︎ Deck | 9.9 (7) | Swordsoul of Taia | Effect Monster | ||||||||||
- | 4 | Wyrm | 1800 | 1500 | |||||||||
You can banish 1 "Swordsoul" card or 1 Wyrm monster from your GY; Special Summon 1 "Swordsoul Token" (Wyrm/Tuner/WATER/Level 4/ATK 0/DEF 0). While that Token is in the Monster Zone, the player who Summoned it cannot Special Summon monsters from the Extra Deck, except Synchro Monsters. If this card is sent to the GY as Synchro Material: You can send 1 "Swordsoul" card or 1 Wyrm monster from your Deck to the GY. You can only use each effect of "Swordsoul of Taia" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (20) | Lord of the Heavenly Prison | Effect Monster | ||||||||||
- | 10 | Rock | 3000 | 3000 | |||||||||
During your Main Phase: You can activate this effect; this card in your hand becomes revealed until the end of your opponent's turn. While this card is revealed by this effect, Set cards on the field cannot be destroyed by card effects. If a Set Spell/Trap Card is activated (except during the Damage Step): You can Special Summon this card from your hand, then, if you activated this effect while this card was revealed, you can reveal and Set 1 Spell/Trap directly from your Deck, but banish it during the End Phase of the next turn. You can only use 1 "Lord of the Heavenly Prison" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.9 (21) | Kashtira Arise-Heart |
Xyz Monster Effect Monster |
||||||||||
- | 7 | Machine | 3000 | 3000 | |||||||||
3 Level 7 monsters Once per turn, you can also Xyz Summon "Kashtira Arise-Heart" by using 1 "Kashtira" monster you control, if an effect of "Kashtira Shangri-Ira" was successfully activated this turn. (Transfer its materials to this card.) Any card sent to the GY is banished instead. Once per Chain, each time a card(s) is banished: Attach 1 banished card to this card as material. Once per turn (Quick Effect): You can detach 3 materials from this card, then target 1 card on the field; banish it face-down. |
|||||||||||||
▶︎ Deck | 9.9 (8) | Dinomorphia Domain | Normal Trap | ||||||||||
During the Main Phase: Pay half your LP; Fusion Summon 1 "Dinomorphia" Fusion Monster from your Extra Deck, using monsters from your hand, Deck, or field as material. When your opponent activates a card or effect, while your LP are 2000 or less: You can banish this card from your GY; you take no effect damage from your opponent's card effects this turn. You can only activate 1 "Dinomorphia Domain" per turn. | |||||||||||||
▶︎ Deck | 9.9 (19) | Tindangle Delaunay | Normal Trap | ||||||||||
When you take battle damage from an opponent's attacking monster, while you have 3 or more "Tindangle" monsters with different names in your GY: You can destroy the attacking monster, and if you do, Special Summon 1 "Tindangle Acute Cerberus" from your Extra Deck. If you control no monsters in the Extra Monster Zone: You can banish this card from your GY, then target 3 "Tindangle" monsters with different names in your GY; Special Summon them in face-down Defense Position. | |||||||||||||
▶︎ Deck | 9.9 (15) | Big Welcome Labrynth Semi-Limited | Normal Trap | ||||||||||
Special Summon 1 "Labrynth" monster from your hand, Deck, or GY, then return 1 monster you control to the hand. You can banish this card from your GY, then target 1 Fiend monster you control, or, if you control a Level 8 or higher Fiend monster, you can target 1 card your opponent controls instead; return that card to the hand. You can only use 1 "Big Welcome Labrynth" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.9 (10) | Madolche Promenade | Normal Trap | ||||||||||
Target 1 face-up card your opponent controls and 1 "Madolche" monster you control or in your GY; negate the effects of that opponent's card until the end of this turn, and if you do, return your monster to the hand. You can banish this card from your GY, then target 1 "Madolche" Xyz Monster you control; attach 1 "Madolche" monster from your hand, Deck, or GY, to it as material. You can only use 1 "Madolche Promenade" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.8 (9) | Dinomorphia Therizia | Effect Monster | ||||||||||
- | 4 | Dinosaur | 1500 | 0 | |||||||||
If this card is Normal or Special Summoned: You can Set 1 "Dinomorphia" Trap directly from your Deck to your Spell & Trap Zone, then if your LP are 2000 or less, this card gains 500 ATK. If this card is destroyed by battle or card effect: You can banish 1 Trap from your GY; Special Summon 1 Level 4 or lower "Dinomorphia" monster from your GY, except "Dinomorphia Therizia". You can only use each effect of "Dinomorphia Therizia" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (18) | Floowandereeze & Empen | Effect Monster | ||||||||||
- | 10 | Winged Beast | 2700 | 1000 | |||||||||
If this card is Tribute Summoned: You can add 1 "Floowandereeze" Spell/Trap from your Deck to your hand, then immediately after this effect resolves, you can Normal Summon 1 monster. While this Tribute Summoned card is in the Monster Zone, your opponent cannot activate the effects of Special Summoned monsters they control in Attack Position. Once per battle, during damage calculation, if this card battles an opponent's monster (Quick Effect): You can banish 1 card from your hand; that opponent's monster's current ATK/DEF become halved until the end of this turn. | |||||||||||||
▶︎ Deck | 9.8 (11) | Swordsoul Grandmaster - Chixiao |
Synchro Monster Effect Monster |
||||||||||
- | 8 | Wyrm | 2800 | 1000 | |||||||||
1 Tuner + 1+ non-Tuner Wyrm monsters If this card is Synchro Summoned: You can add to your hand or banish 1 "Swordsoul" card from your Deck. (Quick Effect): You can banish 1 "Swordsoul" card or 1 Wyrm monster from your hand or GY, then target 1 other Effect Monster on the field; negate its effects until the end of this turn. You can only use 1 "Swordsoul Grandmaster - Chixiao" effect per turn, and only once that turn. |
|||||||||||||
▶︎ Deck | 9.8 (13) | Exosister Mikailis |
Xyz Monster Effect Monster |
||||||||||
- | 4 | Warrior | 2500 | 1800 | |||||||||
2 Level 4 monsters Cannot be destroyed by battle with a monster Special Summoned from the GY. You can only use each of the following effects of "Exosister Mikailis" once per turn. If you control this card that was Xyz Summoned this turn by using an "Exosister" monster as material (Quick Effect): You can target 1 card your opponent controls or in their GY; banish it. You can detach 1 material from this card; add 1 "Exosister" Spell/Trap from your Deck to your hand. |
|||||||||||||
▶︎ Deck | 9.8 (13) | Floowandereeze and the Magnificent Map | Field Spell | ||||||||||
During your Main Phase: You can reveal 1 Level 1 "Floowandereeze" monster in your hand and banish 1 "Floowandereeze" card with a different name from your Deck, then, immediately after this effect resolves, Normal Summon the revealed monster. If your opponent Normal Summons a monster: Immediately after this effect resolves, you can Normal Summon 1 "Floowandereeze" monster. You can only use each effect of "Floowandereeze and the Magnificent Map" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (12) | Eldlixir of Scarlet Sanguine | Normal Trap | ||||||||||
Special Summon 1 Zombie monster from your Deck or GY, but if you control no "Eldlich" monsters, you can only Special Summon "Eldlich" monsters with this effect. For the rest of this turn after this card resolves, you cannot Special Summon monsters, except Zombie monsters. You can banish this card from your GY; Set 1 "Golden Land" Spell/Trap directly from your Deck. You can only use 1 "Eldlixir of Scarlet Sanguine" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.8 (6) | Exosister Returnia | Normal Trap | ||||||||||
If all monsters you control are "Exosister" monsters (min. 1): Pay 800 LP, then target 1 card your opponent controls or in their GY; banish it, then you can apply 1 of the following effects. ●Immediately after this effect resolves, Xyz Summon 1 "Exosister" Xyz Monster using monsters you control. ●If you Xyz Summoned this turn, banish 1 card your opponent controls. You can only activate 1 "Exosister Returnia" per turn. |
|||||||||||||
▶︎ Deck | 9.8 (19) | Altergeist Manifestation | Normal Trap | ||||||||||
Target 1 "Altergeist" monster in your GY; Special Summon it in Attack Position, and if you do, equip it with this card. When this card leaves the field, destroy that monster. You can banish this card from your GY, then target 1 "Altergeist" Trap in your GY; add it to your hand. You can only use this effect of "Altergeist Manifestation" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (12) | Traptrix Holeutea | Normal Trap | ||||||||||
You can activate this card the turn it was Set, by discarding 1 Normal Trap. Special Summon this card in Defense Position as a Normal Monster (Plant/EARTH/Level 4/ATK 400/DEF 2400). (This card is NOT treated as a Trap.) You can banish this card from your GY, then target 1 "Traptrix" monster in your GY; Special Summon it. You can only use 1 "Traptrix Holeutea" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.8 (19) | Orcust Crescendo | Counter Trap | ||||||||||
When a Spell/Trap Card, or monster effect, is activated while you control an "Orcust" Link Monster: Negate the activation, and if you do, banish that card. You can banish this card from your GY; add to your hand 1 of your DARK Machine monsters that is banished or in your Deck. You cannot Special Summon monsters the turn you activate this effect, except DARK Machine monsters. You can only use 1 "Orcust Crescendo" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.7 (23) | Tearlaments Kashtira Limited | Effect Monster | ||||||||||
- | 7 | Psychic | 2300 | 1200 | |||||||||
During the Main Phase (Quick Effect): You can Special Summon this card from your hand, and if you do, banish 1 "Kashtira" or "Tearlaments" card from your hand or GY. If this card is Normal or Special Summoned: You can send the top 3 cards of either player's Deck to the GY. If this card is sent to the GY by card effect: You can send the top 2 cards of your Deck to the GY. You can only use each effect of "Tearlaments Kashtira" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (30) | Ehther the Heavenly Monarch | Effect Monster | ||||||||||
- | 8 | Fairy | 2800 | 1000 | |||||||||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. If this card is Tribute Summoned: You can send 2 "Monarch" Spell/Trap Cards with different names from your hand and/or Deck to the Graveyard, and if you do, Special Summon 1 monster with 2400 or more ATK and 1000 DEF from your Deck, but return it to the hand during the End Phase. During your opponent's Main Phase, if this card is in your hand: You can banish 1 "Monarch" Spell/Trap Card from your Graveyard; immediately after this effect resolves, Tribute Summon this card (this is a Quick Effect). | |||||||||||||
▶︎ Deck | 9.7 (7) | Rescue-ACE Turbulence | Effect Monster | ||||||||||
- | 9 | Machine | 3000 | 3000 | |||||||||
You can banish 2 "Rescue-ACE" cards from your GY; Special Summon this card from your hand. During your Main Phase: You can Set up to 4 "Rescue-ACE" Quick-Play Spells / Normal Traps, with different names, directly from your Deck. If another card(s) you control leaves the field by an opponent's card effect (except during the Damage Step): You can target 1 card on the field; destroy it. You can only use each effect of "Rescue-ACE Turbulence" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (7) | Antihuman Intelligence ME-PSY-YA |
Pendulum Monster Effect Monster |
||||||||||
- | 8 | Cyberse | 2500 | 3000 | |||||||||
Pendulum Effect Any card sent to the GY is banished instead, except Monster Cards. Card Text You can reveal this card in your hand; add 1 other Pendulum Monster from your hand, or 1 card from your Pendulum Zone, to its owner's Extra Deck face-up, and if you do, Special Summon this card. You can only use this effect of "Antihuman Intelligence ME-PSY-YA" once per turn. If another monster(s) is Normal or Special Summoned while you control this card: Send that monster(s) to the GY during the End Phase of this turn. |
|||||||||||||
▶︎ Deck | 9.7 (6) | Runick Freezing Curses | Quick-Play Spell | ||||||||||
Activate 1 of these effects, but skip your next Battle Phase after activation; ●Target 1 Effect Monster your opponent controls; negate its effects (until the end of this turn), then banish the top 3 cards of your opponent's Deck. ●Special Summon 1 "Runick" monster from your Extra Deck to the Extra Monster Zone. You can only activate 1 "Runick Freezing Curses" per turn. |
|||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)