Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 871 to 900 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 9.4 (12) | Achichi @Ignister | Effect Monster | |||
- | 2 | Cyberse | 800 | 800 | ||
If this card is Normal or Special Summoned: You can add 1 Level 4 or lower "@Ignister" monster from your Deck to your hand, except "Achichi @Ignister". At the start of the Damage Step, when your Cyberse monster battles: You can banish this card from your GY; destroy that monster you control. You can only use each effect of "Achichi @Ignister" once per turn. | ||||||
▶︎ Deck | 9.4 (20) | Aratama |
Effect Monster Spirit Monster |
|||
- | 4 | Fiend | 800 | 1800 | ||
Cannot be Special Summoned. During the End Phase of the turn this card is Normal Summoned or flipped face-up: Return it to the hand. When this card is Normal Summoned or flipped face-up: You can add 1 Spirit Monster from your Deck to your hand, except "Aratama". | ||||||
▶︎ Deck | 9.4 (31) | Fallen of Albaz | Effect Monster | |||
- | 4 | Dragon | 1800 | 0 | ||
If this card is Normal or Special Summoned (except during the Damage Step): You can discard 1 card; Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters on either field as Fusion Material, including this card, but you cannot use other monsters you control as Fusion Material. You can only use this effect of "Fallen of Albaz" once per turn. | ||||||
▶︎ Deck | 9.4 (21) | Ancient Gear Wyvern | Effect Monster | |||
- | 4 | Machine | 1700 | 1200 | ||
If this card is Normal or Special Summoned: You can add 1 "Ancient Gear" card from your Deck to your hand, except "Ancient Gear Wyvern", also you cannot Set cards for the rest of this turn. You can only use this effect of "Ancient Gear Wyvern" once per turn. If this card attacks, your opponent cannot activate monster effects until the end of the Damage Step. | ||||||
▶︎ Deck | 9.4 (7) | The Agent of Life - Neptune | Effect Monster | |||
- | 1 | Fairy | 0 | 600 | ||
You can discard this card; Special Summon 1 "The Agent" monster from your hand or GY, except "The Agent of Life - Neptune", or, if "The Sanctuary in the Sky" is on the field or in either GY, you can Special Summon 1 "Hyperion" monster instead. Neither player can Tribute a monster Summoned with this effect, until the end of your opponent's turn. If this card is banished: You can add 1 "The Sanctuary in the Sky" from your Deck to your hand. You can only use each effect of "The Agent of Life - Neptune" once per turn. | ||||||
▶︎ Deck | 9.4 (14) | Dakki, the Graceful Mayakashi |
Effect Monster Tuner Monster |
|||
- | 2 | Zombie | 1000 | 0 | ||
You can only control 1 "Dakki, the Graceful Mayakashi". When a "Mayakashi" monster(s) is Special Summoned to your field from the Extra Deck, while this card is in the GY (except during the Damage Step): You can Special Summon this card. You cannot Special Summon monsters from the Extra Deck the turn you activate this effect, except "Mayakashi" monsters. | ||||||
▶︎ Deck | 9.4 (7) | Exosister Stella | Effect Monster | |||
- | 4 | Spellcaster | 300 | 800 | ||
During your Main Phase: You can Special Summon 1 "Exosister" monster from your hand, then if you control "Exosister Elis", you gain 800 LP. If your opponent moves a card(s) out of either GY (except during the Damage Step): You can Special Summon from your Extra Deck, 1 "Exosister" Xyz Monster using this face-up card you control as material. (This is treated as an Xyz Summon.) You can only use each effect of "Exosister Stella" once per turn. | ||||||
▶︎ Deck | 9.4 (29) | Elemental HERO Honest Neos | Effect Monster | |||
- | 7 | Warrior | 2500 | 2000 | ||
(Quick Effect): You can discard this card, then target 1 "HERO" monster on the field; it gains 2500 ATK until the end of this turn. (Quick Effect): You can discard 1 "HERO" monster; this card gains ATK equal to the discarded monster's ATK until the end of this turn. You can only use each effect of "Elemental HERO Honest Neos" once per turn. | ||||||
▶︎ Deck | 9.4 (65) | Elemental HERO Shadow Mist | Effect Monster | |||
- | 4 | Warrior | 1000 | 1500 | ||
If this card is Special Summoned: You can add 1 "Change" Quick-Play Spell Card from your Deck to your hand. If this card is sent to the GY: You can add 1 "HERO" monster from your Deck to your hand, except "Elemental HERO Shadow Mist". You can only use 1 "Elemental HERO Shadow Mist" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 9.4 (5) | Elementsaber Makani | Effect Monster | |||
- | 2 | Warrior | 1300 | 1200 | ||
Once per turn: You can send 1 "Elementsaber" monster from your hand to the GY; add 1 "Elementsaber" or "Elemental Lord" monster from your Deck to your hand, except "Elementsaber Makani". Once per turn, if this card is in the GY: You can declare 1 Attribute; this card in the GY becomes that Attribute until the end of this turn. | ||||||
▶︎ Deck | 9.4 (10) | Evolsaur Lios | Effect Monster | |||
- | 4 | Dinosaur | 1600 | 400 | ||
If this card is Normal or Special Summoned: You can Set 1 "Evolutionary Bridge" or "Evo-Singularity" directly from your Deck. During your Main Phase, if you control this card that was Normal Summoned, or Special Summoned by the effect of a FIRE monster: You can send 1 FIRE Reptile or Dinosaur monster from your Deck to the GY, then you can make 2 monsters on the field become the same Type and Level as that monster sent to the GY. You can only use each effect of "Evolsaur Lios" once per turn. | ||||||
▶︎ Deck | 9.4 (144) | Black Luster Soldier - Envoy of the Beginning | Effect Monster | |||
- | 8 | Warrior | 3000 | 2500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. Once per turn, you can activate 1 of these effects. ●Target 1 monster on the field; banish it. This card cannot attack the turn this effect is activated. ●If this attacking card destroys an opponent's monster by battle: It can make a second attack in a row. |
||||||
▶︎ Deck | 9.4 (17) | Fire Flint Lady | Effect Monster | |||
- | 1 | Warrior | 100 | 100 | ||
If you control a Warrior monster: You can Special Summon this card from your hand. You can send this card from the field to the GY; Special Summon 1 Level 4 or lower Warrior monster from your hand, and if you do, your opponent cannot target it with card effects this turn. You can only use each effect of "Fire Flint Lady" once per turn. | ||||||
▶︎ Deck | 9.4 (19) | Beat, Bladesman Fur Hire | Effect Monster | |||
- | 3 | Warrior | 1200 | 500 | ||
During your Main Phase: You can Special Summon 1 monster "Fur Hire" from your hand, except "Beat, Bladesman Fur Hire". If a monster "Fur Hire" is Special Summoned to your field while you control this monster (except during the Damage Step): You can add 1 monster "Fur Hire" from your Deck to your hand, except "Beat, Bladesman Fur Hire". You can only use each effect of "Beat, Bladesman Fur Hire" once per turn. | ||||||
▶︎ Deck | 9.4 (11) | Crystron Smiger | Effect Monster | |||
- | 3 | Machine | 1000 | 1800 | ||
You can target 1 face-up card you control; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Machine-Type Synchro Monsters, also, destroy that card, and if you do, Special Summon 1 "Crystron" Tuner from your Deck. You can banish this card from your Graveyard; add 1 "Crystron" Spell/Trap Card from your Deck to your hand. You can only use 1 "Crystron Smiger" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 9.4 (15) | Mudora the Sword Oracle Limited | Effect Monster | |||
- | 4 | Fairy | 1500 | 1800 | ||
You can discard 1 other EARTH Fairy monster; Special Summon this card from your hand, then you can place 1 "Gravekeeper's Trap" from your Deck face-up in your Spell & Trap Zone. (Quick Effect): You can banish this card from your field or GY, then target up to 3 cards in any GY(s), or up to 5 if "Exchange of the Spirit" is on your field or in your GY; shuffle them into the Deck. You can only use each effect of "Mudora the Sword Oracle" once per turn. | ||||||
▶︎ Deck | 9.4 (82) | Cyber Dragon | Effect Monster | |||
- | 5 | Machine | 2100 | 1600 | ||
If only your opponent controls a monster, you can Special Summon this card (from your hand). | ||||||
▶︎ Deck | 9.4 (37) | Cyber Dragon Core | Effect Monster | |||
- | 2 | Machine | 400 | 1500 | ||
This card's name becomes "Cyber Dragon" while on the field or in the GY. If this card is Normal Summoned: Add 1 "Cyber" Spell/Trap from your Deck to your hand. If only your opponent controls a monster: You can banish this card from your GY; Special Summon 1 "Cyber Dragon" monster from your Deck. You can only use 1 "Cyber Dragon Core" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 9.4 (17) | Cyber Dragon Herz | Effect Monster | |||
- | 1 | Machine | 100 | 100 | ||
This card's name becomes "Cyber Dragon" while on the field or in the GY. You can only use 1 of the following effects of "Cyber Dragon Herz" per turn, and only once that turn. ●If this card is Special Summoned: You can make this card's Level become 5 until the end of this turn, also, you cannot Special Summon monsters for the rest of this turn, except Machine monsters. ●If this card is sent to the GY: You can add 1 other "Cyber Dragon" from your Deck or GY to your hand. |
||||||
▶︎ Deck | 9.4 (34) | PSY-Framegear Gamma Limited |
Effect Monster Tuner Monster |
|||
- | 2 | Psychic | 1000 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. When your opponent activates a monster effect while you control no monsters (Quick Effect): You can Special Summon both this card from your hand and 1 "PSY-Frame Driver" from your hand, Deck, or GY, and if you do, negate that activation, and if you do that, destroy that monster. During the End Phase, banish the face-up monsters Special Summoned by this effect. | ||||||
▶︎ Deck | 9.4 (13) | Animadorned Archosaur | Effect Monster | |||
- | 1 | Dinosaur | 0 | 0 | ||
If this card is Normal or Special Summoned: You can destroy 1 Dinosaur monster in your hand or face-up field, except "Animadorned Archosaur", then add 1 Reptile, Sea Serpent, or Winged Beast monster with the same original Level as that destroyed monster, OR 1 "Evolution Pill" Spell, from your Deck to your hand. You can only use this effect of "Animadorned Archosaur" once per turn. | ||||||
▶︎ Deck | 9.4 (18) | Sylvan Sagequoia | Effect Monster | |||
- | 7 | Plant | 2600 | 1200 | ||
When a "Sylvan" monster is sent to the Graveyard (except during the Damage Step): You can Special Summon this card from your hand. Once per turn: You can excavate the top card of your Deck, and if it is a Plant-Type monster, send it to the Graveyard. Otherwise, place it on the bottom of your Deck. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can target 1 "Sylvan" Spell/Trap Card in your Graveyard; add that target to your hand. | ||||||
▶︎ Deck | 9.4 (92) | Judgment Dragon | Effect Monster | |||
- | 8 | Dragon | 3000 | 2600 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having 4 or more "Lightsworn" monsters with different names in your GY. You can pay 1000 LP; destroy all other cards on the field. Once per turn, during your End Phase: Send the top 4 cards of your Deck to the GY. | ||||||
▶︎ Deck | 9.4 (5) | Basiltrice, Familiar of the Evil Eye | Effect Monster | |||
- | 3 | Fiend | 1000 | 2000 | ||
If you control an "Evil Eye" monster and this card is in your hand or GY (Quick Effect): You can Special Summon this card, but banish it when it leaves the field. During your opponent's turn, you can (Quick Effect): Immediately after this effect resolves, Link Summon 1 "Evil Eye" Link Monster using monsters you control as material. When you do, you can also use "Evil Eye" Equip Spells you control as "Evil Eye" monsters. You can only use each effect of "Basiltrice, Familiar of the Evil Eye" once per turn. | ||||||
▶︎ Deck | 9.4 (9) | Snake-Eyes Flamberge Dragon | Effect Monster | |||
- | 8 | Dragon | 3000 | 2500 | ||
You can target 1 face-up monster on the field or in either GY; place it face-up in its owner's Spell & Trap Zone as a Continuous Spell. During your opponent's turn (Quick Effect): You can target 1 Monster Card treated as a Continuous Spell on the field; Special Summon it to your field. If this card is sent from the hand or field to the GY: You can Special Summon 2 Level 1 FIRE monsters from your GY. You can only use each effect of "Snake-Eyes Flamberge Dragon" once per turn. | ||||||
▶︎ Deck | 9.4 (41) | Hieratic Dragon of Tefnuit | Effect Monster | |||
- | 6 | Dragon | 2100 | 1400 | ||
If only your opponent controls a monster, you can Special Summon this card (from your hand). Cannot attack during the turn it is Special Summoned this way. When this card is Tributed: Special Summon 1 Dragon Normal Monster from your hand, Deck, or GY, and make its ATK/DEF 0. | ||||||
▶︎ Deck | 9.4 (13) | Hu-Li the Jewel Mikanko | Effect Monster | |||
- | 3 | Psychic | 0 | 0 | ||
If this card is not equipped with an Equip Card, you take no damage from battles involving this card. If this card is equipped with an Equip Card, it cannot be destroyed by battle and your opponent takes any battle damage you would have taken from battles involving this card. While you control an Equip Card, your opponent cannot target "Mikanko" cards you control with card effects. If either player equips an Equip Card(s) to this card: You can add 1 "Mikanko" Trap from your Deck to your hand. You can only use this effect of "Hu-Li the Jewel Mikanko" once per turn. | ||||||
▶︎ Deck | 9.4 (5) | Maginificent Magikey Mafteal |
Effect Monster Tuner Monster |
|||
- | 4 | Fiend | 1600 | 1600 | ||
Cannot be used as material for a Synchro or Xyz Summon, except for the Synchro or Xyz Summon of a "Magikey" monster. If you control a "Magikey" monster: You can reveal this card in your hand; you can Normal Summon 1 "Magikey" monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) When this card is Normal Summoned: You can target 1 Level 4 or lower Normal Monster, or Level 4 or lower "Magikey" monster, in your GY; Special Summon it in Defense Position. You can only use this effect of "Maginificent Magikey Mafteal" once per turn. | ||||||
▶︎ Deck | 9.4 (14) | Super Express Bullet Train | Effect Monster | |||
- | 10 | Machine | 3000 | 0 | ||
Cannot declare an attack unless you send 2 other cards you control to the GY. You can only use each of these effects of "Super Express Bullet Train" once per turn. ●If all monsters you control are EARTH Machines (min. 1): You can Special Summon this card from your hand. ●During the End Phase, if this card is in the GY because it was sent there this turn: You can target 1 Machine monster in your GY, except "Super Express Bullet Train"; add it to your hand. |
||||||
▶︎ Deck | 9.4 (56) | Dandylion Forbidden | Effect Monster | |||
- | 3 | Plant | 300 | 300 | ||
If this card is sent to the Graveyard: Special Summon 2 "Fluff Tokens" (Plant-Type/WIND/Level 1/ATK 0/DEF 0) in Defense Position. These Tokens cannot be Tributed for a Tribute Summon during the turn they are Special Summoned. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)