Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 2,581 to 2,610 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.8 (5) | Simorgh, Bird of Calamity | Effect Monster | |||
- | 3 | Winged Beast | 1500 | 200 | ||
When this card is Normal Summoned: You can send 1 "Simorgh" card from your Deck to the GY, except "Simorgh, Bird of Calamity". If this card is in your GY and your opponent controls no cards in their Spell & Trap Zone: You can Special Summon this card in Defense Position, but banish it when it leaves the field, also you cannot Special Summon monsters for the rest of this turn, except Winged Beast Monsters. You can only use each effect of "Simorgh, Bird of Calamity" once per turn. | ||||||
▶︎ Deck | 7.8 (8) | Rookie Warrior Lady | Effect Monster | |||
- | 3 | Warrior | 1000 | 800 | ||
When an attack is declared involving your other Warrior monster and an opponent's face-up monster: You can send this card from your hand or field to the GY; that opponent's monster loses ATK equal to its original ATK, until the end of this turn. You can banish this card from your GY, then target 1 EARTH Warrior monster in your GY; add it to your hand. You can only use each effect of "Rookie Warrior Lady" once per turn. | ||||||
▶︎ Deck | 7.8 (5) | Deep Sea Minstrel |
Effect Monster Tuner Monster |
|||
- | 3 | Sea Serpent | 1200 | 1500 | ||
You can discard this card and 1 WATER monster; look at your opponent's hand and banish 1 card from their hand face-up, until the End Phase. If this card is Special Summoned: You can send the top 3 cards of your Deck to the GY, then target 1 Level 4 or lower WATER monster in your GY, except "Deep Sea Minstrel"; place it on the top or bottom of the Deck. You can only use each effect of "Deep Sea Minstrel" once per turn. | ||||||
▶︎ Deck | 7.8 (24) | Legendary Six Samurai - Enishi | Effect Monster | |||
- | 4 | Warrior | 1700 | 700 | ||
Once per turn, during either player's turn: You can banish 2 "Six Samurai" monsters from your Graveyard to target 1 face-up monster on the field; return that target to the hand. You must control a face-up "Six Samurai" monster with a different name to activate and to resolve this effect. While you control 2 or more face-up "Six Samurai" monsters except "Legendary Six Samurai - Enishi", this card gains 500 ATK and DEF. | ||||||
▶︎ Deck | 7.8 (4) | Brotherhood of the Fire Fist - Panda | Effect Monster | |||
- | 5 | Beast-Warrior | 2100 | 400 | ||
If you activate a "Fire Formation" Spell/Trap Card (except during the Damage Step): You can Special Summon this card from your hand, then you can Special Summon 1 "Fire Fist" monster from your GY, except "Brotherhood of the Fire Fist - Panda", also you cannot Special Summon monsters for the rest of this turn, except "Fire Fist" monsters. If a "Fire Fist" monster(s) you control would be destroyed by your opponent's card effect, you can send 1 face-up "Fire Formation" Spell/Trap you control to the GY instead. You can only use each effect of "Brotherhood of the Fire Fist - Panda" once per turn. | ||||||
▶︎ Deck | 7.8 (20) | Skull Meister | Effect Monster | |||
- | 4 | Fiend | 1700 | 400 | ||
When a card effect is activated in your opponent's GY (Quick Effect): You can send this card from your hand to the GY; negate that effect. | ||||||
▶︎ Deck | 7.8 (5) | Scrypton | Effect Monster | |||
- | 5 | Cyberse | 1500 | 1500 | ||
You can banish 1 Cyberse monster from your GY, except "Scrypton"; Special Summon this card from your hand. If this card is sent to the GY as material for the Link Summon of a Cyberse monster: You can target 1 banished monster; shuffle it into the Deck. You can only use each effect of "Scrypton" once per turn. | ||||||
▶︎ Deck | 7.8 (11) | Red Hared Hasty Horse | Effect Monster | |||
- | 5 | Beast | 2000 | 1800 | ||
If there is a column with no cards, you can Special Summon this card (from your hand) in Attack Position to your zone in that column. You can only Special Summon "Red Hared Hasty Horse" once per turn this way. If another card is placed in this card's column: Destroy this card. Once per turn: You can halve this card's original ATK for the rest of this turn, and if you do, it can attack directly this turn. | ||||||
▶︎ Deck | 7.8 (14) | Segmental Dragon | Effect Monster | |||
- | 7 | Cyberse | 2600 | 2400 | ||
You can Normal Summon/Set this card without Tributing, but its original ATK/DEF becomes halved. Once per turn, if this Normal Summoned/Set card is on the field (Quick Effect): You can destroy this face-up card, and if you do, destroy all monsters in the Main Monster Zones with ATK less than or equal to the ATK this card had on the field. | ||||||
▶︎ Deck | 7.8 (4) | Therion "Empress" Alasia | Effect Monster | |||
- | 8 | Reptile | 2100 | 2500 | ||
You can only use each of the following effects of "Therion "Empress" Alasia" once per turn. ●You can target 1 "Therion" monster or 1 Reptile monster in your GY; Special Summon this card from your hand, and if you do, equip that monster to this card. ●You can discard 1 card, then target 1 "Therion" monster Card in your Spell & Trap Zone; Special Summon it. A "Therion" monster equipped with this card gains 700 ATK, also it can activate the 2nd effect listed above as if it were "Therion "Empress" Alasia". |
||||||
▶︎ Deck | 7.8 (11) | Darklord Amdusc | Effect Monster | |||
- | 6 | Fairy | 1800 | 2800 | ||
You can discard this card and 1 "Darklord" card, then target 1 "Darklord" card in your Graveyard; add it to your hand. During either player's turn: You can pay 1000 LP, then target 1 "Darklord" Spell/Trap Card in your Graveyard; apply that target's effect, then shuffle that target into the Deck. You can only use each effect of "Darklord Amdusc" once per turn. You can only Special Summon "Darklord Amdusc(s)" once per turn. | ||||||
▶︎ Deck | 7.8 (29) | Darklord Nurse Reficule (Updated from: Nurse Reficule the Fallen One) | Effect Monster | |||
- | 4 | Fairy | 1400 | 600 | ||
Any effect that would make your opponent gain LP inflicts the same amount of damage to them, instead. | ||||||
▶︎ Deck | 7.8 (16) | Darklord Nasten | Effect Monster | |||
- | 7 | Fairy | 2600 | 2600 | ||
You can discard 2 other "Darklord" cards; Special Summon this card from your hand. (Quick Effect): You can pay 1000 LP, then target 1 "Darklord" Spell/Trap in your GY; apply that target's effect, then shuffle that target into the Deck. You can only use this effect of "Darklord Nasten" once per turn. You can only Special Summon "Darklord Nasten(s)" once per turn. | ||||||
▶︎ Deck | 7.8 (19) | Double Fin Shark | Effect Monster | |||
- | 4 | Fish | 1000 | 1200 | ||
When this card is Normal Summoned: You can target 1 Level 3 or 4 WATER Fish monster in your GY; Special Summon that target in Defense Position, but negate its effects. You cannot Special Summon any monsters during the turn you activate this effect, except WATER monsters. | ||||||
▶︎ Deck | 7.8 (14) | Superheavy Samurai Soulfire Suit | Effect Monster | |||
- | 2 | Machine | 800 | 800 | ||
You can target 1 "Superheavy Samurai" monster you control; equip this monster from your hand or your side of the field to that target. Its Level becomes 5. During either player's turn: You can discard this card, then target 1 Defense Position "Superheavy Samurai" monster you control; until the end of this turn, it loses 800 DEF, but cannot be destroyed by battle or by card effects. | ||||||
▶︎ Deck | 7.8 (13) | Silent Psychic Wizard | Effect Monster | |||
- | 4 | Psychic | 1900 | 0 | ||
When this card is Normal Summoned: You can target 1 Psychic-Type monster in your Graveyard; banish that target. If this card is sent from the field to the Graveyard: Special Summon that monster banished by this effect. | ||||||
▶︎ Deck | 7.8 (11) | Morphtronic Scopen |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 800 | 1400 | ||
●While in Attack Position: Once per turn, you can Special Summon 1 Level 4 "Morphtronic" monster from your hand. Destroy it during the End Phase. ●While in Defense Position: While this card is in face-up Defense Position, it is Level 4. |
||||||
▶︎ Deck | 7.8 (26) | Deep-Eyes White Dragon | Effect Monster | |||
- | 10 | Dragon | 0 | 0 | ||
When a face-up "Blue-Eyes" monster(s) you control is destroyed by battle or an opponent's card effect, and you have a Dragon-Type monster in your Graveyard: You can Special Summon this card from your hand, and if you do, inflict 600 damage to your opponent for each Dragon-Type monster with different names in your Graveyard. If this card is Normal or Special Summoned: Target 1 Dragon-Type monster in your Graveyard; this card's ATK becomes equal to that monster's. If this card on the field is destroyed by a card effect: Destroy all monsters your opponent controls. | ||||||
▶︎ Deck | 7.8 (6) | Impcantation Penciplume | Effect Monster | |||
- | 3 | Psychic | 0 | 0 | ||
You can reveal 1 Ritual Monster in your hand; Special Summon both this card from your hand and 1 "Impcantation" monster from your Deck, except "Impcantation Penciplume". If this card is Special Summoned from the Deck: You can target 1 Ritual Monster in your GY; add it to your hand. You can only use 1 "Impcantation Penciplume" effect per turn, and only once that turn. You cannot Special Summon monsters from the Extra Deck. | ||||||
▶︎ Deck | 7.8 (27) | Legendary Jujitsu Master | Effect Monster | |||
- | 3 | Rock | 1300 | 1800 | ||
If this Defense Position card battled a monster, at the end of the Damage Step: Place that monster on the top of the Deck. | ||||||
▶︎ Deck | 7.8 (6) | Virtual World Xiezhi - Jiji | Effect Monster | |||
- | 3 | Wyrm | 1000 | 1600 | ||
If this card is in your hand: You can target 1 "Virtual World" card you control; send 1 "Virtual World" card of a different type (Monster, Spell, Trap) from your Deck to the GY, and if you do, Special Summon this card, then, during the End Phase of this turn, you can add 1 "Virtual World" monster from your GY to your hand, except "Virtual World Xiezhi - Jiji". For the rest of this turn, you can only Special Summon Level/Rank 3 or higher monsters. You can only use this effect of "Virtual World Xiezhi - Jiji" once per turn. | ||||||
▶︎ Deck | 7.8 (6) | Virtual World Kirin - Lili | Effect Monster | |||
- | 6 | Wyrm | 1800 | 600 | ||
If this card is in your hand: You can target 1 "Virtual World" card you control; send 1 "Virtual World" card of a different type (Monster, Spell, Trap) from your Deck to the GY, and if you do, Special Summon this card, then, you can send 1 "Virtual World" card of the third type from your Deck to the GY, except "Virtual World Kirin - Lili". For the rest of this turn, you can only Special Summon Level/Rank 3 or higher monsters. You can only use this effect of "Virtual World Kirin - Lili" once per turn. | ||||||
▶︎ Deck | 7.8 (11) | Toon Black Luster Soldier |
Effect Monster Toon Monster |
|||
- | 8 | Warrior | 3000 | 2500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing Toon Monsters from your hand or field, whose total Levels equal 8 or more. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack directly. Once per turn, if you control "Toon World": You can target 1 card on the field; banish it, also this card cannot attack the turn this effect is activated. | ||||||
▶︎ Deck | 7.8 (6) | Trickstar Rhodode | Effect Monster | |||
- | 4 | Fairy | 1400 | 1900 | ||
You can discard 1 "Trickstar" card, then target 1 "Trickstar" Link Monster in your GY; Special Summon it. You can only use this effect of "Trickstar Rhodode" once per turn. Each time a card(s) is banished from your opponent's GY, immediately inflict 200 damage to your opponent for each card banished. | ||||||
▶︎ Deck | 7.8 (6) | Vampire Voivode | Effect Monster | |||
- | 8 | Zombie | 2800 | 2100 | ||
If this card is Normal Summoned: You can target up to 2 monsters in your opponent's GY; Special Summon those monsters to your field in Defense Position, but their effects are negated. When a monster's effect is activated, while a monster(s) with its same name is in the GY(s) (Quick Effect): You can negate the activation. If a monster(s) is Special Summoned from your opponent's GY: You can Tribute 2 monsters; Special Summon this card from your GY. You can only use each effect of "Vampire Voivode" once per turn. | ||||||
▶︎ Deck | 7.8 (20) | Rainbow Kuriboh | Effect Monster | |||
- | 1 | Fiend | 100 | 100 | ||
You can only use each effect of "Rainbow Kuriboh" once per turn. ●When an opponent's monster declares an attack: You can target that attacking monster; equip this card from your hand to that monster. It cannot attack. ●When an opponent's monster declares a direct attack while this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. |
||||||
▶︎ Deck | 7.8 (9) | Noctovision Dragon | Effect Monster | |||
- | 7 | Dragon | 0 | 2800 | ||
When your opponent activates a card or effect that targets a face-down card(s) you control (Quick Effect): You can banish this card from your GY; negate that effect, also your opponent cannot target that face-down card(s) with card effects for the rest of this turn. You can only use each of the following effects of "Noctovision Dragon" once per turn. ●If a DARK Dragon monster(s) is Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand. ●If this card is sent to the GY as Link Material: You can draw 1 card. |
||||||
▶︎ Deck | 7.8 (6) | The Agent of Destruction - Venus |
Effect Monster Tuner Monster |
|||
- | 3 | Fairy | 0 | 1600 | ||
You can banish 1 "The Agent of Creation - Venus" from your GY; Special Summon this card from your hand. You can pay LP in multiples of 500, then for every 500 LP paid, target 1 of your "Mystical Shine Ball" that is banished or in your GY; Special Summon them, but place them on the bottom of the Deck when they leave the field. You can only use 1 "The Agent of Destruction - Venus" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.8 (16) | Battlin' Boxer Shadow | Effect Monster | |||
- | 4 | Warrior | 1800 | 1400 | ||
During your Main Phase: You can detach 1 Xyz Material from a "Battlin' Boxer" Xyz Monster you control, and if you do, Special Summon this card from your hand. You can only use this effect of "Battlin' Boxer Shadow" once per turn. | ||||||
▶︎ Deck | 7.8 (37) | Flying "C" | Effect Monster | |||
- | 3 | Insect | 700 | 700 | ||
When your opponent Normal or Special Summons a monster(s), except during the Damage Step: You can Special Summon this card from your hand to the opponent's field in Defense Position. The controller of this card cannot Xyz Summon. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)