Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 3,211 to 3,240 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.3 (3) | Vanguard of the Underground Emperor | Effect Monster | |||
- | 8 | Reptile | 2600 | 2200 | ||
If a monster(s) is sent from the hand to the GY, while this card is in your GY (except during the Damage Step): You can Special Summon this card, but place it on the bottom of the Deck when it leaves the field. You can only use this effect of "Vanguard of the Underground Emperor" once per turn. | ||||||
▶︎ Deck | 7.3 (11) | Squeaknight |
Effect Monster Union Monster |
|||
- | 1 | Warrior | 500 | 500 | ||
If this card is Special Summoned: You can activate this effect; treat this card as a Tuner this turn, also you can only Special Summon once from the Extra Deck for the rest of this turn. Once per turn, you can either: Target 1 face-up monster you control; equip this card to that target, OR: Unequip this card and Special Summon it. If the equipped monster would be destroyed by battle or card effect, destroy this card instead. | ||||||
▶︎ Deck | 7.3 (12) | Superheavy Samurai Soulbeads | Effect Monster | |||
- | 1 | Machine | 0 | 0 | ||
You can target 1 "Superheavy Samurai" monster you control; equip this monster from your hand or your side of the field to that target. Each turn, the first time the monster equipped with this card by this effect would be destroyed by a card effect, it is not destroyed. When a Defense Position monster is destroyed by battle and sent to your Graveyard: You can send this card from your hand to the Graveyard; Special Summon that monster in Attack Position. | ||||||
▶︎ Deck | 7.3 (7) | Superheavy Samurai Thief | Effect Monster | |||
- | 10 | Machine | 1000 | 1000 | ||
If you have no Spell/Trap Cards in your Graveyard, you can Special Summon this card (from your hand). After this card was Special Summoned this way, you cannot Special Summon monsters for the rest of this turn, except "Superheavy Samurai" monsters. You can Tribute this card, then activate 1 of these effects; ●Destroy 1 card in your opponent's Spell & Trap Zone, then you can Set the destroyed Spell/Trap Card on your side of the field. ●Destroy 1 card in your opponent's Pendulum Zone, then you can place the destroyed card in your Pendulum Zone. |
||||||
▶︎ Deck | 7.3 (12) | Darklord Ukoback | Effect Monster | |||
- | 3 | Fairy | 700 | 1000 | ||
If this card is Normal or Special Summoned: You can send 1 "Darklord" card from your Deck to the Graveyard. You can only use this effect of "Darklord Ukoback" once per turn. | ||||||
▶︎ Deck | 7.3 (14) | Morphtronic Remoten |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 300 | 1200 | ||
●Once per turn, while in Attack Position: You can target 1 "Morphtronic" monster in your Graveyard; banish that target and add 1 "Morphtronic" monster with the same Level as the target from your Deck to your hand. ●Once per turn, while in Defense Position: You can send 1 "Morphtronic" monster from your hand to the Graveyard and add 1 other "Morphtronic" monster with the same Level as that monster from your Graveyard to your hand. |
||||||
▶︎ Deck | 7.3 (6) | Digital Bug Websolder | Effect Monster | |||
- | 3 | Insect | 500 | 1500 | ||
Cannot be used as an Xyz Material for an Xyz Summon, except for the Xyz Summon of an Insect-Type monster. Once per turn: You can target 1 face-up Attack Position monster you control; change it to Defense Position, and if you do, Special Summon 1 Level 3 Insect-Type monster from your hand in Defense Position. An Xyz Monster that was Summoned using this card on the field as Xyz Material gains this effect. ●If it is Xyz Summoned: The DEF of all face-up monsters your opponent controls become 0, also change them to Defense Position. |
||||||
▶︎ Deck | 7.3 (4) | Doom Kraken | Effect Monster | |||
- | 4 | Aqua | 1400 | 1600 | ||
If "Umi" is on the field (Quick Effect): You can target 1 WATER monster you control, except "Doom Kraken", and 1 monster your opponent controls; Special Summon this card from your hand, and if you do, return that monster you control to the hand, and if you do that, destroy that opponent's monster. When an opponent's monster declares an attack: You can return this card to the hand, and if you do, negate that attack. You can only use each effect of "Doom Kraken" once per turn. | ||||||
▶︎ Deck | 7.3 (9) | Destiny HERO - Dark Angel | Effect Monster | |||
- | 1 | Warrior | 0 | 0 | ||
If you have 3 or more "Destiny HERO" monsters in your GY: You can discard this card, then target 1 "Destiny HERO" monster in your GY; Special Summon it to your opponent's field in Defense Position. When a Spell Card or effect you activate resolves, negate that effect, and if you do, or if it did not have an effect, destroy that card. During your Standby Phase: You can banish this card and 1 "Destiny HERO" monster from your GY; each player chooses 1 Normal Spell from their Deck, and places it on top of their Deck. | ||||||
▶︎ Deck | 7.3 (23) | The Legendary Fisherman III | Effect Monster | |||
- | 7 | Warrior | 2500 | 2000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 1 "The Legendary Fisherman". When this card is Special Summoned: You can banish all monsters your opponent controls, also this card cannot attack this turn. Cannot be destroyed by battle or card effects, also unaffected by Spell/Trap effects. Once per turn: You can return as many of your opponent's banished cards as possible to their GY, and if you do, the first battle or effect damage your opponent takes this turn becomes doubled. | ||||||
▶︎ Deck | 7.3 (12) | Batteryman Industrial Strength | Effect Monster | |||
- | 8 | Thunder | 2600 | 0 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by removing from play 2 "Batteryman" monsters from your Graveyard. Once per turn, you can remove from play 1 Thunder-Type monster from your Graveyard to destroy 1 monster and 1 Spell or Trap Card on the field. | ||||||
▶︎ Deck | 7.3 (24) | Trance Archfiend | Effect Monster | |||
- | 4 | Fiend | 1500 | 500 | ||
Once per turn: You can discard 1 Fiend-Type monster, and if you do, this card gains 500 ATK until the end of this turn. When this card you control is destroyed and sent to your Graveyard: You can target 1 of your banished DARK monsters; add that target to your hand. | ||||||
▶︎ Deck | 7.3 (10) | Jain, Twilightsworn General | Effect Monster | |||
- | 4 | Warrior | 1800 | 1200 | ||
Once per turn: You can banish 1 "Lightsworn" monster from your hand or GY, then target 1 face-up monster on the field; it loses ATK and DEF equal to the banished monster's Level x 300, until the end of this turn. Once per turn, if your other "Lightsworn" monster's effect is activated: Send the top 2 cards of your Deck to the GY. | ||||||
▶︎ Deck | 7.3 (21) | Dododo Buster | Effect Monster | |||
- | 6 | Warrior | 1900 | 800 | ||
If only your opponent controls a monster, you can Special Summon this card (from your hand). If Summoned this way, its Level becomes 4. When this card is Tribute Summoned: You can target 1 "Dododo" monster in your GY; Special Summon that target in Defense Position. | ||||||
▶︎ Deck | 7.3 (11) | Dragunity Arma Gram | Effect Monster | |||
- | 10 | Dragon | 2900 | 2200 | ||
You can banish 2 Dragon and/or Winged Beast Monsters from your GY: Special Summon this card from your hand or GY. You can target 1 face-up monster; its effects are negated, also it loses 1000 ATK for each Equip Card you control. When your opponent's monster is destroyed by battle and sent to the GY: You can equip it to this card. You can only use each effect of "Dragunity Arma Gram" once per turn. | ||||||
▶︎ Deck | 7.3 (20) | Needle Worm |
Effect Monster Flip Monster |
|||
- | 2 | Insect | 750 | 600 | ||
FLIP: Send the top 5 cards of your opponent's Deck to the Graveyard. | ||||||
▶︎ Deck | 7.3 (7) | Chronicler of Nephthys | Effect Monster | |||
- | 2 | Spellcaster | 300 | 1200 | ||
You can target 1 "Nephthys" card in your GY, except "Chronicler of Nephthys"; destroy 1 card in your hand, and if you do, add that target to your hand. During your next Standby Phase after this card was destroyed by card effect and sent to the GY: You can add 1 "Nephthys" card from your GY to your hand, except "Chronicler of Nephthys". You can only use each effect of "Chronicler of Nephthys" once per turn. | ||||||
▶︎ Deck | 7.3 (8) | Matriarch of Nephthys | Effect Monster | |||
- | 2 | Spellcaster | 600 | 600 | ||
You can target 1 Level 4 or lower "Nephthys" monster in your GY, except "Matriarch of Nephthys"; destroy 1 card in your hand, and if you do, Special Summon the targeted monster in Defense Position, but negate its effects. During your next Standby Phase after this card was destroyed by card effect and sent to the GY: You can Special Summon this card from the GY. You can only use each effect of "Matriarch of Nephthys" once per turn. | ||||||
▶︎ Deck | 7.3 (10) | Howling Insect | Effect Monster | |||
- | 3 | Insect | 1200 | 1300 | ||
When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 Insect-Type monster with 1500 or less ATK from your Deck. | ||||||
▶︎ Deck | 7.3 (8) | Gravekeeper's Ambusher | Effect Monster | |||
- | 4 | Spellcaster | 1700 | 0 | ||
When this card is flipped face-up: You can target 1 card in your opponent's GY; place that target on the bottom of their Deck. If this card is sent from the field to the GY after being flipped face-up: You can target 1 "Necrovalley" card in your GY; add that target to your hand. These effects are unaffected by "Necrovalley". | ||||||
▶︎ Deck | 7.3 (26) | Battlin' Boxer Sparrer | Effect Monster | |||
- | 4 | Warrior | 1200 | 1400 | ||
If you control a "Battlin' Boxer" monster, you can Special Summon this card (from your hand). If you do, you cannot conduct your Battle Phase for the rest of this turn. | ||||||
▶︎ Deck | 7.3 (11) | Power Giant | Effect Monster | |||
- | 6 | Rock | 2200 | 0 | ||
You can Special Summon this card (from your hand) by sending 1 Level 4 or lower monster from your hand to the Graveyard. If you do, decrease this card's Level by the Level of that monster. If this card attacks or is attacked, until the end of the Damage Step any effect damage you take becomes 0. | ||||||
▶︎ Deck | 7.3 (13) | Leng Ling |
Effect Monster Union Monster |
|||
- | 3 | Dragon | 1500 | 0 | ||
Once per turn, you can either: Target 1 face-up monster you control; equip this card to that target, OR: Unequip this card and Special Summon it. The original ATK of a monster equipped with this card becomes 1000, it can make a second attack during each Battle Phase, also if the equipped monster would be destroyed by battle or card effect, destroy this card instead. | ||||||
▶︎ Deck | 7.3 (10) | The Phantom Knights of Stained Greaves | Effect Monster | |||
- | 3 | Warrior | 1200 | 600 | ||
If a "The Phantom Knights" monster(s) is Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand, then you can increase the Level of this card by 1. You can banish this card from your GY; Special Summon 1 "The Phantom Knights" monster from your hand, except "The Phantom Knights of Stained Greaves", then you can increase its Level by 1. You can only use each effect of "The Phantom Knights of Stained Greaves" once per turn. | ||||||
▶︎ Deck | 7.3 (14) | Fluffal Rabbit | Effect Monster | |||
- | 1 | Fairy | 300 | 1200 | ||
If this card is sent to the Graveyard as a Fusion Material for a Fusion Summon: You can target 1 "Edge Imp Sabres" or 1 "Fluffal" monster in your Graveyard, except "Fluffal Rabbit"; add it to your hand. You can only use this effect of "Fluffal Rabbit" once per turn. | ||||||
▶︎ Deck | 7.3 (22) | Lightning, Dragon Ruler of Drafts | Effect Monster | |||
- | 3 | Dragon | 500 | 1800 | ||
You can discard this card and 1 Dragon or WIND monster; Special Summon 1 "Tempest, Dragon Ruler of Storms" from your Deck, but it cannot attack this turn. You can only use this effect of "Lightning, Dragon Ruler of Drafts" once per turn. | ||||||
▶︎ Deck | 7.3 (3) | F.A. Dark Dragster | Effect Monster | |||
- | 7 | Machine | 0 | 2000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by having a Level 7 or higher "F.A." monster on the field, but no "F.A. Dark Dragster" in your Monster Zone. Gains ATK equal to its Level x 300. Each time a "F.A." Spell/Trap Card or effect is activated: You can increase this card's Level by 1. Once per turn: You can target 1 card on the field; reduce this card's Level by 3, and if you do, destroy that target. | ||||||
▶︎ Deck | 7.3 (15) | The Immortal Bushi | Effect Monster | |||
- | 3 | Warrior | 1200 | 600 | ||
While this card is face-up on the field, it cannot be Tributed, except for the Tribute Summon of a Warrior-Type monster. During your Standby Phase, if this card is in your Graveyard and all the monsters in your Graveyard are Warrior-Type: You can Special Summon this card. You must also control no monsters to activate and to resolve this effect. | ||||||
▶︎ Deck | 7.3 (14) | Bujingi Sinyou | Effect Monster | |||
- | 4 | Beast | 1500 | 1000 | ||
During either player's Damage Step, if a Beast-Warrior-Type "Bujin" monster you control battles an opponent's monster: You can banish this card from your Graveyard; that monster you control gains ATK equal to the current ATK of the opponent's monster it is battling until the end of the Damage Step, and if it does, all battle damage your opponent takes from that battle is halved. You can only use this effect of "Bujingi Sinyou" once per turn. | ||||||
▶︎ Deck | 7.3 (17) | Block Golem | Effect Monster | |||
- | 3 | Rock | 1000 | 1500 | ||
If all the monsters in your GY are EARTH: You can Tribute this card, then target 2 Level 4 or lower Rock monsters in your GY, except "Block Golem"; Special Summon those Rock monsters, but their effects that activate on the field cannot be activated this turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)