Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 3,091 to 3,120 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.4 (23) | Mozarta the Melodious Maestra | Effect Monster | |||
- | 8 | Fairy | 2600 | 2000 | ||
Once per turn: You can Special Summon 1 LIGHT Fairy-Type monster from your hand. You cannot Special Summon other monsters the turn you activate this effect, except for LIGHT monsters. | ||||||
▶︎ Deck | 7.4 (11) | Koa'ki Meiru Ice | Effect Monster | |||
- | 4 | Aqua | 1900 | 1200 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Continuous Spell Card in your hand. You can send 1 card from your hand to the Graveyard to destroy 1 Special Summoned monster on the field. | ||||||
▶︎ Deck | 7.4 (7) | Kozmo Dark Eclipser | Effect Monster | |||
- | 9 | Machine | 3000 | 2600 | ||
Cannot be targeted by an opponent's card effects. During either player's turn, when a Trap Card is activated: You can banish 1 "Kozmo" monster from your Graveyard; negate the activation, and if you do, destroy that card. If this card is destroyed by battle or card effect and sent to the Graveyard: You can banish this card from your Graveyard; add 1 Level 8 or lower "Kozmo" monster from your Deck to your hand. | ||||||
▶︎ Deck | 7.4 (20) | Copy Plant |
Effect Monster Tuner Monster |
|||
- | 1 | Plant | 0 | 0 | ||
Once per turn: You can target 1 other Plant-Type monster on the field that has a Level; this card's Level becomes that monster's current Level, until the end of this turn. | ||||||
▶︎ Deck | 7.4 (16) | Gogogo Golem - Golden Form | Effect Monster | |||
- | 4 | Rock | ? | 1500 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 1 "Gogogo" monster, and cannot be Special Summoned by other ways. This card's ATK becomes double the original ATK of the Tributed monster. Any battle damage your opponent takes from attacks involving this card is halved. Once per turn, during either player's turn, if a monster effect is activated on your opponent's side of the field: This card loses exactly 1500 ATK, and if it does, negate that effect. | ||||||
▶︎ Deck | 7.4 (12) | Symphonic Warrior Basses |
Effect Monster Tuner Monster |
|||
- | 1 | Machine | 600 | 400 | ||
Once per turn, you can select 1 face-up "Symphonic Warrior" monster on the field. Increase its Level by the number of cards in your hand; this increase lasts until the End Phase. You can remove from play this card from your Graveyard to select 1 face-up "Symphonic Warrior" monster you control, and increase its Level by the number of cards in your hand; this increase lasts until the End Phase. | ||||||
▶︎ Deck | 7.4 (5) | Sunseed Twin | Effect Monster | |||
- | 2 | Plant | 0 | 800 | ||
If this card is Normal or Special Summoned while you control a "Sunavalon" Link Monster: You can target 1 Level 4 or lower Plant Normal Monster in your GY; Special Summon it. You can banish this card in your GY and 1 Link Monster you control; if you have 2 or more Plant Link Monsters with the same name as each other in your GY, Special Summon 1 of them. You can only use each effect of "Sunseed Twin" once per turn. | ||||||
▶︎ Deck | 7.4 (14) | Charging Gaia the Fierce Knight | Effect Monster | |||
- | 7 | Warrior | 2300 | 2100 | ||
You can Normal Summon this card without Tributing. If this card is Normal Summoned without Tributing, its original ATK becomes 1900. If this card is Tributed: You can add 1 "Black Luster Soldier" monster from your Deck to your hand. You can only use this effect of "Charging Gaia the Fierce Knight" once per turn. | ||||||
▶︎ Deck | 7.4 (12) | Ignis Heat, the True Dracowarrior | Effect Monster | |||
- | 5 | Wyrm | 2400 | 1000 | ||
To Tribute Summon this card face-up, you can Tribute a Continuous Spell/Trap you control, instead of a monster. Once per turn, when your opponent activates a card or effect while you control this Tribute Summoned monster (Quick Effect): You can take 1 "True Draco" or "True King" Continuous Spell from your Deck, and either activate it or add it to your hand. | ||||||
▶︎ Deck | 7.4 (19) | Beast Machine King Barbaros Ür | Effect Monster | |||
- | 8 | Beast-Warrior | 3800 | 1200 | ||
You can Special Summon this card (from your hand) by banishing 1 Machine-Type monster and 1 Beast-Warrior-Type monster from your hand, field, and/or Graveyard. If this card attacks or is attacked, your opponent takes no battle damage. | ||||||
▶︎ Deck | 7.4 (16) | Hieratic Dragon of Gebeb | Effect Monster | |||
- | 4 | Dragon | 1800 | 400 | ||
When this card destroys an opponent's monster by battle and sends it to the Graveyard: Special Summon 1 Dragon-Type Normal Monster from your hand, Deck, or Graveyard, and make its ATK and DEF 0. When this card is Tributed: Special Summon 1 "Hieratic" Normal Monster from your hand, Deck or Graveyard. | ||||||
▶︎ Deck | 7.4 (13) | Serene Psychic Witch | Effect Monster | |||
- | 3 | Psychic | 1400 | 1200 | ||
When this card on the field is destroyed and sent to the Graveyard: You can banish 1 Psychic-Type monster with 2000 or less ATK from your Deck. During the next Standby Phase, if this card stays in the Graveyard: Special Summon the monster banished by this card's effect. | ||||||
▶︎ Deck | 7.4 (10) | Frodi, Generaider Boss of Swords | Effect Monster | |||
- | 9 | Warrior | 2500 | 2000 | ||
You can only control 1 "Frodi, Generaider Boss of Swords". (Quick Effect): You can Tribute any number of "Generaider" monsters and/or Warrior monsters, then target that many monsters on the field; destroy them, then your opponent can draw cards equal to the number of monsters destroyed on their field. You can only use this effect of "Frodi, Generaider Boss of Swords" once per turn. | ||||||
▶︎ Deck | 7.4 (21) | Destiny HERO - Dogma | Effect Monster | |||
- | 8 | Warrior | 3400 | 2400 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 3 monsters, including at least 1 "Destiny HERO" monster. Once per turn, if you still control this face-up card during your opponent's next Standby Phase after you Special Summoned it this way: Halve your opponent's LP. | ||||||
▶︎ Deck | 7.4 (18) | Toon Gemini Elf |
Effect Monster Toon Monster |
|||
- | 4 | Spellcaster | 1900 | 900 | ||
Cannot attack the turn it is Summoned. If "Toon World" on the field is destroyed, destroy this card. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack your opponent directly. If this card inflicts battle damage to your opponent: Discard 1 random card from your opponent's hand. | ||||||
▶︎ Deck | 7.4 (31) | Sacred Phoenix of Nephthys | Effect Monster | |||
- | 8 | Winged Beast | 2400 | 1600 | ||
Once per turn, during your next Standby Phase after this card was destroyed by a card effect and sent to the GY: Special Summon this card from the GY. If you do: Destroy all Spells and Traps on the field. | ||||||
▶︎ Deck | 7.4 (9) | Dogmatika Ashiyan | Effect Monster | |||
- | 8 | Spellcaster | 2000 | 1500 | ||
If a Fusion, Synchro, Xyz, or Link Monster(s) is sent to the GY (except during the Damage Step): You can Special Summon this card from your hand. If this card is Special Summoned from the hand: You can target 1 "Dogmatika" card in your GY, except "Dogmatika Ashiyan"; add it to your hand. When an opponent's monster declares an attack: You can make all "Dogmatika" monsters you currently control gain 500 ATK. You can only use each effect of "Dogmatika Ashiyan" once per turn. | ||||||
▶︎ Deck | 7.4 (18) | Battlin' Boxer Counterpunch | Effect Monster | |||
- | 3 | Warrior | 0 | 1100 | ||
During the Damage Step of either player's turn, when a "Battlin' Boxer" monster you control is attacking or being attacked: You can banish this card from your hand or Graveyard; that monster gains 1000 ATK, until the end of this turn. You can only use the effect of "Battlin' Boxer Counterpunch" once per turn. | ||||||
▶︎ Deck | 7.4 (19) | Diana the Light Spirit | Effect Monster | |||
- | 4 | Thunder | 1700 | 1000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT monster from your GY. Once per turn, during your opponent's End Phase: Gain 1000 LP. | ||||||
▶︎ Deck | 7.4 (10) | Alich, Malebranche of the Burning Abyss | Effect Monster | |||
- | 3 | Fiend | 1200 | 0 | ||
If you control a monster that is not a "Burning Abyss" monster, destroy this card. You can only use 1 of these effects of "Alich, Malebranche of the Burning Abyss" per turn, and only once that turn. ●If you control no Spell/Trap Cards: You can Special Summon this card from your hand. ●If this card is sent to the Graveyard: You can target 1 face-up monster on the field; negate its effects until the end of this turn. |
||||||
▶︎ Deck | 7.4 (9) | Cagna, Malebranche of the Burning Abyss | Effect Monster | |||
- | 3 | Fiend | 1500 | 300 | ||
If you control a monster that is not a "Burning Abyss" monster, destroy this card. You can only use 1 of these effects of "Cagna, Malebranche of the Burning Abyss" per turn, and only once that turn. ●If you control no Spell/Trap Cards: You can Special Summon this card from your hand. ●If this card is sent to the Graveyard: You can send 1 "Burning Abyss" Spell/Trap Card from your Deck to the Graveyard. |
||||||
▶︎ Deck | 7.4 (5) | Icejade Tinola | Effect Monster | |||
- | 4 | Aqua | 1000 | 1000 | ||
You can send 1 card from your hand to the GY, then target 1 WATER monster in your GY; send this card from the field to the GY, and if you do, Special Summon the targeted monster. If a face-up WATER monster(s) you control is destroyed by battle or card effect, while this card is in your GY: You can banish this card; Special Summon 1 "Icejade" monster from your hand or GY, except "Icejade Tinola". You can only use each effect of "Icejade Tinola" once per turn. | ||||||
▶︎ Deck | 7.4 (8) | Vic Viper T301 | Effect Monster | |||
- | 4 | Machine | 1200 | 800 | ||
When an attack is declared involving your face-up monster and an opponent's monster: You can Special Summon this card from your hand or GY, but banish it when it leaves the field. You can only use this effect of "Vic Viper T301" once per turn. Other LIGHT Machine monsters you control gain 1200 ATK. | ||||||
▶︎ Deck | 7.4 (17) | Fluffal Bear | Effect Monster | |||
- | 3 | Fairy | 1200 | 800 | ||
You can send this card from your hand to the Graveyard; Set 1 "Toy Vendor" directly from your Deck to your Spell & Trap Zone. You can Tribute this card, then target 1 "Polymerization" in your Graveyard; add it to your hand. You can only use 1 "Fluffal Bear" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.4 (14) | Fairy Tail - Rella | Effect Monster | |||
- | 4 | Spellcaster | 1850 | 1000 | ||
Neither player can target monsters on the field with Spell Cards or effects, except this one. Once per turn: You can discard 1 Spell; equip 1 Equip Spell from your hand, Deck, or GY to this card, but return that Equip Spell to the hand during the End Phase. | ||||||
▶︎ Deck | 7.4 (5) | F.A. Whip Crosser | Effect Monster | |||
- | 4 | Machine | 0 | 1000 | ||
Gains ATK equal to its Level x 300. Your opponent must pay 300 LP to activate the effect of a monster whose original Level/Rank is lower than this card's Level. Each time a "F.A." Spell/Trap Card or effect is activated: You can increase this card's Level by 1. If this card is Level 7 or higher, your opponent cannot discard or send cards from their hand to the GY to activate a card effect. | ||||||
▶︎ Deck | 7.4 (17) | Bujin Mikazuchi | Effect Monster | |||
- | 4 | Beast-Warrior | 1900 | 1500 | ||
When a Beast-Warrior-Type "Bujin" monster(s) you control is destroyed by battle or by card effect and sent to the Graveyard: You can Special Summon this card from your hand. Once per turn, during the End Phase, if a "Bujin" monster(s) was sent from your hand to your Graveyard this turn while you controlled this face-up card: You can add 1 "Bujin" Spell/Trap Card from your Deck to your hand. You can only control 1 "Bujin Mikazuchi". | ||||||
▶︎ Deck | 7.4 (17) | Deskbot 002 | Effect Monster | |||
- | 2 | Machine | 500 | 500 | ||
If this card is Special Summoned: You can add 1 "Deskbot" card from your Deck to your hand. All Machine-Type monsters you control gain 500 ATK and DEF, except this card. | ||||||
▶︎ Deck | 7.4 (5) | Morph King Stygi-Gel |
Effect Monster Tuner Monster |
|||
- | 1 | Fiend | 100 | 100 | ||
If this card is Normal or Special Summoned: You can target 1 other face-up monster on the field; you cannot Special Summon monsters from the Extra Deck, except Synchro Monsters, for the rest of this turn, also change this card's Level to the Level of that target, and if you do, gain LP equal to that target's Level x 200. During your Main Phase: You can Special Summon 1 Fiend monster with a Level lower than this card from your hand. You can only use this effect of "Morph King Stygi-Gel" once per turn. | ||||||
▶︎ Deck | 7.4 (7) | Ursarctic Miktanus | Effect Monster | |||
- | 7 | Beast | 700 | 1700 | ||
During the Main Phase (Quick Effect): You can Tribute 1 other Level 7 or higher monster from your hand; Special Summon this card from your hand, also you cannot Special Summon for the rest of this turn, except monsters with a Level. If this card is Special Summoned: You can target 1 "Ursarctic" monster in your GY, except "Ursarctic Miktanus"; add it to your hand. You can only use each effect of "Ursarctic Miktanus" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)