Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "activate Spell/Trap Cards from your hand". Search result Showing 1 to 30 of 41
With the effect of "activate Spell/Trap Cards from your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 10 (20) | Magical Musketeer Max |
Link Monster Effect Monster |
||||||||||
- | - | Fiend | 1000 | - | |||||||||
1 Level 8 or lower "Magical Musket" monster If this card is Link Summoned: You can activate 1 of these effects; ●Add "Magical Musket" Spells/Traps with different names from your Deck to your hand, up to the number of monsters your opponent controls. ●Special Summon "Magical Musket" monsters with different names from your Deck, up to the number of Spells/Traps your opponent controls. You can only use this effect of "Magical Musketeer Max" once per turn. During either player's turn, you can activate "Magical Musket" Spell/Trap Cards from your hand.
|
|||||||||||||
▶︎ Deck | 9.9 (18) | Runick Fountain Limited | Field Spell | ||||||||||
You can activate "Runick" Quick-Play Spell Cards from your hand during your opponent's turn. Once per turn, if you activate a "Runick" Quick-Play Spell Card: You can target up to 3 "Runick" Quick-Play Spells in your GY; place them on the bottom of your Deck in any order, then draw the same number of cards. | |||||||||||||
▶︎ Deck | 9.9 (9) | Marincess Wave | Normal Trap | ||||||||||
If you control a "Marincess" Link Monster: Target 1 face-up monster your opponent controls; negate that face-up monster's effects until the end of this turn, then, if you control a Link-2 or higher "Marincess" monster, all face-up monsters you currently control are unaffected by your opponent's card effects until the end of this turn. If you control a Link-3 or higher "Marincess" monster, you can activate this card from your hand. | |||||||||||||
▶︎ Deck | 9.8 (12) | Numeron Wall | Effect Monster | ||||||||||
- | 1 | Fiend | 0 | 0 | |||||||||
If you control no cards, except "Numeron Wall(s)" (Quick Effect): You can send this card from your hand or field to the GY; activate 1 "Numeron Network" directly from your hand or Deck. You can only use this effect of "Numeron Wall" once per turn. When you take battle damage: You can Special Summon this card from your hand, and if you do, end the Battle Phase after the Damage Step. | |||||||||||||
▶︎ Deck | 9.8 (18) | Magical Musketeer Caspar | Effect Monster | ||||||||||
- | 3 | Fiend | 1200 | 2000 | |||||||||
During either player's turn, you can activate "Magical Musket" Spell/Trap Cards from your hand. If a Spell/Trap Card is activated in this card's column (except during the Damage Step): You can add 1 "Magical Musket" card from your Deck to your hand, but not a card with the same name as that activated card. You can only use this effect of "Magical Musketeer Caspar" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (12) | Magical Musketeer Starfire | Effect Monster | ||||||||||
- | 4 | Fiend | 1300 | 1700 | |||||||||
During either player's turn, you can activate "Magical Musket" Spell/Trap Cards from your hand. If a Spell/Trap Card is activated in this card's column (except during the Damage Step): You can Special Summon 1 Level 4 or lower "Magical Musket" monster from your Deck in Defense Position, except "Magical Musketeer Starfire". You can only use this effect of "Magical Musketeer Starfire" once per turn. | |||||||||||||
▶︎ Deck | 9.6 (25) | Harpie's Feather Storm | Normal Trap | ||||||||||
If you control a WIND Winged Beast monster: Until the end of this turn, negate any monster effects your opponent activates. If you control a "Harpie" monster, you can activate this card from your hand. If this card in its owner's Spell & Trap Zone is destroyed by an opponent's card effect: You can add 1 "Harpie's Feather Duster" from your Deck or GY to your hand. | |||||||||||||
▶︎ Deck | 9.5 (57) | Makyura the Destructor | Effect Monster | ||||||||||
- | 4 | Warrior | 1600 | 1200 | |||||||||
If this card is sent from the Monster Zone to the GY: You can activate 1 Trap Card from your hand this turn. You can only use this effect of "Makyura the Destructor" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (13) | Magical Musketeer Doc | Effect Monster | ||||||||||
- | 3 | Fiend | 1400 | 1200 | |||||||||
During either player's turn, you can activate "Magical Musket" Spell/Trap Cards from your hand. If a Spell/Trap Card is activated in this card's column: You can add 1 "Magical Musket" card from your GY to your hand, but not a card with the same name as that activated card. You can only use this effect of "Magical Musketeer Doc" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (21) | Paleozoic Opabinia |
Xyz Monster Effect Monster |
||||||||||
- | 2 | Aqua | 0 | 2400 | |||||||||
2 Level 2 monsters This card is unaffected by other monsters' effects. You can activate "Paleozoic" Trap Cards from your hand. If this card has a Trap Card as Xyz Material: You can detach 1 Xyz Material from this card; add 1 "Paleozoic" Trap Card from your Deck to your hand. You can only use this effect of "Paleozoic Opabinia" once per turn. |
|||||||||||||
▶︎ Deck | 9.2 (5) | Phantasm Spiral Power | Normal Trap | ||||||||||
If all monsters you control are Normal Monsters (min. 1): Target 1 Effect Monster your opponent controls; until the end of this turn, it loses 1000 ATK and DEF, also it has its effects negated. If "Umi" is on the field, you can activate this card from your hand. You can banish this card from your Graveyard, then target 1 Normal Monster you control; equip 1 "Phantasm Spiral" Equip Spell Card from your hand or Graveyard to that Normal Monster. | |||||||||||||
▶︎ Deck | 9.2 (6) | Zefra War | Normal Trap | ||||||||||
Target 1 other "Zefra" card you control and 1 card your opponent controls; destroy them. If you have 2 "Zefra" cards in your Pendulum Zones, you can activate this card from your hand. You can only activate 1 "Zefra War" per turn. | |||||||||||||
▶︎ Deck | 9 (6) | Phantasm Spiral Battle | Normal Trap | ||||||||||
If all monsters you control are Normal Monsters (min. 1): Target 1 card your opponent controls; destroy it. If "Umi" is on the field, you can activate this card from your hand. You can banish this card from your Graveyard, then target 1 Normal Monster you control; equip that Normal Monster with all "Phantasm Spiral" Equip Spell Cards you control that can equip to it. | |||||||||||||
▶︎ Deck | 8.9 (21) | Necroworld Banshee | Effect Monster | ||||||||||
- | 4 | Zombie | 1800 | 200 | |||||||||
"Zombie World" in the Field Zone cannot be destroyed by card effects, also neither player can target it with card effects. (Quick Effect): You can banish this card from your field or GY; activate 1 "Zombie World" directly from your hand or Deck. You can only use this effect of "Necroworld Banshee" once per turn. | |||||||||||||
▶︎ Deck | 8.7 (13) | Magical Musketeer Kidbrave | Effect Monster | ||||||||||
- | 3 | Fiend | 1600 | 200 | |||||||||
During either player's turn, you can activate "Magical Musket" Spell/Trap Cards from your hand. If a Spell/Trap Card is activated in this card's column: You can discard 1 "Magical Musket" card; draw 2 cards. You can only use this effect of "Magical Musketeer Kidbrave" once per turn. | |||||||||||||
▶︎ Deck | 8.6 (29) | Tachyon Transmigration | Counter Trap | ||||||||||
If you control a "Galaxy-Eyes" monster: Activate as Chain Link 2 or higher; negate the activations of your opponent's Spell/Trap Cards and monster effects activated before this card in this Chain, and if you do, shuffle the negated cards on the field into the Deck. If you control a "Galaxy-Eyes Tachyon Dragon" monster, you can activate this card from your hand. | |||||||||||||
▶︎ Deck | 8.3 (6) | Blackwing - Twin Shadow | Normal Trap | ||||||||||
Shuffle 2 of your "Blackwing" monsters (1 Tuner and 1 non-Tuner) that are banished and/or in your GY into the Deck/Extra Deck; Special Summon 1 "Blackwing" Synchro Monster or "Black-Winged Dragon" from your Extra Deck whose Level equals the total Levels of those 2 monsters. (This is treated as a Synchro Summon.) If you control 2 or more "Blackwing" monsters, you can activate this card from your hand. You can only activate 1 "Blackwing - Twin Shadow" per turn. | |||||||||||||
▶︎ Deck | 7.8 (12) | Magical Musketeer Calamity | Effect Monster | ||||||||||
- | 4 | Fiend | 1500 | 1300 | |||||||||
During either player's turn, you can activate "Magical Musket" Spell/Trap Cards from your hand. If a Spell/Trap Card is activated in this card's column: You can target 1 "Magical Musket" monster in your GY; Special Summon it in Defense Position. You can only use this effect of "Magical Musketeer Calamity" once per turn. | |||||||||||||
▶︎ Deck | 7.8 (14) | Ebon High Magician |
Xyz Monster Effect Monster |
||||||||||
- | 7 | Spellcaster | 2300 | 2800 | |||||||||
2 Level 7 Spellcaster monsters While this card has material, you can activate a Quick-Play Spell Card or a Trap Card from your hand during your opponent's turn by detaching 1 material from this card at activation. If this Xyz Summoned card is destroyed by battle and sent to the GY, or if this Xyz Summoned card you control is sent to your GY by an opponent's card effect: You can Special Summon 1 DARK Spellcaster monster from your hand or Deck, then you can destroy 1 card on the field. |
|||||||||||||
▶︎ Deck | 7.7 (21) | Black Sonic | Normal Trap | ||||||||||
When an opponent's monster declares an attack on a "Blackwing" monster you control: Banish all face-up Attack Position monsters your opponent controls. If you control exactly 3 "Blackwing" monsters (and no other monsters), you can activate this card from your hand. | |||||||||||||
▶︎ Deck | 7.6 (19) | Delta Crow - Anti Reverse | Normal Trap | ||||||||||
If you control a "Blackwing" monster: Destroy all face-down Spells and Traps your opponent controls. If you control exactly 3 "Blackwing" monsters, you can activate this card from your hand. | |||||||||||||
▶︎ Deck | 7.5 (4) | Ghostrick Renovation | Normal Trap | ||||||||||
Target 1 "Ghostrick" Field Spell in your Field Zone; return it to the hand, then you can activate 1 Field Spell from your hand or Deck. You can banish this card from your GY, then target 1 "Ghostrick" Xyz Monster you control; Special Summon from your Extra Deck, 1 "Ghostrick" Xyz Monster with a different name, by using that target as material. (This is treated as an Xyz Summon. Transfer its materials to the Summoned monster.) You can only use this effect of "Ghostrick Renovation" once per turn. | |||||||||||||
▶︎ Deck | 7.3 (12) | Favorite Hero | Equip Spell | ||||||||||
Equip only to a Level 5 or higher "HERO" monster. If you control a card in your Field Zone, the equipped monster gains ATK equal to its original DEF, also your opponent cannot target it with card effects. At the start of the Battle Phase: You can activate 1 Field Spell directly from your hand or Deck. You can only use this effect of "Favorite Hero" once per turn. When the equipped monster attacks and destroys an opponent's monster by battle: You can send this card to the GY; the attacking monster can make a second attack in a row. | |||||||||||||
▶︎ Deck | 7.3 (19) | Typhoon | Normal Trap | ||||||||||
Target 1 face-up Spell/Trap on the field; destroy it. If your opponent controls 2 or more Spells/Traps and you control no Spells/Traps, you can activate this card from your hand. | |||||||||||||
▶︎ Deck | 7.1 (30) | Traptrix Atrax | Effect Monster | ||||||||||
- | 4 | Insect | 1800 | 1000 | |||||||||
Unaffected by the effects of "Hole" Normal Traps. You can activate "Hole" Normal Trap Cards from your hand. The activation and effects of Normal Traps activated on your field cannot be negated. | |||||||||||||
▶︎ Deck | 7.1 (8) | Performapal Sky Magician | Effect Monster | ||||||||||
- | 7 | Spellcaster | 2500 | 2000 | |||||||||
Once per turn, if you activate a Spell Card: This card gains 300 ATK. (Quick Effect): You can target 1 Continuous Spell you control; return it to the hand, then you can activate 1 "Magician" Continuous Spell from your hand. You can only use this effect of "Performapal Sky Magician" once per turn. If this face-up card leaves the field: You can target 1 card on the field; destroy it. | |||||||||||||
▶︎ Deck | 7 (8) | Dream Mirror of Joy | Field Spell | ||||||||||
During the End Phase: You can banish this card; activate 1 "Dream Mirror of Terror" directly from your hand or Deck. You can only use this effect of "Dream Mirror of Joy" once per turn. "Dream Mirror" monsters you control cannot be targeted by your opponent's card effects, or their monsters' attacks, except your "Dream Mirror" monster(s) with the highest Level. This effect is only applied while you control a LIGHT "Dream Mirror" monster. | |||||||||||||
▶︎ Deck | 6.8 (11) | Magical Musket Mastermind Zakiel | Effect Monster | ||||||||||
- | 8 | Fiend | 2500 | 2500 | |||||||||
You can Tribute Summon this card face-up by Tributing 1 "Magical Musket" monster. During either player's turn, you can activate "Magical Musket" Spell/Trap Cards from your hand. Once per turn, during your opponent's End Phase: You can draw cards equal to the number of "Magical Musket" Spell/Trap Cards you activated this turn while this card was face-up on your field. You can only use this effect of "Magical Musket Mastermind Zakiel" once per turn. | |||||||||||||
▶︎ Deck | 6.7 (7) | Dream Mirror of Terror | Field Spell | ||||||||||
During the End Phase: You can banish this card; activate 1 "Dream Mirror of Joy" directly from your hand or Deck. You can only use this effect of "Dream Mirror of Terror" once per turn. Each time your opponent Special Summons a monster(s), inflict 300 damage to your opponent. This effect is only applied while you control a DARK "Dream Mirror" monster. | |||||||||||||
▶︎ Deck | 6.5 (6) | Phantasm Spiral Assault | Normal Trap | ||||||||||
Target 1 "Phantasm Spiral Dragon" you control; when it destroys 3 Effect Monsters your opponent controls, by battle, while equipped with 3 or more "Phantasm Spiral" Equip Spell Cards with different names, you win the Duel. If "Umi" is on the field, you can activate this card from your hand. If a Normal Monster(s) you control would be destroyed by battle or card effect, you can banish this card from your Graveyard instead. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)