Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "banish GY Card". Search result Showing 301 to 330 of 1,235
With the effect of "banish GY Card".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.7 (15) | Secret Six Samurai - Fuma |
Effect Monster Tuner Monster |
|||
- | 1 | Warrior | 200 | 1800 | ||
If this card is destroyed by battle or card effect: You can Special Summon 1 "Six Samurai" monster from your Deck, except "Secret Six Samurai - Fuma". If exactly 1 "Six Samurai" monster you control (and no other cards) would be destroyed by card effect, you can banish this card from your GY instead. | ||||||
▶︎ Deck | 8.7 (43) | Redox, Dragon Ruler of Boulders | Effect Monster | |||
- | 7 | Dragon | 1600 | 3000 | ||
If this card is in your hand or Graveyard: You can banish a total of 2 EARTH and/or Dragon-Type monsters from your hand and/or Graveyard, except this card; Special Summon this card. During your opponent's End Phase, if this card was Special Summoned: Return it to the hand. You can discard this card and 1 EARTH monster to the Graveyard, then target 1 monster in your Graveyard; Special Summon that target. If this card is banished: You can add 1 EARTH Dragon-Type monster from your Deck to your hand. You can only use 1 "Redox, Dragon Ruler of Boulders" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.7 (9) | Speedroid CarTurbo |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 800 | 1200 | ||
If you control a WIND monster: You can Special Summon this card from your hand, also you cannot activate monster effects for the rest of this turn, except WIND monsters. You can banish this card and 1 "Speedroid" monster from your GY; all WIND monsters you currently control gain 800 ATK until the end of this turn. You can only use each effect of "Speedroid CarTurbo" once per turn. | ||||||
▶︎ Deck | 8.7 (6) | Speedroid Ultra Hound | Effect Monster | |||
- | 3 | Machine | 800 | 800 | ||
When this card is Normal Summoned: You can send 1 "Speedroid" card from your Deck to the GY. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 "Speedroid" monster in your GY; shuffle it into the Deck, and if you do, Special Summon 1 "Speedroid" Synchro Monster from your Extra Deck with the same Level but a different name, but negate its effects. You can only use this effect of "Speedroid Ultra Hound" once per turn. | ||||||
▶︎ Deck | 8.7 (7) | Tenyi Spirit - Shthana | Effect Monster | |||
- | 4 | Wyrm | 400 | 2000 | ||
If you control no Effect Monsters: You can Special Summon this card from your hand. If a face-up non-Effect Monster(s) you control is destroyed by battle or card effect: You can banish this card from your hand or GY, then target 1 of those destroyed monsters; Special Summon it, then you can destroy 1 monster your opponent controls. You can only use each effect of "Tenyi Spirit - Shthana" once per turn. | ||||||
▶︎ Deck | 8.7 (14) | D/D Necro Slime | Effect Monster | |||
- | 1 | Fiend | 300 | 300 | ||
If this card is in your GY: You can Fusion Summon 1 "D/D/D" Fusion Monster from your Extra Deck, by banishing Fusion Materials mentioned on it from your GY, including this card. You can only use this effect of "D/D Necro Slime" once per turn. | ||||||
▶︎ Deck | 8.7 (26) | Doom Dozer | Effect Monster | |||
- | 8 | Insect | 2800 | 2600 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 2 Insect monsters from your GY. If this card inflicts battle damage to your opponent: Send the top card of their Deck to the GY. | ||||||
▶︎ Deck | 8.7 (7) | Tri-Brigade Kerass | Effect Monster | |||
- | 2 | Beast | 1200 | 1500 | ||
You can discard 1 other Beast, Beast-Warrior, or Winged Beast monster; Special Summon this card from your hand. You can banish any number of Beast, Beast-Warrior, and/or Winged Beast Monsters in your GY; Special Summon 1 Beast, Beast-Warrior, or Winged Beast Link Monster from your Extra Deck, with Link Rating equal to the number banished, also you can only use Beast, Beast-Warrior, and Winged Beast Monsters as Link Material for the rest of this turn. You can only use each effect of "Tri-Brigade Kerass" once per turn. | ||||||
▶︎ Deck | 8.7 (52) | Tidal, Dragon Ruler of Waterfalls | Effect Monster | |||
- | 7 | Dragon | 2600 | 2000 | ||
If this card is in your hand or Graveyard: You can banish a total of 2 WATER and/or Dragon-Type monsters from your hand and/or Graveyard, except this card; Special Summon this card. During your opponent's End Phase, if this card was Special Summoned: Return it to the hand. You can discard this card and 1 WATER monster to the Graveyard; send 1 monster from your Deck to the Graveyard. If this card is banished: You can add 1 WATER Dragon-Type monster from your Deck to your hand. You can only use 1 "Tidal, Dragon Ruler of Waterfalls" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.7 (9) | Bystial Saronir | Effect Monster | |||
- | 6 | Dragon | 2500 | 2000 | ||
You can target 1 LIGHT or DARK monster in either GY; banish it, and if you do, Special Summon this card from your hand. This is a Quick Effect if your opponent controls a monster. If this card is sent to the GY: You can send 1 "Bystial" monster or 1 "Branded" Spell/Trap from your Deck to the GY, except "Bystial Saronir". You can only use each effect of "Bystial Saronir" once per turn. | ||||||
▶︎ Deck | 8.7 (15) | The Phantom Knights of Ancient Cloak | Effect Monster | |||
- | 3 | Warrior | 800 | 1000 | ||
If this card is in Attack Position: You can target 1 DARK monster on the field; change this card to Defense Position, and if you do, that monster gains 800 ATK/DEF until the end of your opponent's turn. You can banish this card from your GY; add 1 "The Phantom Knights" card from your Deck to your hand, except "The Phantom Knights of Ancient Cloak". You can only use each effect of "The Phantom Knights of Ancient Cloak" once per turn. | ||||||
▶︎ Deck | 8.7 (25) | Phoenixian Cluster Amaryllis Forbidden | Effect Monster | |||
- | 8 | Plant | 2200 | 0 | ||
This card cannot be Special Summoned except with its own effect or with "Phoenixian Seed". If this card attacks, it is destroyed after damage calculation. If this card you control is destroyed and sent to the Graveyard, inflict 800 damage to your opponent. During your End Phase, you can remove from play 1 Plant-Type monster from your Graveyard to Special Summon this card from your Graveyard in Defense Position. | ||||||
▶︎ Deck | 8.7 (23) | Peropero Cerperus | Effect Monster | |||
- | 3 | Beast | 0 | 1800 | ||
If you take damage by battle or an opponent's card effect while this card is in the GY: You can banish this card from the GY, then target 1 card on the field; destroy it. | ||||||
▶︎ Deck | 8.7 (7) | Vendread Anima | Effect Monster | |||
- | 1 | Zombie | 0 | 0 | ||
You can banish this card from your GY, then target 1 of your banished "Vendread" monsters, except "Vendread Anima"; Special Summon it, also you cannot Special Summon monsters for the rest of this turn, except Zombie monsters. A "Vendread" monster Ritual Summoned using this card on the field gains the following effect. You can only use each of the preceding effects of "Vendread Anima" once per turn. ●Banish any monster destroyed by battle with this card. |
||||||
▶︎ Deck | 8.7 (22) | Nekroz of Valkyrus |
Ritual Monster Effect Monster |
|||
- | 8 | Spellcaster | 2900 | 1700 | ||
You can Ritual Summon this card with any "Nekroz" Ritual Spell. Must be Ritual Summoned, without using any Level 8 monsters. You can only use each of these effects of "Nekroz of Valkyrus" once per turn. ●When an opponent's monster declares an attack: You can banish 1 "Nekroz" card from your GY and discard this card; negate the attack, then end the Battle Phase. ●During your Main Phase: You can Tribute up to 2 monsters from your hand and/or field, and if you do, draw the same number of cards you Tributed. |
||||||
▶︎ Deck | 8.7 (14) | Raidraptor - Final Fortress Falcon |
Xyz Monster Effect Monster |
|||
- | 12 | Winged Beast | 3800 | 2800 | ||
3 Level 12 monsters If this card has a "Raidraptor" Xyz Monster as Xyz Material, it is unaffected by other cards' effects. Once per turn: You can detach 1 material from this card; return all your banished "Raidraptor" monsters to your GY. Up to twice per turn, when this attacking card destroys a monster by battle: You can banish 1 "Raidraptor" Xyz Monster from your GY; this card can attack again in a row. |
||||||
▶︎ Deck | 8.7 (15) | Chaos Emperor, the Dragon of Armageddon |
Pendulum Monster Effect Monster |
|||
- | 8 | Dragon | 3000 | 2500 | ||
Pendulum Effect You can pay 1000 LP, then target 1 of your banished Dragon monsters; destroy this card, and if you do, add that monster to your hand. You can only use this effect of "Chaos Emperor, the Dragon of Armageddon" once per turn. Card Text Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or Extra Deck) by banishing 1 LIGHT and 1 DARK monster from your GY. You can only Special Summon "Chaos Emperor, the Dragon of Armageddon" once per turn this way. Once per turn: You can pay half your LP; send as many cards you control as possible to the GY, except from the Extra Monster Zone, and if you do, send cards your opponent controls to the GY, up to the number of your cards sent to the GY, then, inflict 300 damage to your opponent for each card sent to their GY by this card's effect. If this face-up Special Summoned card leaves the field, return it to the bottom of the Deck. |
||||||
▶︎ Deck | 8.7 (7) | Deep Sea Aria | Normal Spell | |||
Banish 1 WATER monster from your GY; add 1 Level 4 or lower Sea Serpent monster from your Deck to your hand. You can only activate 1 "Deep Sea Aria" per turn. | ||||||
▶︎ Deck | 8.7 (16) | Cubic Wave | Normal Spell | |||
Target 1 "Cubic" monster you control and 1 face-up monster your opponent controls; the ATK of that monster you control becomes double its current ATK, and if it does, the ATK of that monster your opponent controls become half its current ATK. You can banish this card and any number of "Cubic" monsters from your Graveyard, then target face-up monsters your opponent controls equal to the number of those banished "Cubic" monsters; place 1 Cubic Counter on each of them. (Monsters with a Cubic Counter cannot attack, also negate their effects.) | ||||||
▶︎ Deck | 8.7 (10) | Clockwork Night | Continuous Spell | |||
All face-up monsters on the field become Machine monsters. Machine monsters you control gain 500 ATK/DEF, also Machine monsters your opponent controls lose 500 ATK/DEF. You can banish this card from your GY, then discard 1 card; add 1 EARTH Machine monster from your Deck to your hand. You can only use this effect of "Clockwork Night" once per turn. You can only activate 1 "Clockwork Night" per turn. | ||||||
▶︎ Deck | 8.7 (13) | Future Glow | Continuous Spell | |||
Activate this card by banishing 1 Psychic-Type monster from your Graveyard, and note its Level; all Psychic-Type monsters you control gain ATK equal to that Level x 200. | ||||||
▶︎ Deck | 8.7 (23) | Divine Sword - Phoenix Blade Forbidden | Equip Spell | |||
Equip only to a Warrior monster. It gains 300 ATK. During your Main Phase, if this card is in your GY: You can banish 2 Warrior monsters from your GY; add this card to your hand. | ||||||
▶︎ Deck | 8.7 (3) | Underworld Ritual of Prediction | Ritual Spell | |||
This card is used to Ritual Summon any "Prediction Princess" Ritual Monster from your hand or GY in face-up Attack Position or face-down Defense Position. You must also Tribute monsters from your hand or field, whose total Levels equal or exceed the Level of the Ritual Monster you Ritual Summon. During the Standby Phase, if you control a "Prediction Princess" Ritual Monster: You can banish this card from your GY; Special Summon 1 non-Ritual "Prediction Princess" monster from your Deck in face-down Defense Position. | ||||||
▶︎ Deck | 8.7 (9) | Crystron Impact | Normal Trap | |||
Target 1 of your banished "Crystron" monsters; Special Summon it, and if you do, if your opponent controls any face-up monsters, change their DEF to 0. During either player's turn, except the turn this card was sent to the Graveyard, when a card or effect is activated that targets a "Crystron" monster you control: You can banish this card from your Graveyard; negate that effect. | ||||||
▶︎ Deck | 8.7 (7) | Kozmojo | Normal Trap | |||
Target 1 "Kozmo" monster you control; destroy it, and if you do, banish 1 card your opponent controls or in their GY. You can only activate 1 "Kozmojo" per turn. | ||||||
▶︎ Deck | 8.7 (12) | PSY-Frame Overload | Continuous Trap | |||
Once per turn: You can banish 1 "PSY-Frame" monster from your hand or face-up from your side of the field, then target 1 card on the field; banish it face-down. During either player's turn, except the turn this card was sent to the Graveyard: You can banish this card from your Graveyard; add 1 "PSY-Frame" card from your Deck to your hand, except "PSY-Frame Overload". | ||||||
▶︎ Deck | 8.7 (10) | Virtual World Gate - Chuche | Continuous Trap | |||
You can target 1 face-up card on the field; shuffle 2 of your banished "Virtual World" cards with different names from each other into the Deck, then destroy that card. During your Main Phase: You can banish this card from your GY, then target 1 "Virtual World" monster you control; increase or decrease its Level/Rank by 3 until the end of this turn. You can only use each effect of "Virtual World Gate - Chuche" once per turn. | ||||||
▶︎ Deck | 8.7 (7) | Crystal Miracle | Counter Trap | |||
When a Spell/Trap Card, or monster effect, is activated: Destroy 1 "Crystal Beast" card you control, and if you do, negate that activation, and if you do that, destroy that card. If a "Crystal Beast" card(s) is placed in your Spell & Trap Zone while this card is in your GY, even during the Damage Step: You can banish this card; place 1 "Crystal Beast" monster from your hand, Deck, or GY, face-up in your Spell & Trap Zone as a Continuous Spell. You can only use this effect of "Crystal Miracle" once per turn. | ||||||
▶︎ Deck | 8.7 (3) | Branded Retribution | Counter Trap | |||
When a Spell/Trap Card, or monster effect, is activated that includes an effect that Special Summons a monster(s): Return to the Extra Deck, 1 face-up Fusion Monster you control, or 2 Fusion Monsters in your GY, that mention "Fallen of Albaz" as material, and if you do, negate the activation, and if you do that, destroy that card. You can banish this card from your GY, then target 1 "Branded" Spell/Trap in your GY, except "Branded Retribution"; add it to your hand. You can only use 1 "Branded Retribution" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.6 (14) | Orcust Cymbal Skeleton | Effect Monster | |||
- | 3 | Machine | 1200 | 1500 | ||
You can banish this card from your GY, then target 1 "Orcust" monster in your GY, except "Orcust Cymbal Skeleton"; Special Summon it, also you cannot Special Summon monsters for the rest of this turn, except DARK monsters. You can only use this effect of "Orcust Cymbal Skeleton" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)