Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from your hand". Search result Showing 901 to 930 of 1,930
With the effect of "Special Summon this card from your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.7 (14) | Mithra the Thunder Vassal | Effect Monster | |||
- | 2 | Thunder | 800 | 1000 | ||
If this card is in your hand: You can activate this effect; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, also Special Summon this card, and if you do, Special Summon 1 "Vassal Token" (Thunder-Type/LIGHT/Level 1/ATK 800/DEF 1000) to your opponent's field in Defense Position. If this card is Tributed for a Tribute Summon: You can activate this effect; you can Tribute Summon 1 monster during your Main Phase this turn, in addition to your Normal Summon/Set this turn. (You can only gain this effect once per turn.) You can only use each effect of "Mithra the Thunder Vassal" once per turn. | ||||||
▶︎ Deck | 7.7 (7) | Super All In! | Normal Spell | |||
Return 1 Synchro Monster you control to the Extra Deck, and if you do, Special Summon 4 "Flower Cardian" monsters from your GY, then, draw 1 card and show it, then, if it is a "Flower Cardian" monster, you can Special Summon it, ignoring its Summoning conditions. Otherwise, destroy as many monsters you control as possible, and if you destroyed at least 1, halve your LP. During the End Phase, if this card is in the GY because it was sent there by the effect of a "Flower Cardian" monster this turn while in your possession: You can add 1 Spell/Trap from your GY to your hand. | ||||||
▶︎ Deck | 7.7 (3) | Kahyoreigetsu | Equip Spell | |||
Special Summon 1 Level 4 or lower Fairy, Spellcaster, Winged Beast, or Beast-Warrior monster from your hand, and if you do, equip it with this card, then you can return all Dragon monsters on the field to the hand. During the End Phase, if this card is in the GY because it was sent there from the Spell & Trap Zone this turn while face-up: You can add 1 "Polymerization" Spell, "Fusion" Spell, or "Fusion Parasite" from your Deck to your hand. You can only use each effect of "Kahyoreigetsu" once per turn. | ||||||
▶︎ Deck | 7.7 (11) | Odd-Eyes Advent | Ritual Spell | |||
This card can be used to Ritual Summon any Dragon Ritual Monster from your hand or GY. You must also Tribute Pendulum Monsters from your hand or field whose total Levels equal or exceed the Level of the Ritual Monster you Ritual Summon. If your opponent controls 2 or more monsters and you control no monsters, you can also send "Odd-Eyes" monsters from your Extra Deck to the GY. You can only activate 1 "Odd-Eyes Advent" per turn. | ||||||
▶︎ Deck | 7.7 (9) | Good & Evil in the Burning Abyss | Ritual Spell | |||
This card is used to Ritual Summon "Malacoda, Netherlord of the Burning Abyss". You must also Tribute monsters from your hand or field whose total Levels equal 6 or more. During your Main Phase, except the turn this card was sent to the Graveyard: You can banish this card from your Graveyard and send 1 "Burning Abyss" monster from your hand to the Graveyard; add 1 "Burning Abyss" card from your Deck to your hand. You can only use this effect of "Good & Evil in the Burning Abyss" once per turn. | ||||||
▶︎ Deck | 7.7 (11) | True Light | Continuous Trap | |||
Your opponent cannot target "Blue-Eyes White Dragon" in your Monster Zone with card effects. If this face-up card is sent from the Spell & Trap Zone to the GY: Destroy all monsters you control. You can only use the following effect of "True Light" once per turn. You can activate 1 of these effects; ●Special Summon 1 "Blue-Eyes White Dragon" from your hand or GY. ●Set 1 Spell/Trap directly from your Deck, that specifically lists "Blue-Eyes White Dragon" in its text, with a different name from the cards you control and in your GY. |
||||||
▶︎ Deck | 7.6 (5) | Armed Dragon LV10 White | Effect Monster | |||
- | 10 | Dragon | 3000 | 2000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. You can banish "Armed Dragon" monsters from your field and/or GY whose total Levels equal 10; Special Summon this card from your hand, then you can add 1 "White Veil" from your Deck to your hand. You can only use this effect of "Armed Dragon LV10 White" once per turn. You take no effect damage. At the start of the Damage Step, if this card attacks: You can destroy 1 card on the field. | ||||||
▶︎ Deck | 7.6 (14) | Infernoid Harmadik | Effect Monster | |||
- | 3 | Fiend | 1600 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Infernoid" monster from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. Once per turn: You can target 1 monster on the field; destroy it. This card cannot attack the turn you activate this effect. Once per turn, during your opponent's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it (this is a Quick Effect). | ||||||
▶︎ Deck | 7.6 (9) | U.A. Blockbacker | Effect Monster | |||
- | 7 | Warrior | 1600 | 2700 | ||
You can Special Summon this card (from your hand) by returning 1 "U.A." monster you control to the hand, except "U.A. Blockbacker". You can only Special Summon "U.A. Blockbacker" once per turn this way. Once per turn, when your opponent Special Summons a monster(s): You can change their battle positions, and if you do, negate their effects. | ||||||
▶︎ Deck | 7.6 (24) | Xyz Remora | Effect Monster | |||
- | 4 | Fish | 800 | 800 | ||
You can Special Summon this card (from your hand) by detaching 2 materials from monster(s) you control. When Summoned this way: You can target 2 Level 4 Fish monsters in your GY; Special Summon those targets in Defense Position. Their effects are negated, they cannot attack or change their battle positions, and cannot be used as material for an Xyz Summon, except for the Xyz Summon of a WATER monster. | ||||||
▶︎ Deck | 7.6 (11) | Gamma The Electromagnet Warrior | Effect Monster | |||
- | 3 | Rock | 800 | 2000 | ||
If this card is Normal or Special Summoned: You can Special Summon 1 Level 4 or lower "Magnet Warrior" monster from your hand, except "Gamma The Electromagnet Warrior". You can only use this effect of "Gamma The Electromagnet Warrior" once per turn. During your opponent's turn: You can Tribute this card; Special Summon 1 Level 4 "Magnet Warrior" monster from your Deck (this is a Quick Effect). | ||||||
▶︎ Deck | 7.6 (47) | Elemental HERO Bubbleman | Effect Monster | |||
- | 4 | Warrior | 800 | 1200 | ||
If this is the only card in your hand, you can Special Summon it (from your hand). When this card is Summoned: You can draw 2 cards. You must control no other cards and have no cards in your hand to activate and to resolve this effect. | ||||||
▶︎ Deck | 7.6 (13) | Performapal Helpprincess | Effect Monster | |||
- | 4 | Warrior | 1200 | 1200 | ||
When you Normal or Special Summon a "Performapal" monster(s), except "Performapal Helpprincess" (except during the Damage Step): You can Special Summon this card from your hand. | ||||||
▶︎ Deck | 7.6 (9) | Jinzo the Machine Menace | Effect Monster | |||
- | 7 | Machine | 2400 | 1500 | ||
If a Trap is face-up on the field or in either GY: You can Special Summon this card from your hand, and if you do, it becomes Level 6 until the end of this turn. During the Main Phase (Quick Effect): You can Tribute this card; Special Summon 1 "Jinzo" from your hand or GY, then you can destroy all Traps your opponent controls (if a card is Set, reveal it). You can only use each effect of "Jinzo the Machine Menace" once per turn. | ||||||
▶︎ Deck | 7.6 (18) | Mythic Water Dragon | Effect Monster | |||
- | 8 | Dragon | 1000 | 2000 | ||
If you control an EARTH monster, you can Special Summon this card (from your hand). You can only Special Summon "Mythic Water Dragon" once per turn this way. | ||||||
▶︎ Deck | 7.6 (13) | Raviel, Lord of Phantasms - Shimmering Scraper | Effect Monster | |||
- | 10 | Fiend | 4000 | 4000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 3 monsters. You can only use each of the following effects of "Raviel, Lord of Phantasms - Shimmering Scraper" once per turn. ●(Quick Effect): You can discard this card and target 1 "Raviel, Lord of Phantasms" you control; for the rest of this turn, its ATK becomes double its current ATK, also it can attack all monsters your opponent controls once each. ●If this card is in your GY: You can Tribute 1 monster; add this card to your hand. |
||||||
▶︎ Deck | 7.6 (9) | Kozmo Goodwitch | Effect Monster | |||
- | 4 | Psychic | 1800 | 1000 | ||
During either player's turn: You can banish this card; Special Summon 1 Level 5 or higher "Kozmo" monster from your hand. You can only use this effect of "Kozmo Goodwitch" once per turn. Once per turn: You can pay 500 LP, then target 1 face-up monster your opponent controls; change it to face-down Defense Position. | ||||||
▶︎ Deck | 7.6 (8) | Silent Sea Nettle | Effect Monster | |||
- | 4 | Aqua | 800 | 1300 | ||
If you control a WATER monster: You can Special Summon this card from your hand. You cannot Special Summon monsters, except WATER monsters, the turn you activate this effect. You can banish this card from your GY, then target up to 3 WATER monsters in your GY; shuffle them into the Deck. You can only use each effect of "Silent Sea Nettle" once per turn. | ||||||
▶︎ Deck | 7.6 (8) | World Legacy - "World Shield" | Effect Monster | |||
- | 6 | Machine | 0 | 3000 | ||
Unaffected by activated effects from any monster Special Summoned from the Extra Deck. Your opponent cannot target your "World Legacy" cards in this card's column with card effects, also they cannot be destroyed by your opponent's card effects. During the Standby Phase, if this card is in your GY: You can pay 1000 LP; Special Summon this card, then your opponent can Special Summon 1 monster from their hand or GY. You can only use this effect of "World Legacy - "World Shield"" once per turn. | ||||||
▶︎ Deck | 7.6 (8) | Ancient Warriors - Valiant Zhang De | Effect Monster | |||
- | 7 | Beast-Warrior | 2700 | 900 | ||
Gains 300 ATK for each monster your opponent controls, during your turn only. You can only use each of the following effects of "Ancient Warriors - Valiant Zhang De" once per turn. ●If you control 2 or more "Ancient Warriors" monsters: You can Special Summon this card from your hand. ●If your opponent controls more monsters than you do: You can activate this effect; this card can make up to 2 attacks on monsters during each Battle Phase this turn. |
||||||
▶︎ Deck | 7.6 (9) | Tindangle Angel |
Effect Monster Flip Monster |
|||
- | 4 | Fiend | 500 | 1800 | ||
FLIP: You can Special Summon 1 Flip monster from your hand or GY in face-down Defense Position, except "Tindangle Angel", then, if it is your opponent's Battle Phase, end the Battle Phase. You can only use this effect of "Tindangle Angel" once per turn. | ||||||
▶︎ Deck | 7.6 (24) | Nefarious Archfiend Eater of Nefariousness | Effect Monster | |||
- | 4 | Beast | 1500 | 200 | ||
You can only control 1 "Nefarious Archfiend Eater of Nefariousness". If you control a Spellcaster monster, you can Special Summon this card (from your hand). Once per turn, during your opponent's End Phase, if this card is in your GY: You can target 1 face-up monster you control; destroy it, and if you do, Special Summon this card. | ||||||
▶︎ Deck | 7.6 (9) | Harpie's Pet Dragon - Fearsome Fire Blast | Effect Monster | |||
- | 7 | Dragon | 2000 | 2500 | ||
Monsters cannot target Level 6 or lower "Harpie" monsters for attacks. You can only use each of the following effects of "Harpie's Pet Dragon - Fearsome Fire Blast" once per turn. If you control a Level 6 or lower WIND monster: You can Special Summon this card from your hand in Defense Position. If this card is sent from the field to the GY: You can send 1 WIND Winged Beast monster from your Deck to the GY. | ||||||
▶︎ Deck | 7.6 (7) | Crusadia Leonis | Effect Monster | |||
- | 3 | Beast | 1200 | 1600 | ||
You can Special Summon this card (from your hand) in Defense Position to your zone a Link Monster points to. You can only Special Summon "Crusadia Leonis" once per turn this way. You can target 1 "Crusadia" Link Monster you control; if it attacks a Defense Position monster this turn, inflict piercing battle damage to your opponent. You can only use this effect of "Crusadia Leonis" once per turn. | ||||||
▶︎ Deck | 7.6 (20) | Photon Advancer | Effect Monster | |||
- | 4 | Warrior | 1000 | 1000 | ||
If a "Photon" monster is on the field, you can Special Summon this card (from your hand). You can only Special Summon "Photon Advancer" once per turn this way. Gains 1000 ATK if another "Photon" monster is on the field. | ||||||
▶︎ Deck | 7.6 (14) | Bujin Arasuda | Effect Monster | |||
- | 4 | Beast-Warrior | 1600 | 1900 | ||
If a "Bujin" monster in your Graveyard or face-up on your side of the field is banished (except during the Damage Step): You can Special Summon this card from your hand in face-up Defense Position. Once per turn, during the End Phase, if a "Bujin" card was added from your Deck to your hand this turn, except by drawing it, while you controlled this face-up card: You can draw 1 card, then discard 1 card. You can only control 1 "Bujin Arasuda". | ||||||
▶︎ Deck | 7.6 (14) | Dark Hole Dragon | Effect Monster | |||
- | 8 | Dragon | 3000 | 2000 | ||
Cannot be destroyed by card effects. You can only use each of the following effects of "Dark Hole Dragon" once per turn. If a monster(s) on the field is destroyed by a card effect that does not target it (except during the Damage Step): You can Special Summon this card from the GY (if it was there when the monster was destroyed) or hand (even if not). If this card is Special Summoned: You can activate this effect; during the End Phase of this turn, add 1 "Dark Hole" from your Deck to your hand. | ||||||
▶︎ Deck | 7.6 (14) | Predaplant Drosophyllum Hydra | Effect Monster | |||
- | 5 | Plant | 800 | 2300 | ||
You can Special Summon this card (from your hand or GY) by Tributing 1 monster on either player's field with a Predator Counter. You can only Special Summon "Predaplant Drosophyllum Hydra" once per turn this way. If this card is on the field or in your GY (Quick Effect): You can banish 1 other "Predaplant" monster from your GY, then target 1 face-up monster on the field; it loses 500 ATK. You can only use this effect of "Predaplant Drosophyllum Hydra" once per turn. | ||||||
▶︎ Deck | 7.6 (22) | Marshmacaron | Effect Monster | |||
- | 1 | Fairy | 200 | 200 | ||
If this card is destroyed by battle or card effect: You can Special Summon up to 2 other "Marshmacaron" from your hand, Deck, and/or Graveyard. You can only use this effect of "Marshmacaron" once per turn. | ||||||
▶︎ Deck | 7.6 (29) | Machina Megaform | Effect Monster | |||
- | 8 | Machine | 2600 | 1500 | ||
You can Tribute this card; Special Summon 1 "Machina" monster from your hand or Deck, except "Machina Megaform". If a face-up "Machina Fortress" you control is sent to your GY while this card is in your GY (except during the Damage Step): You can banish that "Machina Fortress" from the GY; Special Summon this card. You can only use 1 "Machina Megaform" effect per turn, and only once that turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)