Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Include "Earth" in "Card Name" or "Card Text". Search result Showing 1 to 30 of 278
Include "Earth" in "Card Name" or "Card Text".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 10 (8) | Vernusylph of the Flourishing Hills | Effect Monster | ||||||||||
- | 4 | Fairy | 200 | 2000 | |||||||||
"Vernusylph" monsters you control cannot be destroyed by card effects. You can discard this card, and 1 monster or "Vernusylph" card; add 1 "Vernusylph" card from your Deck to your hand, except "Vernusylph of the Flourishing Hills", then you can Special Summon 1 EARTH monster from your GY, also you cannot activate non-EARTH monster effects for the rest of this turn. You can only use this effect of "Vernusylph of the Flourishing Hills" once per turn. | |||||||||||||
▶︎ Deck | 10 (3) | G Golem Rock Hammer | Effect Monster | ||||||||||
- | 6 | Cyberse | 1800 | 2400 | |||||||||
If this card is in your hand: You can discard 1 other Cyberse monster; reduce this card's Level by 2 until the end of this turn (even after it is Summoned/Set). You can Tribute this card; Special Summon 3 "G Golem Tokens" (Cyberse/EARTH/Level 1/ATK 0/DEF 0) in Defense Position, also you cannot Special Summon monsters for the rest of this turn, except Cyberse monsters. You can only use each effect of "G Golem Rock Hammer" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (23) | Rite of Aramesir | Normal Spell | ||||||||||
If you control no "Adventurer Token": Special Summon 1 "Adventurer Token" (Fairy/EARTH/Level 4/ATK 2000/DEF 2000), then if you do not control "Fateful Adventure", you can place 1 "Fateful Adventure" from your Deck face-up in your Spell & Trap Zone. You cannot activate the effects of monsters on the field the turn you activate this card, except Special Summoned monsters'. You can only activate 1 "Rite of Aramesir" per turn. | |||||||||||||
▶︎ Deck | 9.8 (14) | Keldo the Sacred Protector Limited | Effect Monster | ||||||||||
- | 4 | Fairy | 1200 | 1600 | |||||||||
You can discard 1 other EARTH Fairy monster; Special Summon this card from your hand, then add 1 "Exchange of the Spirit" or 1 card that mentions it from your Deck to your hand. (Quick Effect): You can banish this card from your field or GY, then target up to 3 cards in any GY(s), or up to 5 if "Exchange of the Spirit" is on your field or in your GY; shuffle them into the Deck. You can only use each effect of "Keldo the Sacred Protector" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (15) | Flying Pegasus Railroad Stampede | Effect Monster | ||||||||||
- | 4 | Machine | 1800 | 1000 | |||||||||
If this card is Normal or Special Summoned: You can target 1 EARTH Machine monster in your GY, except "Flying Pegasus Railroad Stampede"; Special Summon it in Defense Position, but negate its effects. You can target 1 other face-up monster you control; the Level of that monster or this card becomes the Level of the other. You cannot declare attacks the turn you activate this effect, except with Xyz Monsters. You can only use each effect of "Flying Pegasus Railroad Stampede" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (12) | Traptrix Holeutea | Normal Trap | ||||||||||
You can activate this card the turn it was Set, by discarding 1 Normal Trap. Special Summon this card in Defense Position as a Normal Monster (Plant/EARTH/Level 4/ATK 400/DEF 2400). (This card is NOT treated as a Trap.) You can banish this card from your GY, then target 1 "Traptrix" monster in your GY; Special Summon it. You can only use 1 "Traptrix Holeutea" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.7 (9) | Vera the Vernusylph Goddess | Effect Monster | ||||||||||
- | 8 | Fairy | 2400 | 3000 | |||||||||
Once per turn, when a monster effect activated by your opponent resolves, if you control 5 or more EARTH monsters, you can negate that effect, and if you do, destroy that card. You can only use each of the following effects of "Vera the Vernusylph Goddess" once per turn. You can target 1 face-up monster your opponent controls; take control of it, and if you do, it becomes EARTH. During your opponent's turn (Quick Effect): You can target 1 EARTH monster in your GY; Special Summon it. | |||||||||||||
▶︎ Deck | 9.7 (36) | Block Dragon Limited | Effect Monster | ||||||||||
- | 8 | Rock | 2500 | 3000 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by banishing 3 EARTH monsters from your hand and/or GY. Rock monsters you control cannot be destroyed, except by battle. If this card is sent from the field to the GY: You can add up to 3 Rock monsters from your Deck to your hand, whose total Levels equal 8. You can only use this effect of "Block Dragon" once per turn. | |||||||||||||
▶︎ Deck | 9.6 (17) | Agido the Ancient Sentinel Forbidden | Effect Monster | ||||||||||
- | 4 | Fairy | 1500 | 1300 | |||||||||
If a card(s) is sent from the hand or Deck to your opponent's GY (except during the Damage Step): You can Special Summon this card from your hand, then you can Special Summon 1 Level 4 EARTH Fairy monster from your GY, except "Agido the Ancient Sentinel". If this card is sent from the hand or Deck to the GY: You can activate this effect; each player sends the top 5 cards of their Deck to the GY (or their entire Deck, if less than 5), then, if "Exchange of the Spirit" is in your GY, you can send 5 more cards from the top of either player's Deck to the GY. You can only use each effect of "Agido the Ancient Sentinel" once per turn. | |||||||||||||
▶︎ Deck | 9.6 (12) | Infinitrack Anchor Drill | Effect Monster | ||||||||||
- | 4 | Machine | 1800 | 500 | |||||||||
If this card is Normal or Special Summoned: You can Special Summon 1 EARTH Machine monster from your hand in Defense Position, except "Infinitrack Anchor Drill". You can target 1 other Machine monster you control; the Levels of both that monster and this card become the combined original Levels of those 2 monsters, until the end of this turn. You can only use each effect of "Infinitrack Anchor Drill" once per turn. | |||||||||||||
▶︎ Deck | 9.6 (13) | Ancient Gear Catapult | Normal Spell | ||||||||||
While you control no monsters: Target 1 face-up card you control; destroy it, and if you do, Special Summon 1 "Ancient Gear" monster from your Deck, ignoring its Summoning conditions. You can banish this card from your GY, then target 1 face-up card you control; destroy it, and if you do, Special Summon 1 "Ancient Gear Token" (Machine/EARTH/Level 1/ATK 0/DEF 0). You can only use 1 "Ancient Gear Catapult" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.5 (11) | Vernusylph of the Misting Seedlings | Effect Monster | ||||||||||
- | 3 | Fairy | 400 | 800 | |||||||||
All monsters on the field lose 600 ATK, except "Vernusylph" monsters. You can discard this card, and 1 monster or 1 "Vernusylph" card; you cannot activate non-EARTH monster effects for the rest of this turn, also add 1 EARTH Fairy monster from your Deck to your hand, except "Vernusylph of the Misting Seedlings", then you can Special Summon 1 EARTH monster from your GY. You can only use this effect of "Vernusylph of the Misting Seedlings" once per turn. | |||||||||||||
▶︎ Deck | 9.4 (15) | Mudora the Sword Oracle Limited | Effect Monster | ||||||||||
- | 4 | Fairy | 1500 | 1800 | |||||||||
You can discard 1 other EARTH Fairy monster; Special Summon this card from your hand, then you can place 1 "Gravekeeper's Trap" from your Deck face-up in your Spell & Trap Zone. (Quick Effect): You can banish this card from your field or GY, then target up to 3 cards in any GY(s), or up to 5 if "Exchange of the Spirit" is on your field or in your GY; shuffle them into the Deck. You can only use each effect of "Mudora the Sword Oracle" once per turn. | |||||||||||||
▶︎ Deck | 9.4 (14) | Super Express Bullet Train | Effect Monster | ||||||||||
- | 10 | Machine | 3000 | 0 | |||||||||
Cannot declare an attack unless you send 2 other cards you control to the GY. You can only use each of these effects of "Super Express Bullet Train" once per turn. ●If all monsters you control are EARTH Machines (min. 1): You can Special Summon this card from your hand. ●During the End Phase, if this card is in the GY because it was sent there this turn: You can target 1 Machine monster in your GY, except "Super Express Bullet Train"; add it to your hand. |
|||||||||||||
▶︎ Deck | 9.4 (15) | Machina Citadel | Effect Monster | ||||||||||
- | 10 | Machine | 3000 | 2500 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. (Quick Effect): You can target 1 Machine monster you control; destroy that Machine monster and all monsters your opponent controls with ATK less than or equal to it. If a face-up EARTH Machine monster(s) you control, except "Machina Citadel", is destroyed by battle or card effect while this card is in your GY: You can Special Summon this card. You can only use each effect of "Machina Citadel" once per turn. | |||||||||||||
▶︎ Deck | 9.4 (57) | Naturia Beast |
Synchro Monster Effect Monster |
||||||||||
- | 5 | Beast | 2200 | 1700 | |||||||||
1 EARTH Tuner + 1+ non-Tuner EARTH monsters When a Spell Card is activated (Quick Effect): You can send the top 2 cards of your Deck to the GY; negate the activation, and if you do, destroy it. This card must be face-up on the field to activate and to resolve this effect. |
|||||||||||||
▶︎ Deck | 9.4 (18) | Urgent Schedule | Quick-Play Spell | ||||||||||
If your opponent controls more monsters than you do: Special Summon 1 Level 4 or lower and 1 Level 5 or higher EARTH Machine monsters from your Deck in Defense Position, but negate their effects. You cannot declare attacks the turn you activate this card, except with Machine monsters. If this Set card is sent from the field to the GY: You can add 1 Level 10 Machine monster from your Deck to your hand. You can only use each effect of "Urgent Schedule" once per turn. | |||||||||||||
▶︎ Deck | 9.4 (32) | Revolving Switchyard | Field Spell | ||||||||||
If a Level 10 EARTH Machine monster(s) is Normal or Special Summoned to your field (except during the Damage Step): You can activate this effect; your opponent takes no battle damage for the rest of this turn (even if this card leaves the field), also you Special Summon 1 Level 4 EARTH Machine monster with 1800 or more ATK from your Deck, and if you do, it becomes Level 10. You can send 1 card from your hand to the GY; add 1 Level 10 EARTH Machine monster from your Deck to your hand. You can only use 1 "Revolving Switchyard" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.4 (13) | Magnetic Field | Field Spell | ||||||||||
If you control a Level 4 or lower EARTH Rock monster: You can target 1 Level 4 or lower "Magnet Warrior" monster in your GY; Special Summon it. You can only use this effect of "Magnetic Field" once per turn. Once per turn, at the end of the Damage Step, when an EARTH Rock monster you control battled an opponent's monster, but the opponent's monster was not destroyed by the battle: You can return that opponent's monster to the hand. | |||||||||||||
▶︎ Deck | 9.3 (7) | Elementsaber Lapauila Mana | Effect Monster | ||||||||||
- | 6 | Warrior | 2400 | 2100 | |||||||||
You can send 2 other monsters from your hand to the GY; Special Summon this card from your hand. You can only use this effect of "Elementsaber Lapauila Mana" once per turn. Apply the following effect(s) to "Elementsaber" and "Elemental Lord" monsters you control, depending on the original Attributes of any "Elementsaber" monsters sent to the GY to activate this card's effect. ●EARTH or WIND: Cannot be destroyed by battle. ●WATER or FIRE: Cannot be destroyed by effects. ●LIGHT or DARK: Your opponent cannot target it with card effects. |
|||||||||||||
▶︎ Deck | 9.3 (8) | Vanquish Soul Caesar Valius | Effect Monster | ||||||||||
- | 8 | Dragon | 3000 | 1500 | |||||||||
During the Main Phase (Quick Effect): You can target 1 non-Dragon "Vanquish Soul" monster you control; return it to the hand, and if you do, Special Summon this card from your hand. (Quick Effect): You can activate 1 of these effects, by revealing monster(s) in your hand with the listed Attribute(s); ●EARTH: This face-up card is unaffected by your opponent's activated effects this turn. ●EARTH, FIRE, & DARK: Destroy 1 other card on the field. You can only use each effect of "Vanquish Soul Caesar Valius" once per turn, and cannot activate more than 1 in the same Chain. |
|||||||||||||
▶︎ Deck | 9.3 (16) | Dragonpit Magician |
Pendulum Monster Normal Monster |
||||||||||
- | 7 | Spellcaster | 900 | 2700 | |||||||||
Pendulum Effect Once per turn, if you have a "Magician" card in your other Pendulum Zone: You can discard 1 Pendulum Monster, then target 1 Spell/Trap Card on the field; destroy it. Card Text This gifted magician can awaken the energy stored in the deep places of the earth, known as the Pits of the Dragon. His stoic approach wins him few friends, and he often bends to the desires of his pupil. |
|||||||||||||
▶︎ Deck | 9.3 (15) | Aussa the Earth Charmer, Immovable |
Link Monster Effect Monster |
||||||||||
- | - | Spellcaster | 1850 | - | |||||||||
2 monsters, including an EARTH monster (This card is always treated as a "Familiar-Possessed" card.) You can target 1 EARTH monster in your opponent's GY; Special Summon it to your zone this card points to. If this Link Summoned card is destroyed by battle, or is destroyed by an opponent's card effect while in its owner's Monster Zone: You can add 1 EARTH monster with 1500 or less DEF from your Deck to your hand. You can only use each effect of "Aussa the Earth Charmer, Immovable" once per turn.
|
|||||||||||||
▶︎ Deck | 9.3 (3) | Vernusylph in Full Bloom | Field Spell | ||||||||||
All monsters you control gain 1000 ATK while you control 5 or more EARTH monsters. You can only use each of the following effects of "Vernusylph in Full Bloom" once per turn. You can banish 1 "Vernusylph and the Flower Buds" from your hand or GY; Special Summon 1 "Vera the Vernusylph Goddess" from your Deck. If a "Vernusylph" monster(s) is Special Summoned from your GY (except during the Damage Step): You can target 1 monster on the field or in either GY; return it to the hand. | |||||||||||||
▶︎ Deck | 9.2 (22) | Heavy Freight Train Derricrane | Effect Monster | ||||||||||
- | 10 | Machine | 2800 | 2000 | |||||||||
If an EARTH Machine monster(s) is Normal or Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand, but its original ATK/DEF become halved. You can only use this effect of "Heavy Freight Train Derricrane" once per turn. If this card is detached from an Xyz Monster and sent to the GY to activate that monster's effect: You can target 1 card your opponent controls; destroy it. | |||||||||||||
▶︎ Deck | 9.2 (6) | Cartorhyn the Hidden Gem of the Seafront | Effect Monster | ||||||||||
- | 2 | Rock | 500 | 1600 | |||||||||
You can discard this card; you can Normal Summon 1 EARTH or WATER monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) If you control an EARTH and WATER monster(s), while this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Cartorhyn the Hidden Gem of the Seafront" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (20) | Ruffian Railcar | Effect Monster | ||||||||||
- | 4 | Machine | 1800 | 1000 | |||||||||
Once per turn: You can inflict 500 damage to your opponent. You cannot conduct your Battle Phase the turn you activate this effect. During the End Phase, if this card is in the GY because it was sent there this turn: You can add 1 Level 10 EARTH Machine monster from your Deck to your hand. You can only use this effect of "Ruffian Railcar" once per turn. | |||||||||||||
▶︎ Deck | 9.1 (35) | The Agent of Mystery - Earth |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Fairy | 1000 | 800 | |||||||||
When this card is Normal Summoned: You can add 1 "The Agent" monster from your Deck to your hand, except "The Agent of Mystery - Earth" or, if "The Sanctuary in the Sky" is on the field, you can add 1 "Master Hyperion" from your Deck to your hand instead. | |||||||||||||
▶︎ Deck | 9.1 (7) | Vanquish Soul Dr. Mad Love | Effect Monster | ||||||||||
- | 4 | Fiend | 1200 | 2000 | |||||||||
If this card is Normal or Special Summoned: You can add 1 "Vanquish Soul" Spell/Trap from your Deck to your hand. (Quick Effect): You can activate 1 of these effects, by revealing monster(s) in your hand with the listed Attribute(s); ●DARK: 1 face-up monster your opponent controls loses 500 ATK/DEF. ●DARK & EARTH: Return the 1 monster with the lowest DEF on the field to the hand (your choice, if tied). You can only use each effect of "Vanquish Soul Dr. Mad Love" once per turn, and cannot activate more than 1 in the same Chain. |
|||||||||||||
▶︎ Deck | 9.1 (23) | Missus Radiant |
Link Monster Effect Monster |
||||||||||
- | - | Beast | 1400 | - | |||||||||
2 EARTH monsters All EARTH monsters on the field gain 500 ATK and DEF, also all WIND monsters on the field lose 400 ATK and DEF. If this card is destroyed by battle or card effect: You can target 1 EARTH monster in your GY; add it to your hand. You can only use this effect of "Missus Radiant" once per turn.
|
|||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)