Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from your hand". Search result Showing 151 to 180 of 1,930
With the effect of "Special Summon this card from your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 9.6 (8) | Exceed the Pendulum |
Link Monster Effect Monster |
||||||||||
- | - | Spellcaster | 2000 | - | |||||||||
2+ Effect Monsters, including a Pendulum Monster Gains 100 ATK for each Pendulum Monster Card you control. You can only use each of the following effects of "Exceed the Pendulum" once per turn. If this card is Link Summoned: You can add 1 face-up Pendulum Monster from your Extra Deck to your hand. During the Main Phase (Quick Effect): You can Special Summon 1 Pendulum Monster from your hand or GY in Defense Position, with a Level between the Pendulum Scales of the 2 cards in your Pendulum Zones.
|
|||||||||||||
▶︎ Deck | 9.6 (29) | Summon Sorceress |
Link Monster Effect Monster |
||||||||||
- | - | Spellcaster | 2400 | - | |||||||||
2+ monsters with the same Type, except Tokens If this card is Link Summoned: You can Special Summon 1 monster from your hand in Defense Position, to your opponent's zone this card points to. You can target 1 face-up monster this card points to; Special Summon 1 monster from your Deck in Defense Position, with the same Type as that monster, to a zone this card points to, but negate its effects. You can only use this effect of "Summon Sorceress" once per turn.
|
|||||||||||||
▶︎ Deck | 9.6 (7) | Recardination | Normal Spell | ||||||||||
Target 1 "Flower Cardian" monster in your Graveyard; add it to your hand, then you can Special Summon 1 "Flower Cardian" monster from your hand, ignoring its Summoning conditions. If this card is sent to the Graveyard by a "Flower Cardian" monster's effect: You can excavate the top 5 cards of your Deck, and if you do, you can add 1 excavated Spell/Trap Card to your hand. Place the remaining cards on top of your Deck in any order. | |||||||||||||
▶︎ Deck | 9.6 (15) | Will of the Salamangreat | Continuous Spell | ||||||||||
During your Main Phase: You can Special Summon 1 "Salamangreat" monster from your hand or GY. You can send this face-up card from the field to the GY, then target 1 "Salamangreat" Link Monster you control that was Link Summoned using a monster with its same name as material; Special Summon "Salamangreat" monster(s) from your hand and/or GY in Defense Position, up to the number of that monster's Link Rating. You can only use 1 "Will of the Salamangreat" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.6 (16) | B.E.F. Zelos | Field Spell | ||||||||||
When this card is activated: You can add 1 "Boss Rush" from your Deck to your hand. All "B.E.S." monsters you control gain 500 ATK and DEF, your opponent cannot target them with card effects, and they cannot be destroyed by your opponent's card effects. Once per turn: You can Special Summon 1 "B.E.S." monster from your hand. If a "B.E.S." monster(s) is Normal or Special Summoned to your field: Place 1 counter on it. | |||||||||||||
▶︎ Deck | 9.6 (15) | Cyberdark Inferno | Field Spell | ||||||||||
"Cyberdark" Effect Monsters you control that are equipped with an Equip Card cannot be destroyed by your opponent's card effects, also your opponent cannot target them with card effects. You can target 1 "Cyberdark" monster you control; return it to the hand, then, immediately after this effect resolves, you can Normal Summon 1 "Cyberdark" monster. You can only use this effect of "Cyberdark Inferno" once per turn. If this card in its owner's control is destroyed by an opponent's card effect: You can add 1 "Polymerization" Spell or "Fusion" Spell from your Deck to your hand. | |||||||||||||
▶︎ Deck | 9.6 (5) | Dragonmaid Tidying | Normal Trap | ||||||||||
Target 1 Dragon monster you control and 1 card your opponent controls or in their GY; return them to the hand. You can banish this card from your GY; Special Summon 1 "Dragonmaid" monster from your hand or GY in Defense Position, but return it to the hand during the End Phase. You can only use 1 "Dragonmaid Tidying" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.5 (13) | Abyss Shark | Effect Monster | ||||||||||
- | 5 | Fish | 1200 | 700 | |||||||||
If this card is used for the Xyz Summon of a "Number" monster, it can be treated as a Level 3 or 4 monster. If all monsters you control are WATER (min. 1): You can Special Summon this card from your hand, and if you do, add 1 Level 3, 4, or 5 Fish monster from your Deck to your hand, except "Abyss Shark". For the rest of this turn, you cannot Special Summon monsters, except WATER monsters, also, double the first battle damage inflicted to your opponent this turn by your "Number" monster battling another monster. You can only use this effect of "Abyss Shark" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (40) | Infernity Archfiend | Effect Monster | ||||||||||
- | 4 | Fiend | 1800 | 1200 | |||||||||
When you draw this card, if you have no other cards in your hand: You can reveal this card; Special Summon this card from your hand. When this card is Special Summoned: You can add 1 "Infernity" card from your Deck to your hand. You must have no cards in your hand to activate and to resolve this effect. | |||||||||||||
▶︎ Deck | 9.5 (6) | Fire King High Avatar Kirin Semi-Limited | Effect Monster | ||||||||||
- | 8 | Beast | 2400 | 200 | |||||||||
During the Main Phase, if this card is in your hand (Quick Effect): You can destroy 1 other FIRE monster in your hand or face-up field, and if you do, Special Summon this card. If this card is destroyed and sent to the GY: You can Special Summon 1 "Fire King" monster from your hand or GY, except "Fire King High Avatar Kirin", then you can destroy 1 card on the field. You can only use each effect of "Fire King High Avatar Kirin" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (15) | Gizmek Kaku, the Supreme Shining Sky Stag | Effect Monster | ||||||||||
- | 9 | Machine | 2750 | 2750 | |||||||||
If a monster is in the Extra Monster Zone: You can Special Summon this card from your hand. You can target 1 face-up monster in the Extra Monster Zone; equip that face-up monster to this card (max. 1). When this card destroys an opponent's monster by battle: You can Special Summon 1 of your Monster Cards equipped to this card. You can only use each effect of "Gizmek Kaku, the Supreme Shining Sky Stag" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (11) | Graydle Slime Jr. |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Aqua | 0 | 2000 | |||||||||
When this card is Normal Summoned: You can target 1 "Graydle" monster in your Graveyard; for the rest of this turn, you cannot Special Summon other monsters, except WATER monsters, also Special Summon that monster, then you can Special Summon from your hand, 1 Aqua-Type monster with the same Level as the monster Special Summoned by this card's effect. When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 "Graydle" monster from your Deck. | |||||||||||||
▶︎ Deck | 9.5 (21) | Apprentice Illusion Magician | Effect Monster | ||||||||||
- | 6 | Spellcaster | 2000 | 1700 | |||||||||
You can Special Summon this card (from your hand) by discarding 1 card. If this card is Normal or Special Summoned: You can add 1 "Dark Magician" from your Deck to your hand. During damage calculation, if your other DARK Spellcaster monster battles an opponent's monster (Quick Effect): You can send this card from your hand or face-up field to the GY; that monster you control gains 2000 ATK/DEF during that damage calculation only. | |||||||||||||
▶︎ Deck | 9.5 (18) | Chaos Summoning Beast | Effect Monster | ||||||||||
- | 1 | Fiend | 0 | 0 | |||||||||
You can Tribute this card; Special Summon 1 "Uria, Lord of Searing Flames", "Hamon, Lord of Striking Thunder", or "Raviel, Lord of Phantasms", from your hand, ignoring its Summoning conditions. You can banish this card from your GY; add 1 "Fallen Paradise" from your Deck to your hand. You can only use each effect of "Chaos Summoning Beast" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (24) | Cyber Dragon Nachster | Effect Monster | ||||||||||
- | 1 | Machine | 200 | 200 | |||||||||
This card's name becomes "Cyber Dragon" while on the field or in the GY. You can discard 1 other monster; Special Summon this card from your hand. If this card is Normal or Special Summoned: You can target 1 Machine monster with 2100 ATK or DEF in your GY; Special Summon it, also, you cannot Special Summon monsters for the rest of this turn, except Machine monsters. You can only use each effect of "Cyber Dragon Nachster" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (14) | The Bystial Lubellion Limited | Effect Monster | ||||||||||
- | 8 | Dragon | 2500 | 3000 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by Tributing 1 Level 6 or higher DARK Dragon monster. You can only Special Summon "The Bystial Lubellion" once per turn this way. You can send this card from your hand to the GY; add 1 "Bystial" monster from your Deck to your hand, except "The Bystial Lubellion". During your Main Phase: You can place 1 "Branded" Continuous Spell/Trap from your Deck face-up on your field. You can only use each effect of "The Bystial Lubellion" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (6) | Crusadia Draco | Effect Monster | ||||||||||
- | 4 | Dragon | 600 | 2000 | |||||||||
You can Special Summon this card (from your hand) in Defense Position to your zone a Link Monster points to. You can only Special Summon "Crusadia Draco" once per turn this way. If this card is Normal or Special Summoned to a zone a Link Monster points to: You can target 1 "Crusadia" card in your GY, except "Crusadia Draco"; add it to your hand. You can only use this effect of "Crusadia Draco" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (23) | Sky Striker Ace - Raye | Effect Monster | ||||||||||
- | 4 | Warrior | 1500 | 1500 | |||||||||
(Quick Effect): You can Tribute this card; Special Summon 1 "Sky Striker Ace" monster from your Extra Deck to the Extra Monster Zone. While this card is in your GY, if a face-up "Sky Striker Ace" Link Monster you control is destroyed by battle, or leaves the field because of an opponent's card effect: You can Special Summon this card. You can only use each effect of "Sky Striker Ace - Raye" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (6) | Xeno Meteorus |
Effect Monster Tuner Monster |
||||||||||
- | 6 | Dinosaur | 2000 | 200 | |||||||||
If a card(s) is destroyed by battle or card effect: You can Special Summon this card from your hand. During your Main Phase: You can destroy 1 Dinosaur monster in your hand or field, then Special Summon 1 Dinosaur Normal Monster from your hand or Deck, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Dragon, Dinosaur, Sea Serpent, or Wyrm monsters. You can only use each effect of "Xeno Meteorus" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (17) | D/D Lamia |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Fiend | 100 | 1900 | |||||||||
If this card is in your hand or GY: You can send 1 "D/D" or "Dark Contract" card from your hand or face-up field to the GY, except "D/D Lamia"; Special Summon this card, but banish it when it leaves the field. You can only use this effect of "D/D Lamia" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (17) | Dogmatika Fleurdelis, the Knighted | Effect Monster | ||||||||||
- | 8 | Spellcaster | 2500 | 2500 | |||||||||
During the Main Phase, if a monster Special Summoned from the Extra Deck is on the field (Quick Effect): You can Special Summon this card from your hand, then, if you control another "Dogmatika" monster, you can negate the effects of 1 face-up monster on the field, until the end of this turn. When your "Dogmatika" monster declares an attack: You can make all "Dogmatika" monsters you currently control gain 500 ATK. You can only use each effect of "Dogmatika Fleurdelis, the Knighted" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (14) | Chamber Dragonmaid | Effect Monster | ||||||||||
- | 4 | Dragon | 500 | 1800 | |||||||||
If this card is Normal or Special Summoned: You can add 1 "Dragonmaid" Spell/Trap from your Deck to your hand. At the start of the Battle Phase: You can return this card to the hand, and if you do, Special Summon 1 Level 7 or higher "Dragonmaid" monster from your hand or GY. You can only use each effect of "Chamber Dragonmaid" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (17) | Neo Space Connector | Effect Monster | ||||||||||
- | 4 | Warrior | 800 | 1800 | |||||||||
When this card is Normal Summoned: You can Special Summon 1 "Neo-Spacian" monster or 1 "Elemental HERO Neos" from your hand or Deck in Defense Position. You can Tribute this card, then target 1 "Neo-Spacian" monster or 1 "Elemental HERO Neos" in your GY; Special Summon it in Defense Position. You can only use each effect of "Neo Space Connector" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (8) | Noh-P.U.N.K. Foxy Tune | Effect Monster | ||||||||||
- | 8 | Beast | 2300 | 2600 | |||||||||
Once per turn, when this card destroys an opponent's monster by battle: You can gain LP equal to that monster's original ATK. You can only use each of the following effects of "Noh-P.U.N.K. Foxy Tune" once per turn. You can Tribute 1 "P.U.N.K." monster; Special Summon this card from your hand. You can send this card from your hand or field to the GY; send 1 card from your hand to the GY, and if you do, Special Summon 1 "P.U.N.K." monster from your Deck, except a Level 8 monster. | |||||||||||||
▶︎ Deck | 9.5 (12) | Graff, Malebranche of the Burning Abyss | Effect Monster | ||||||||||
- | 3 | Fiend | 1000 | 1500 | |||||||||
If you control a monster that is not a "Burning Abyss" monster, destroy this card. You can only use 1 of these effects of "Graff, Malebranche of the Burning Abyss" per turn, and only once that turn. ●If you control no Spell/Trap Cards: You can Special Summon this card from your hand. ●If this card is sent to the Graveyard: You can Special Summon 1 "Burning Abyss" monster from your Deck, except "Graff, Malebranche of the Burning Abyss". |
|||||||||||||
▶︎ Deck | 9.5 (15) | Photon Vanisher | Effect Monster | ||||||||||
- | 4 | Warrior | 2000 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) while you control a "Photon" or "Galaxy" monster. Cannot attack the turn it is Special Summoned. You can only Special Summon "Photon Vanisher(s)" once per turn. If this card is Special Summoned: You can add 1 "Galaxy-Eyes Photon Dragon" from your Deck to your hand. An Xyz Monster that was Summoned using this card on the field as material gains this effect. ●Banish any monster destroyed by battle with this card. |
|||||||||||||
▶︎ Deck | 9.5 (30) | Blackwing - Kris the Crack of Dawn | Effect Monster | ||||||||||
- | 4 | Winged Beast | 1900 | 300 | |||||||||
If you control a "Blackwing" monster other than "Blackwing - Kris the Crack of Dawn", you can Special Summon this card (from your hand). You can only Special Summon "Blackwing - Kris the Crack of Dawn" once per turn this way. Once per turn, this card cannot be destroyed by Spell/Trap effects. | |||||||||||||
▶︎ Deck | 9.5 (6) | Blackwing - Vata the Emblem of Wandering |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Winged Beast | 800 | 0 | |||||||||
If you control a "Blackwing" monster other than "Blackwing - Vata the Emblem of Wandering", you can Special Summon this card (from your hand). You can only Special Summon "Blackwing - Vata the Emblem of Wandering" once per turn this way. During your Main Phase: You can send this card on the field to the GY along with 1 or more non-Tuner "Blackwing" monsters from your Deck, so that the total Levels sent equal exactly 8, and if you do, Special Summon 1 "Black-Winged Dragon" from your Extra Deck, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except DARK monsters. You can only use this effect of "Blackwing - Vata the Emblem of Wandering" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (75) | Machina Fortress | Effect Monster | ||||||||||
- | 7 | Machine | 2500 | 1600 | |||||||||
You can discard Machine monster(s) whose total Levels equal 8 or more, then Special Summon this card (from your hand or GY). If this card is destroyed by battle and sent to the GY: Target 1 card your opponent controls; destroy that target. Before resolving an opponent's monster effect that targets this face-up card, look at your opponent's hand and discard 1 card from their hand. | |||||||||||||
▶︎ Deck | 9.5 (48) | Master Hyperion | Effect Monster | ||||||||||
- | 8 | Fairy | 2700 | 2100 | |||||||||
You can Special Summon this card (from your hand) by banishing 1 "The Agent" monster from your hand, field, or GY. Once per turn: You can banish 1 LIGHT Fairy monster from your GY, then target 1 card on the field; destroy that target. While "The Sanctuary in the Sky" is on the field, you can activate this effect up to twice per turn. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)