Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from your hand". Search result Showing 271 to 300 of 1,930
With the effect of "Special Summon this card from your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 9.2 (11) | Amazoness Baby Tiger | Effect Monster | ||||||||||
- | 2 | Beast | 500 | 500 | |||||||||
This card's name becomes "Amazoness Tiger" while on the field or in the GY. If an "Amazoness" monster is Normal or Special Summoned to your field while this card is in your hand or GY: You can Special Summon this card. You can only use this effect of "Amazoness Baby Tiger" once per turn. Gains 100 ATK for each "Amazoness" card in your GY. | |||||||||||||
▶︎ Deck | 9.2 (26) | Crimson Nova the Dark Cubic Lord | Effect Monster | ||||||||||
- | 10 | Fiend | 3000 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by revealing 3 other "Cubic" cards in your hand with different names, and cannot be Special Summoned by other ways. Unaffected by other monsters' activated effects, whose original ATK is 3000 or less. When this attacking card destroys a monster by battle: You can activate this effect; this card can make a second attack during this Battle Phase. During your End Phase: Each player takes 3000 damage. You can only use this effect of "Crimson Nova the Dark Cubic Lord" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (33) | Genex Ally Birdman |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Machine | 1400 | 400 | |||||||||
You can return 1 face-up monster you control to the hand; Special Summon this card from your hand, but banish it when it leaves the field, also it gains 500 ATK if the returned monster was WIND on the field. | |||||||||||||
▶︎ Deck | 9.2 (17) | Evil HERO Sinister Necrom | Effect Monster | ||||||||||
- | 5 | Fiend | 1600 | 1800 | |||||||||
You can banish this card from your GY; Special Summon 1 "Evil HERO" monster from your hand or Deck, except "Evil HERO Sinister Necrom". You can only use this effect of "Evil HERO Sinister Necrom" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (48) | Gameciel, the Sea Turtle Kaiju | Effect Monster | ||||||||||
- | 8 | Aqua | 2200 | 3000 | |||||||||
You can Special Summon this card (from your hand) to your opponent's field in Attack Position, by Tributing 1 monster they control. If your opponent controls a "Kaiju" monster, you can Special Summon this card (from your hand) in Attack Position. You can only control 1 "Kaiju" monster. When your opponent activates a card or effect, except "Gameciel, the Sea Turtle Kaiju" (Quick Effect): You can remove 2 Kaiju Counters from anywhere on the field; negate the activation, and if you do, banish that card. | |||||||||||||
▶︎ Deck | 9.2 (34) | Jizukiru, the Star Destroying Kaiju | Effect Monster | ||||||||||
- | 10 | Machine | 3300 | 2600 | |||||||||
You can Special Summon this card (from your hand) to your opponent's field in Attack Position, by Tributing 1 monster they control. If your opponent controls a "Kaiju" monster, you can Special Summon this card (from your hand) in Attack Position. You can only control 1 "Kaiju" monster. When a card or effect is activated that targets 1 card (and no other cards) (Quick Effect): You can remove 3 Kaiju Counters from anywhere on the field; negate that effect, and if you do, you can destroy 1 card on the field. | |||||||||||||
▶︎ Deck | 9.2 (6) | Filo, Messenger Fur Hire | Effect Monster | ||||||||||
- | 1 | Winged Beast | 0 | 0 | |||||||||
During your Main Phase: You can Special Summon 1 monster "Fur Hire" from your hand, except "Filo, Messenger Fur Hire". If a monster "Fur Hire" is Special Summoned to your field while you control this monster (except during the Damage Step): You can target 1 monster "Fur Hire" in your GY; Special Summon it in Defense Position, but place it on the bottom of the Deck if it leaves the field. You can only use each effect of "Filo, Messenger Fur Hire" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (35) | Mecha Phantom Beast O-Lion |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Machine | 600 | 1000 | |||||||||
While you control a Token, this card cannot be destroyed by battle or card effects. If this card is sent to the GY: You can Special Summon 1 "Mecha Phantom Beast Token" (Machine/WIND/Level 3/ATK 0/DEF 0). You can only use this effect of "Mecha Phantom Beast O-Lion" once per turn. You can banish this card from your GY; immediately after this effect resolves, Normal Summon 1 "Mecha Phantom Beast" monster from your hand. | |||||||||||||
▶︎ Deck | 9.2 (14) | Psychic Wheeleder |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Psychic | 600 | 0 | |||||||||
If you control a Level 3 monster other than "Psychic Wheeleder", you can Special Summon this card (from your hand) in Defense Position. You can only Special Summon "Psychic Wheeleder" once per turn this way. If this card is sent to the GY as Synchro Material: You can target 1 monster on the field with less ATK than the Synchro Monster that used this card as material; destroy it. You can only use this effect of "Psychic Wheeleder" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (16) | Mathmech Sigma |
Effect Monster Tuner Monster |
||||||||||
- | 4 | Cyberse | 1000 | 1500 | |||||||||
If you control no monsters in the Extra Monster Zone, while this card is in your hand or GY: You can Special Summon this card, but banish it when it leaves the field, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Cyberse monsters. You can only use this effect of "Mathmech Sigma" once per turn. If this card you control is used as Synchro Material for a "Mathmech" monster, you can treat it as a non-Tuner. | |||||||||||||
▶︎ Deck | 9.2 (22) | Heavy Freight Train Derricrane | Effect Monster | ||||||||||
- | 10 | Machine | 2800 | 2000 | |||||||||
If an EARTH Machine monster(s) is Normal or Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand, but its original ATK/DEF become halved. You can only use this effect of "Heavy Freight Train Derricrane" once per turn. If this card is detached from an Xyz Monster and sent to the GY to activate that monster's effect: You can target 1 card your opponent controls; destroy it. | |||||||||||||
▶︎ Deck | 9.2 (20) | Speedroid Taketomborg | Effect Monster | ||||||||||
- | 3 | Machine | 600 | 1200 | |||||||||
If you control a WIND monster, you can Special Summon this card (from your hand). You can Tribute this card; Special Summon 1 "Speedroid" Tuner from your Deck, also you cannot Special Summon monsters for the rest of this turn, except WIND monsters. You can only Special Summon "Speedroid Taketomborg(s)" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (11) | Spright Pixies | Effect Monster | ||||||||||
- | 2 | Thunder | 1400 | 1400 | |||||||||
If you control a Level/Rank 2 monster, you can Special Summon this card (from your hand). You can only Special Summon "Spright Pixies" once per turn this way. During damage calculation, if another Level/Rank/Link 2 monster you control battles an opponent's monster (Quick Effect): You can send this card from your hand or field to the GY; that monster you control gains ATK/DEF equal to the opponent's monster's ATK, until the end of this turn. You can only use this effect of "Spright Pixies" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (9) | Constellar Caduceus | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1600 | 1550 | |||||||||
If you control a "Constellar" monster, except "Constellar Caduceus": You can Special Summon this card from your hand. During your Main Phase: You can add 1 "Constellar" Spell/Trap from your Deck to your hand. You can only use each of the previous effects of "Constellar Caduceus" once per turn. A "Constellar" Xyz Monster that has this card as material gains this effect. ●If this card battles a LIGHT or DARK monster, before damage calculation: You can banish that monster. |
|||||||||||||
▶︎ Deck | 9.2 (11) | Abominable Unchained Soul | Effect Monster | ||||||||||
- | 8 | Fiend | 3000 | 1500 | |||||||||
You can only Special Summon "Abominable Unchained Soul(s)" once per turn. If a card(s) you control is destroyed by battle or card effect: You can Special Summon this card from your hand. If this card is Special Summoned: You can discard 1 card; destroy 1 card on the field. Once per turn, during the End Phase, if this card is in the GY because it was destroyed on the field and sent there this turn: You can Special Summon this card, but place it on the bottom of the Deck when it leaves the field. | |||||||||||||
▶︎ Deck | 9.2 (11) | Electric Jellyfish | Effect Monster | ||||||||||
- | 4 | Aqua | 1400 | 1700 | |||||||||
You can send 1 "Umi" from your hand, Deck, or face-up field to the GY; Special Summon 1 WATER monster from your hand. When your opponent activates a monster effect, or Spell Card or effect, while "Umi" is on the field (Quick Effect): You can negate that effect, then, you can make this card gain 600 ATK/DEF. You can only use each effect of "Electric Jellyfish" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (9) | Drytron Gamma Eltanin | Effect Monster | ||||||||||
- | 1 | Machine | 2000 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned with the effect of a "Drytron" card. You can Tribute 1 other "Drytron" monster, or 1 Ritual Monster, from your hand or field; Special Summon this card from your hand or GY in Defense Position, then you can Special Summon 1 "Drytron" monster with 2000 ATK from your GY, except "Drytron Gamma Eltanin". You cannot Special Summon monsters, except monsters that cannot be Normal Summoned/Set, the turn you activate this effect. You can only use this effect of "Drytron Gamma Eltanin" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (64) | Heroic Challenger - Assault Halberd | Effect Monster | ||||||||||
- | 4 | Warrior | 1800 | 200 | |||||||||
If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). If this card attacks a Defense Position monster, inflict piercing battle damage to your opponent. When this card inflicts battle damage to your opponent: You can add 1 "Heroic" card from your Deck to your hand. | |||||||||||||
▶︎ Deck | 9.2 (24) | The Phantom Knights of Silent Boots | Effect Monster | ||||||||||
- | 3 | Warrior | 200 | 1200 | |||||||||
If you control a "The Phantom Knights" monster, you can Special Summon this card (from your hand). You can only Special Summon "The Phantom Knights of Silent Boots" once per turn this way. You can banish this card from your GY; add 1 "Phantom Knights" Spell/Trap from your Deck to your hand. You can only use this effect of "The Phantom Knights of Silent Boots" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (37) | Stellarknight Delteros |
Xyz Monster Effect Monster |
||||||||||
- | 4 | Warrior | 2500 | 2100 | |||||||||
3 Level 4 monsters While this card has Xyz Material, your opponent cannot activate cards or effects when you Normal or Special Summon a monster(s). Once per turn: You can detach 1 Xyz Material from this card, then target 1 card on the field; destroy it. If this card is sent from the field to the Graveyard: You can Special Summon 1 "tellarknight" monster from your hand or Deck. |
|||||||||||||
▶︎ Deck | 9.2 (14) | Celestial Knightlord Parshath |
Link Monster Effect Monster |
||||||||||
- | - | Fairy | 2400 | - | |||||||||
2+ Fairy monsters You can discard 1 card; add 1 "The Sanctuary in the Sky", or 1 card that specifically lists "The Sanctuary in the Sky" in its text, from your Deck to your hand, or, if "The Sanctuary in the Sky" is on the field, you can add 1 Fairy monster instead. If another face-up Fairy monster you control is sent to the GY (except during the Damage Step): You can banish 1 Fairy monster from your GY; Special Summon 1 Fairy monster from your hand whose Level is higher than that banished monster's. You can only use each effect of "Celestial Knightlord Parshath" once per turn.
|
|||||||||||||
▶︎ Deck | 9.2 (37) | Temple of the Kings | Continuous Spell | ||||||||||
You can activate 1 Trap Card the turn it was Set. You can send 1 "Mystical Beast of Serket" in your Monster Zone and this card you control to the Graveyard; Special Summon 1 monster from your hand or Deck, or 1 Fusion Monster from your Extra Deck. You can only use each effect of "Temple of the Kings" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (18) | War Rock Mountain | Field Spell | ||||||||||
When this card is activated: You can add 1 "War Rock" monster from your Deck to your hand. At the start of the Battle Phase, if you control no monsters, or all monsters you control are Warrior monsters: You can Special Summon 1 "War Rock" monster from your hand with a different name than the cards you control. If your Warrior monster would be destroyed by battle, you can send this card to the GY instead. You can only activate 1 "War Rock Mountain" per turn. | |||||||||||||
▶︎ Deck | 9.2 (57) | Macro Cosmos | Continuous Trap | ||||||||||
When this card is activated: You can Special Summon 1 "Helios - The Primordial Sun" from your hand or Deck. While this card is face-up on the field, any card sent to the GY is banished instead. | |||||||||||||
▶︎ Deck | 9.1 (8) | Indulged Darklord | Effect Monster | ||||||||||
- | 4 | Fairy | 1600 | 0 | |||||||||
If this card is Normal or Special Summoned: You can take 2 "Darklord" monsters from your hand or Deck with different Levels, except "Indulged Darklord", Special Summon 1 of them to your opponent's field in Defense Position and add the other to your hand, also you cannot activate monster effects for the rest of this turn, except Fairy monsters. You can only use this effect of "Indulged Darklord" once per turn. | |||||||||||||
▶︎ Deck | 9.1 (57) | Blaster, Dragon Ruler of Infernos | Effect Monster | ||||||||||
- | 7 | Dragon | 2800 | 1800 | |||||||||
If this card is in your hand or Graveyard: You can banish a total of 2 FIRE and/or Dragon-Type monsters from your hand and/or Graveyard, except this card; Special Summon this card. During your opponent's End Phase, if this card was Special Summoned: Return it to the hand. You can discard this card and 1 FIRE monster to the Graveyard, then target 1 card on the field; destroy that target. If this card is banished: You can add 1 FIRE Dragon-Type monster from your Deck to your hand. You can only use 1 "Blaster, Dragon Ruler of Infernos" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.1 (8) | Flower Cardian Willow | Effect Monster | ||||||||||
- | 11 | Warrior | 100 | 100 | |||||||||
While you control a Level 10 or lower "Flower Cardian" monster: You can Special Summon this card from your hand, also you cannot Normal or Special Summon monsters for the rest of this turn, except "Flower Cardian" monsters. Once per turn: You can target 1 "Flower Cardian" monster in your GY; shuffle it into your Deck, then draw 1 card. | |||||||||||||
▶︎ Deck | 9.1 (29) | Gigaplant |
Effect Monster Gemini Monster |
||||||||||
- | 6 | Plant | 2400 | 1200 | |||||||||
This card is treated as a Normal Monster while face-up on the field or in the GY. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ●Once per turn: You can Special Summon 1 Insect or Plant monster from your hand or GY. |
|||||||||||||
▶︎ Deck | 9.1 (41) | Galaxy Soldier | Effect Monster | ||||||||||
- | 5 | Machine | 2000 | 0 | |||||||||
You can send 1 other LIGHT monster from your hand to the GY; Special Summon this card from your hand in Defense Position. When this card is Special Summoned: You can add 1 "Galaxy" monster from your Deck to your hand. You can only use this effect of "Galaxy Soldier" once per turn. | |||||||||||||
▶︎ Deck | 9.1 (7) | Crystal Shark | Effect Monster | ||||||||||
- | 5 | Fish | 1100 | 800 | |||||||||
If this card is used for the Xyz Summon of a "Number" monster, it can be treated as a Level 3 or 4 monster. If this card is in your hand or GY: You can target 1 WATER monster on the field; Special Summon this card (but banish this card when it leaves the field), and if you do, halve that monster's ATK, also, you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Xyz Monsters. You can only use this effect of "Crystal Shark" once per turn. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)